/cdn.vox-cdn.com/uploads/chorus_image/image/53965015/usa_today_9753849.0.jpg)
Well, Monday was certainly an eyebrow-raising day for fans of silver-and-black sports teams. One organization announced a move to Las Vegas, while another declared, in their own, understated way, why it’d be a sin to bet against them in the playoffs with an absolute drubbing of the defending champion Cleveland Cavaliers. Indeed the 2016-17 season has taken some interesting twists and turns for the Spurs, who are still battling for home-court advantage despite the retirement of the best player in franchise history during the off-season. (Tim Duncan joked he’s rooting against them during his tour-de-force guest appearance on Richard Jefferson and Channing Frye’s “Road Trippin’” podcast.)
Must Reads
The ironic thing about the Spurs is that despite their glossy 57-16 record, some feel that they’re not getting the bang for their buck with most of their higher-earning players. LaMarcus Aldridge certainly hasn’t been a “bust” free-agent signing, but he’s the Spurs’ highest-paid player and has mostly performed at a fringe All-Star level. Even with his recent uptick, he’s averaging just 17.6 points and 7.5 rebounds while shooting 47.4 percent from the floor.
Pau Gasol was San Antonio’s big splash this past off-season, and even though he’s had a bit of an offensive renaissance thanks to his newfound marksmanship from downtown, he’s also been relegated to a reserve role and is generally thought of as someone who’ll be practically unplayable against the Rockets and Warriors in the playoffs. Then there’s the old hands on the roster, Tony Parker and Manu Ginobili. They’re making nearly $30 million combined, neither can play more than 20 minutes a night consistently and they’ve both struggled to string good games together. Heck some fans out there even think that Danny Green, who had perhaps the greatest 1-of-7 shooting night of any two-guard in NBA history against the Cavs, isn’t living up to his eight-figure salary.
When I look at the Spurs salary table, courtesy of Spotrac.com, San Antonio doesn’t immediately look like a particularly intelligent organization. They’ve gotten great value from Patty Mills, Dewayne Dedmon, David Lee and Jonathon Simmons, but not enough to offset how overpaid the veterans are relative to their performance, right? There’s quite literally a price to pay for the organizational philosophy of being loyal to the “Big Three” in their golden years that separates the Spurs from teams like, say, the New England Patriots, where Bill Belichick has shown loyalty to no one but the ageless Tom Brady, but even still Aldridge and Gasol’s contracts don’t strike you, in retrospect, as something that the “smartest front office in the NBA” would do.
I wanted to see if this view had merit, so I looked up the contracts of every guy making at least $10 million in the league, to see how they were producing relative to their paychecks. I wanted to cover all the bases in terms of efficiency, two-way usefulness and minutes on the floor, so I decided to use PER, Win Shares, Win Shares-per-48 Minutes, Real Adjusted Plus-Minus and Real Adjusted Plus-Minus Wins. To balance out the five values into something that would be a relatively equal scale: I multiplied the WS48 numbers by 50 (so “.200” would = “10”) and divided PER by two (so “20” would = “10.” Then I added the five numbers together to produce a sum that gives us a fair evaluation of how a player’s season has gone. While much of the results were predictable, in some cases the numbers were nothing short of astounding.
NBA Production by Salary
Name/Team | Salary | Win Shares | WS/48 x 50 | PER/2 | RPM | Wins | Total | Rank |
---|---|---|---|---|---|---|---|---|
Name/Team | Salary | Win Shares | WS/48 x 50 | PER/2 | RPM | Wins | Total | Rank |
LeBron James, Cle | 30,963,450 | 10.8 | 11 | 13.4 | 7.25 | 14.94 | 57.39 | 4 |
James Harden, Hou | 26,540,100 | 13.8 | 12.9 | 13.9 | 5.11 | 13.32 | 59.03 | 1 |
Al Horford, Bos | 26,540,100 | 5.3 | 6.8 | 8.9 | 2.39 | 6.08 | 29.47 | 35 |
Russell Westbrook, OKC | 26,540,100 | 11.2 | 10.95 | 15.15 | 6.38 | 14.46 | 58.14 | 2 |
Mike Conley, Mem | 26,540,100 | 8.3 | 9.95 | 11.2 | 3.54 | 7.95 | 40.94 | 15 |
DeMar DeRozan, Tor | 26,540,100 | 7.5 | 7.9 | 11.9 | 0.11 | 4.35 | 31.76 | 27 |
Kevin Durant, GS | 26,540,100 | 11.5 | 13.9 | 13.85 | 6.01 | 12.07 | 57.33 | 5 |
Dirk Nowitzki, Dal | 25,000,000 | 2.4 | 4.8 | 8.85 | 0.81 | 2.86 | 19.72 | 64 |
Carmelo Anthony, NY | 24,559,380 | 4.6 | 4.75 | 9.1 | 0.18 | 4.75 | 23.38 | 51 |
Damian Lillard, Por | 24,328,425 | 8.3 | 8.5 | 11.75 | 2.15 | 7.28 | 37.98 | 17 |
Dwyane Wade, Chi | 23,200,000 | 3.3 | 4.65 | 9.55 | -0.22 | 3.14 | 20.42 | 60 |
Dwight Howard, Atl | 23,180,275 | 7.2 | 9.1 | 10.45 | 1.29 | 5.05 | 33.09 | 26 |
Chris Paul, LAC | 22,868,828 | 8.5 | 12.75 | 12.85 | 8.31 | 10.52 | 52.93 | 7 |
Hassan Whiteside, Mia | 22,116,750 | 7.9 | 8.7 | 11.15 | 0.89 | 5.12 | 33.76 | 25 |
Harrison Barnes, Dal | 22,116,750 | 4.3 | 4.1 | 8.3 | -0.43 | 4.11 | 20.38 | 61 |
Bradley Beal, Was | 22,116,750 | 7.4 | 7.8 | 10.1 | 2.52 | 7.79 | 35.61 | 24 |
Chandler Parsons, Mem | 22,116,750 | 0.2 | 0.85 | 3.8 | -3.79 | -0.27 | 0.79 | 105 |
Anthony Davis, NO | 22,116,750 | 9.8 | 9.7 | 13.55 | 4.2 | 11.35 | 48.6 | 10 |
Andre Drummnd, Det | 22,116,750 | 6.2 | 7 | 10.8 | -0.24 | 3.57 | 27.33 | 41 |
Derrick Rose, NY | 21,323,252 | 2.6 | 3.1 | 8.3 | -2.75 | 0.46 | 11.71 | 86 |
Marc Gasol, Mem | 21,165,675 | 7.3 | 7.35 | 10.1 | 2.99 | 8.65 | 36.39 | 23 |
DeAndre Jordan, LAC | 21,165,675 | 9.8 | 10.5 | 10.7 | 3.99 | 10.2 | 45.19 | 11 |
Brook Lopez, Bro | 21,165,675 | 4.1 | 5.2 | 10.35 | 1.57 | 5.48 | 26.7 | 43 |
Kevin Love, Cle | 21,165,675 | 5.6 | 8.9 | 11.05 | 4.95 | 7.6 | 38.1 | 16 |
Nicolas Batum, Cha | 20,869,565 | 4.2 | 4.5 | 7.8 | 0.81 | 5.45 | 22.76 | 53 |
LaMarcus Aldridge, SA | 20,575,005 | 6.5 | 7.55 | 9.4 | 0.74 | 4.77 | 28.96 | 37 |
Blake Griffin, LAC | 20,140,838 | 6.1 | 8.5 | 11.3 | 3.33 | 7.17 | 36.4 | 22 |
Paul Millsap, Atl | 20,072,033 | 6 | 6.45 | 9 | 4.67 | 10.93 | 37.05 | 19 |
Ryan Anderson, Hou | 18,735,363 | 4.9 | 5.8 | 7.6 | 1.12 | 5.61 | 25.03 | 47 |
Allen Crabbe, Por | 18,500,000 | 3.1 | 3.75 | 5.5 | -3.18 | -0.06 | 9.11 | 92 |
Paul George, Ind | 18,314,532 | 4.9 | 5.25 | 9.35 | 1.89 | 6.69 | 28.08 | 40 |
Luol Deng, LAL | 18,000,000 | 0.8 | 1.25 | 5.05 | -0.44 | 2.59 | 9.25 | 90 |
Kyrie Irving, Cle | 17,638,063 | 7.8 | 8.7 | 11.6 | 1.88 | 6.54 | 36.52 | 21 |
Kawhi Leonard, SA | 17,638,063 | 12.1 | 13.45 | 13.9 | 6.01 | 12.02 | 57.48 | 3 |
Jimmy Butler, Chi | 17,552,209 | 11.3 | 11.2 | 12.2 | 6.83 | 14.11 | 55.64 | 6 |
Tobias Harris, Det | 17,200,000 | 6 | 6.4 | 8.5 | 0.29 | 4.49 | 25.68 | 45 |
Enes Kanter, OKC | 17,145,838 | 5.4 | 9.75 | 12.25 | -0.32 | 2.19 | 29.27 | 36 |
Wesley Matthews, Dal | 17,145,838 | 3.2 | 3.4 | 6.15 | 0.35 | 4.67 | 17.77 | 68 |
Greg Monroe, Mil | 17,145,838 | 5 | 7.7 | 10.85 | 1.93 | 4.67 | 30.15 | 32 |
Evan Fournier, Orl | 17,000,000 | 2.2 | 2.75 | 6.8 | -0.89 | 2.58 | 13.44 | 82 |
Bismack Biyombo, Orl | 17,000,000 | 2.4 | 3.65 | 5.95 | -2.65 | 0.46 | 9.81 | 89 |
Joakim Noah, NY | 17,000,000 | 2.3 | 5.35 | 7.6 | -1.1 | 1.3 | 15.45 | 77 |
John Wall, Was | 16,959,900 | 7.5 | 7.2 | 11.4 | 2.8 | 9.05 | 37.95 | 18 |
DeMarcus Cousins, NO | 16,959,900 | 6.9 | 7.25 | 12.8 | 4.45 | 10.73 | 42.13 | 13 |
Klay Thompson, GS | 16,663,575 | 6 | 6.25 | 8.6 | 1.77 | 6.96 | 29.58 | 33 |
Evan Turner, Por | 16,393,443 | 0.8 | 1.5 | 5.8 | -3.11 | 0.01 | 5 | 98 |
Gordon Hayward, Uta | 16,073,140 | 9.5 | 10.15 | 11.15 | 3.09 | 7.84 | 41.73 | 14 |
Timofey Mozgov, LAL | 16,000,000 | 1 | 2.25 | 6.15 | -3.33 | -0.15 | 5.92 | 96 |
Ian Mahinmi, Was | 15,944,154 | 0.7 | 5.2 | 6.5 | -0.15 | 0.51 | 12.76 | 84 |
Goran Dragic, Mia | 15,891,725 | 6.6 | 7.7 | 10.05 | 0.98 | 5.05 | 30.38 | 31 |
Kent Bazemore, Atl | 15,730,338 | 1.5 | 1.9 | 5.5 | -2.15 | 1.1 | 7.85 | 94 |
Pau Gasol, SA | 15,500,000 | 5.1 | 8.9 | 9.75 | 2.46 | 4.63 | 30.84 | 30 |
Draymond Green, GS | 15,330,435 | 7.7 | 8.4 | 8.45 | 6.53 | 13.11 | 44.19 | 12 |
Tristan Thompson, Cle | 15,330,435 | 6.6 | 7.6 | 7.65 | -0.21 | 3.64 | 25.28 | 46 |
Khris Middleton, Mil | 15,200,000 | 1.4 | 6.55 | 9.05 | 0.46 | 0.84 | 18.3 | 67 |
Danilo Gallinari, Den | 15,050,000 | 5.7 | 7.55 | 8.55 | 2.56 | 6.75 | 31.11 | 29 |
Jeff Green, Orl | 15,000,000 | 0.8 | 1.35 | 5.35 | -3.62 | -0.46 | 3.42 | 101 |
Reggie Jackson, Det | 14,956,522 | 2 | 3.55 | 7.6 | -2.81 | 0.25 | 10.59 | 88 |
Tony Parker, SA | 14,445,313 | 2.8 | 5 | 6.7 | -1.52 | 1.31 | 14.29 | 81 |
Jonas Valanciunas, Tor | 14,382,022 | 6.5 | 8.65 | 9.85 | -0.65 | 2.64 | 26.99 | 42 |
DeMarre Carroll, Tor | 14,200,000 | 3.6 | 5.15 | 6.25 | 1.6 | 4.77 | 21.37 | 58 |
Thaddeus Young, Ind | 14,153,652 | 3.6 | 4.65 | 7.15 | 0.98 | 4.62 | 21 | 59 |
Manu Ginobili, SA | 14,000,000 | 2.7 | 5.6 | 7.1 | 2.29 | 4 | 21.69 | 57 |
Eric Bledsoe, Phx | 14,000,000 | 5.6 | 6.15 | 10.35 | 1.9 | 7.15 | 31.15 | 28 |
Rajon Rondo, Chi | 14,000,000 | 1.6 | 2.35 | 6.5 | -2.17 | 0.91 | 9.19 | 91 |
Ricky Rubio, Min | 13,550,000 | 5.4 | 6.25 | 8.25 | 2.35 | 6.7 | 28.95 | 38 |
Rudy Gay, Sac | 13,333,333 | 1.8 | 4.35 | 8.95 | 1.74 | 3.09 | 19.93 | 63 |
Jamal Crawford, LAC | 13,253,012 | 1.2 | 1.5 | 5.8 | -3.49 | -0.45 | 4.56 | 99 |
Robin Lopez, Chi | 13,219,250 | 3.7 | 4.55 | 7.5 | -2.05 | 1.27 | 14.97 | 79 |
Michael Kidd-Gilchrist, Cha | 13,000,000 | 5 | 6 | 7 | 0.52 | 4.43 | 22.95 | 52 |
J.R. Smith, Cle | 12,800,000 | 0.3 | 1 | 3.7 | -2.22 | 0.39 | 3.17 | 102 |
Brandon Knight, Phx | 12,606,250 | 0.4 | 0.8 | 6.2 | -5.23 | -1.56 | 0.61 | 106 |
Arron Afflalo, Sac | 12,500,000 | 1.3 | 2.1 | 4.4 | -4.31 | -1.07 | 2.42 | 104 |
Jordan Clarkson, LAL | 12,500,000 | 0.9 | 1 | 6.7 | -3.76 | -0.85 | 3.99 | 100 |
Miles Plumlee, Cha | 12,500,000 | 0.3 | 2 | 4.45 | -1.9 | 0.29 | 5.14 | 97 |
Tyson Chandler, Phx | 12,415,000 | 4.1 | 7.6 | 8.35 | 1.16 | 3.57 | 24.78 | 48 |
Eric Gordon, Hou | 12,385,364 | 3.8 | 4.55 | 3.9 | 1.39 | 5.93 | 19.57 | 66 |
John Henson, Mil | 12,267,606 | 2.6 | 5.65 | 7.6 | -1.74 | 0.9 | 15.01 | 78 |
Serge Ibaka, Tor | 12,250,000 | 4.6 | 5.15 | 8.35 | 0.91 | 5.25 | 24.26 | 49 |
Marvin Williams, Cha | 12,250,000 | 4.5 | 5.55 | 6.9 | 0.63 | 4.3 | 21.88 | 56 |
Stephen Curry, GS | 12,112,359 | 10.4 | 10.8 | 11.85 | 5.56 | 12.64 | 51.25 | 8 |
Kenneth Faried, Den | 12,078,652 | 4.2 | 8.75 | 10.4 | -1.81 | 0.92 | 22.46 | 54 |
Marcin Gortat, Was | 12,000,000 | 6.1 | 6.45 | 7.6 | 0.53 | 5.13 | 25.81 | 44 |
Kemba Walker, Cha | 12,000,000 | 7.1 | 7.15 | 10.45 | 3.18 | 9.03 | 36.91 | 20 |
Amir Johnson, Bos | 12,000,000 | 4.3 | 7.35 | 7.4 | 3.8 | 5.67 | 28.52 | 39 |
Kyle Lowry, Tor | 12,000,000 | 9.5 | 10.85 | 11.55 | 5.84 | 11.84 | 49.58 | 9 |
Nikola Vucevic, Orl | 11,750,000 | 3.4 | 4.5 | 9.6 | 0.48 | 4.04 | 22.02 | 55 |
Jeremy Lin, Bro | 11,483,254 | 1.3 | 5.45 | 9.65 | -0.63 | 0.85 | 16.62 | 74 |
Jrue Holiday, NO | 11,286,518 | 3.1 | 4.1 | 8.55 | 2.1 | 6.17 | 24.02 | 50 |
Courtney Lee, NY | 11,242,000 | 3.4 | 4 | 5.9 | -0.24 | 3.61 | 16.67 | 73 |
Solomon Hill, NO | 11,241,218 | 2.6 | 3.1 | 4.1 | 0.84 | 5.17 | 15.81 | 76 |
Wilson Chandler, Den | 11,233,146 | 3.1 | 3.85 | 7.6 | -0.98 | 2.59 | 16.16 | 75 |
Andre Iguodala, GS | 11,131,168 | 5.7 | 7.85 | 6.8 | 2.77 | 6.4 | 29.52 | 34 |
Derrick Favors, Uta | 11,050,000 | 2.6 | 5.5 | 7.85 | -0.63 | 1.71 | 17.03 | 72 |
Joe Johnson, Uta | 11,000,000 | 2.9 | 4.45 | 6 | -0.85 | 1.96 | 14.46 | 80 |
Austin Rivers, LAC | 11,000,000 | 2.5 | 3.1 | 5.85 | -1.81 | 1.65 | 11.29 | 87 |
Jon Leuer, Det | 10,991,957 | 4.3 | 5.95 | 7.3 | -0.21 | 2.96 | 20.3 | 62 |
Monta Ellis, Ind | 10,763,500 | 1 | 1.45 | 5.05 | -3.96 | -0.83 | 2.71 | 103 |
Tyreke Evans, Sac | 10,661,286 | 1 | 3.55 | 8.6 | -1.08 | 0.87 | 12.94 | 83 |
Mirza Teletovic, Mil | 10,500,000 | 0.5 | 1.25 | 4.4 | -1.18 | 1.03 | 6 | 95 |
Jared Dudley, Phx | 10,470,000 | 1.5 | 3.1 | 5.05 | 0.29 | 2.51 | 12.45 | 85 |
Zach Randolph, Mem | 10,361,445 | 3 | 4.7 | 9.4 | -1.51 | 1.48 | 17.07 | 70 |
Al Jefferson, Ind | 10,230,179 | 2.2 | 6 | 9.4 | -1.47 | 0.92 | 17.05 | 71 |
Alec Burks, Uta | 10,154,495 | 0.9 | 3.6 | 6.3 | -2.74 | 0.12 | 8.18 | 93 |
Danny Green, SA | 10,000,000 | 3.2 | 4.5 | 5 | 1.85 | 5.11 | 19.66 | 65 |
Terrence Ross, Orl | 10,000,000 | 2.9 | 4.25 | 6.65 | 0.43 | 3.44 | 17.67 | 69 |
I think a straightforward way to interpret the scale is anything over 50 is an MVP candidate, 45-49 are difference-making alpha-dogs, 40-44 are surefire All-Stars, 30-39 are fringe All-Stars, 20-29 are solid, productive players, 10-19 are role guys at best and anything below 10 is “Danger Will Robinson” territory. The problem, as you can see, is that many of the guys aren’t being paid where they should be. The Celtics and Raptors aren’t quite getting “max contract” value out of Al Horford or DeMar DeRozan (for entirely different reasons, of course) and teams like the Lakers, Knicks and Mavericks are getting negligible results for the money they’re shilling out to their stars, which the standings reflect.
Focusing on the Spurs (highlighted in bold for convenience) there are certainly some surprises with them, aren’t there? Yes, Parker, who’s been limited to just 55 games due to various injuries and has often looked like a shell of his former superstar self, is overpaid, but not by as much as I expected. He’s got the 60th-highest paycheck but his production ranks 81st of the guys earning eight figures. The 81st-highest salary, represented by Charlotte’s Marvin Williams, is $12,250,000. So by my scale, The Wee Frenchman is only making about two million more than he should be, if we’re just judging pay by this season’s production. Then there’s Aldridge, who’s 27th in salary but 37th in production here. The 37th-highest salary happens to belong to Detroit’s Tobias Harris, who’s earning $17,200,000. So Aldridge is being overpaid by nearly $3.4 million.
What’s surprising is those two examples are the only ones that exist on the Spurs. Ginobili, enjoying a make-good $14 million salary in his swan song season, has still been worth the money, even in his limited role. That’s how valuable his defense and three-point shooting off the bench have been. He’s actually outperforming his contract by a million or so. Since Ginobili has been dramatically underpaid for so many years, now that he’s actually adequately compensated, it seems like he’s stealing money.
Gasol’s case is even a bigger surprise. He’s actually outperformed Aldridge this season, even though he’s missed a month with a broken finger. The move to the bench has rejuvenated him offensively, to the degree he would be a top Sixth Man of the Year candidate if he’d been there all season. His defense isn’t good, but it’s not reprehensibly bad as we’ve been led to believe. Gasol’s got the 53rd-highest salary, at $15.5 million, but has been the 30th-most productive guy in the league by this formula. He’s been underpaid by $3.2 million.
Now let’s look at the relative youngsters on the wing. Green, as you may have guessed, has been an absolute bargain at $10 million per season. He’s actually worth $14 million. He’s one of the best defenders in the league and still shooting 38.3 percent from three, even with his slump. People complaining about him are annoying and need to go away. But the real eye-popper is Leonard, who’s in year two of a 5-year extension he signed in the summer of 2015. He’s the 35th-highest paid player in the league, at $17.6 million, and still earning only two-thirds of what he should be.
Add ‘em all up and the top six earners on the Spurs are on the books for $92 million and change ($92,158,381 to be specific). They’ve produced at $103,775,463 worth of value though, meaning even with their loyalty and largesse, the Spurs are in the black with their top half-dozen dudes. No, they’re not getting nearly the same bang for their buck the Warriors are, but the bill will come due for Stephen Curry this summer, Kevin Durant’s going to get a hefty raise too and Klay Thompson and Draymond Green’s deals will be up in 2019 and 2020, respectively.
Curry’s been the most underpaid guy in the league for years, but that’s not the case anymore. No one on the list is.
Notable Young Guns
Name/Team | Salary | Win Shares | WS/48 x 50 | PER/2 | RPM | Wins | Total | Rank |
---|---|---|---|---|---|---|---|---|
Name/Team | Salary | Win Shares | WS/48 x 50 | PER/2 | RPM | Wins | Total | Rank |
Isaiah Thomas, Bos | 6,587,132 | 11 | 11.9 | 13.3 | 1.4 | 6.23 | 43.83 | 13 |
Kristaps Porzingis, NY | 4,317,720 | 4 | 4.95 | 8.65 | 1.76 | 5.88 | 25.24 | 47 |
Otto Porter, Was | 5,893,981 | 8.7 | 8.85 | 8.75 | 3.37 | 9.29 | 38.96 | 16 |
Dennis Schroder, Atl | 2,708,582 | 3.5 | 3.9 | 8.35 | -2.12 | 1.31 | 14.94 | 80 |
Elfrid Payton, Orl | 2,613,600 | 3.5 | 4.05 | 8.35 | -0.09 | 3.84 | 19.65 | 66 |
Myles Turner, Ind | 2,463,840 | 6.6 | 7.45 | 9.25 | 2.16 | 6.8 | 32.26 | 27 |
Jeff Teague, Ind | 8,800,000 | 6.5 | 6.9 | 9.5 | 1.62 | 6.53 | 31.05 | 30 |
Giannis Antetokounmpo, Mil | 2,995,421 | 10.7 | 10.55 | 13.05 | 4.9 | 11.63 | 50.83 | 9 |
Kentavious Caldwell-Pope, Det | 3,678,319 | 4.7 | 5.1 | 6.85 | 0.96 | 5.32 | 22.93 | 53 |
Rudy Gobert, Uta | 2,121,287 | 12.4 | 12.35 | 11.45 | 6.08 | 12.38 | 54.66 | 7 |
George Hill, Uta | 8,000,000 | 5.5 | 9.1 | 9.6 | 3.76 | 5.27 | 33.23 | 26 |
Steven Adams, OKC | 3,140,517 | 5.8 | 6.6 | 8.4 | 1.01 | 5.27 | 27.08 | 42 |
Victor Oladipo, OKC | 6,552,960 | 3.9 | 5.1 | 7.25 | 1.11 | 4.69 | 22.05 | 55 |
Nikola Jokic, Den | 1,358,500 | 8.1 | 11.5 | 13.2 | 6.31 | 9.61 | 48.72 | 10 |
C.J. McCollum, Por | 3,219,579 | 6.6 | 6.45 | 10 | 1.11 | 6.12 | 30.28 | 32 |
Jusuf Nurkic, Por | 1,921,320 | 1.4 | 2.7 | 8.3 | 0.06 | 2.27 | 14.73 | 80 |
Karl-Anthony Towns, Min | 5,960,160 | 10.6 | 9.8 | 12.7 | 1.83 | 7.57 | 42.5 | 13 |
Andrew Wiggins, Min | 6,006,600 | 3.8 | 3.45 | 8.1 | -0.73 | 3.72 | 18.34 | 67 |
Devin Booker, Phx | 2,223,600 | 1.2 | 1.2 | 6.75 | -1.47 | 2.59 | 10.27 | 89 |
D'Angelo Russell, LAL | 5,332,800 | 1.2 | 1.85 | 7.95 | -0.81 | 2.33 | 12.52 | 85 |
Patty Mills, SAS | 3,578,947 | 4.8 | 7.45 | 8 | 1.74 | 4.69 | 26.68 | 43 |
The rankings are where they would be if they were placed on the original table. Gobert and Antetokounmpo are making peanuts and producing like superduperstars. They’ve both agreed to massive extensions that will kick in next season, as have a few others on this list. Jokic will be the most underpaid guy next year, for Denver. He’s still two years away from his extension. Ditto Towns with Minnesota. What’s instructive of this list is that Mills has performed like the 43rd-most valuable player in the league, and that salary is $17 million, which should give you an idea of the type of contract he’ll be looking to land this summer as a free agent. He’s not a Jokic-level heist, but not that far off, and we’re lucky to have him for at least a bit longer.
It just goes to show you even when the Spurs seem antiquated, sentimental and dumb they’ve got a ways to go before we start comparing them to the Knicks or the Jacksonville Jaguars. Also, they’re not threatening to relocate, so they’ve got that going for them.