/cdn.vox-cdn.com/uploads/chorus_image/image/49338767/usa-today-9257073.0.jpg)
Spurs 106, Grizzlies 74 - Apr 17, '16
Here's a look at the numbers from San Antonio's easy victory over a devastated Memphis squad.
- Fantastic performance from Kawhi Leonard, who notched 20 points on 13 shots and 7 stocks in a virtuoso performance just hours ahead of his DPOY coronation. Well deserved, Whi.
- Tony Parker had a great outing with 15 points and 6 assists in just 21 minutes. He was able to slice through the paint and finish at the rim like the Tony of old, a welcome sight for a team that will need production from their starting PG in the 2nd and 3rd rounds.
- Patty's shot was falling, and Danny Green hit the only 3 he took (in 20 minutes of play, bizarrely), a welcome sight considering their struggles of late. When both (or even just one!) of those guys are connecting from deep, the Spurs offense hits another gear.
- Kawhi went 3-6 from downtown, another welcome sight as he looks to recalibrate after an awful March/April from deep. Needless to say, a dialed-in Kawhi takes the Spurs offense to even greater heights.
- Aldridge had a solid 17 points, 4 boards and 2 blocks. His rejection of Zach Randolph at the rim was beautiful to behold.
- The Spurs as a team blocked 9 shots, erasing 11% of Memphis' total field goal attempts and contributing to a 37.7% 2-point FG percentage.
The Spurs look to overwhelm Memphis once more on Tuesday. GSG.
Four Factors (def.)
Spurs | Grizzlies | |
Shooting (eFG%) | 58% | 44% |
Ball Handling (TO%) | 14% | 19% |
Off Rebounding (OR%) | 27% | 22% |
Shooting FTs (FT Rate) | 16% | 8% |
Team Stats (Definitions at bottom of post)
Spurs | Grizzlies | |
Pace (No. of Possessions) | 89.7 | |
Points Per Possession (PPP) | 1.18 | 0.83 |
Points Per Shot (PPS) | 1.31 | 0.94 |
2-PT FG% | 55.2% | 37.7% |
3-PT FG% | 43.5% | 44.4% |
FT% | 92.3% | 66.7% |
True Shooting % | 61.1% | 45.3% |
Spurs |
Grizzlies | |
Offensive Rating | 116.8 | 83.5 |
Defensive Rating | 83.5 | 116.8 |
Net Rating | 33.4 | -33.4 |
Spurs | Grizzlies | |
Passes / poss. | 3.6 | 3.3 |
% of FGA uncontested | 45.7% | 51.9% |
Points in the paint | 48 | 32 |
Second chance points | 16 | 9 |
Fast break points | 15 | 7 |
Spurs | Grizzlies | |
Assists | 22 | 17 |
Steals | 13 | 7 |
Turnovers | 12 | 16 |
Ball Control Index (BCI) (Assists + Steals) / TO |
2.92 | 1.50 |
Spurs | Grizzlies | |
Expected Offensive Rebounds | 8.5 | 11.3 |
Offensive Rebounds | 9 | 10 |
Difference | 0.5 | -1.3 |
Spurs Shot Chart
Grizzlies Shot Chart
Players (Definitions at bottom of post, columns sortable)
Spurs
Player
|
Min
|
AdjGS
|
GS/Min
|
Line
|
Usage%
|
Floor%
|
OffRtg
|
DefRtg
|
NetRtg
|
Kawhi Leonard | 29 | 21.2 | 0.74 | 20 Pts (8-13 FG, 3-6 3PT, 1-1 FT) 2 Reb (1 Off), 3 Blk, 4 Stl, 1 TO | 24% | 59% | 115.6 | 83.5 | 32.0 |
Patty Mills | 19 | 16.4 | 0.85 | 15 Pts (4-8 FG, 3-7 3PT, 4-4 FT) 4 Reb (0 Off), 2 Ast, 2 Stl, | 23% | 69% | 120.5 | 78.0 | 42.4 |
LaMarcus Aldridge | 27 | 12.7 | 0.47 | 17 Pts (8-15 FG, 1-1 FT) 4 Reb (3 Off), 2 Blk, 1 TO, 1 PF | 30% | 53% | 116.8 | 78.6 | 38.2 |
Tony Parker | 21 | 12.1 | 0.59 | 15 Pts (6-10 FG, 3-3 FT) 1 Reb (0 Off), 6 Ast, 3 TO, 1 PF | 36% | 61% | 117.8 | 72.0 | 45.8 |
Tim Duncan | 22 | 9.1 | 0.42 | 7 Pts (3-4 FG, 1-2 FT) 11 Reb (1 Off), 2 Blk, 1 Stl, 2 TO, 1 PF | 16% | 49% | 129.7 | 73.4 | 56.4 |
Kevin Martin | 12 | 7.8 | 0.65 | 10 Pts (4-6 FG, 2-3 3PT ) 1 Reb (0 Off), 1 Ast, 1 TO | 29% | 59% | 108.7 | 110.8 | -2.1 |
Danny Green | 20 | 6.5 | 0.33 | 3 Pts (1-1 FG, 1-1 3PT ) 3 Reb (0 Off), 3 Stl, 1 PF | 3% | 100% | 114.6 | 89.2 | 25.4 |
Boris Diaw | 21 | 4.9 | 0.24 | 4 Pts (2-6 FG, 0-1 3PT ) 2 Reb (0 Off), 5 Ast, | 14% | 54% | 106.8 | 103.4 | 3.4 |
Manu Ginobili | 21 | 4.6 | 0.23 | 2 Pts (1-5 FG, 0-3 3PT ) 7 Reb (0 Off), 3 Ast, 1 Blk, 1 Stl, 1 PF | 11% | 39% | 122.0 | 57.5 | 64.5 |
Boban Marjanovic | 10 | 3.5 | 0.37 | 6 Pts (3-5 FG, ) 1 Reb (0 Off), 1 Ast, 1 TO, 1 PF | 32% | 53% | 122.2 | 118.5 | 3.7 |
David West | 17 | 3.4 | 0.20 | 4 Pts (1-3 FG, 2-2 FT) 5 Reb (2 Off), 2 Ast, 2 TO, 2 PF | 15% | 44% | 110.4 | 62.7 | 47.6 |
Jonathon Simmons | 8 | 2.1 | 0.26 | 3 Pts (1-4 FG, 1-2 3PT ) 1 Reb (1 Off), 1 Ast, 1 Stl, 1 TO | 29% | 27% | 106.3 | 129.7 | -23.4 |
Kyle Anderson | 15 | 1.6 | 0.10 | 0 Pts (0-1 FG, ) 2 Reb (1 Off), 1 Ast, 1 Blk, 1 Stl, 3 PF | 3% | 32% | 121.7 | 93.4 | 28.3 |
Show Grizzlies Players
Spurs Index: 99.1 (def.)
Factor | Value | Score |
Passing (AST%) | 52.4% | 25.3 |
Shooting (eFG%) | 58.0% | 21.6 |
Defensive Rebounding (DReb%) | 77.8% | 20.4 |
Defense (DefRtg) | 83.5 | 24.0 |
Opponent % of FGA Uncontested | 51.9% | 7.9 |
Total | 99.1 |
Grizzlies Spurs Index: 88.3 Show Breakdown
Confused? Show Advanced Stats Glossary