/cdn.vox-cdn.com/uploads/chorus_image/image/48455721/usa-today-9022868.0.jpg)
Spurs 101, Timberwolves 95 - Dec 28, '15
A great effort from a Timberwolves squad trying to capitalize on Tim Duncan's continued absence was all for naught as the Boban-led Spurs second unit came from behind in the third quarter to establish a lead the Spurs would not relinquish despite Boban's sitting to start the 4th. Here are some takeaways:
- San Antonio shot an uber-efficient 59% from inside the arc, erasing what could have been a nice edge for the Wolves, who shot a merely good 50.7% from 2. The Spurs shot a terrible 5/17 from deep, but it once again didn't matter as Minnesota shot an even worse 3/11. And so we have our big edge of the game: Effective Field Goal Percentage: Spurs, 55%, Timberwolves 49%.
- There was some pretty sloppy play at times in this one, and the Spurs actually gave up a small advantage in ballhandling, with a 3% lower Turnover Rate for Minnesota in this one. Rebounding was a push, and Free Throw shooting was a disaster for the Wolves, so in the end the more efficient Spurs won out.
- Boban Marjanovic was clearly out to avenge his countryman after Popovich was ejected in the first half. He scored 9 points in the 3rd quarter alone to complete his 17 point demolition of the Timberwolves, who were powerless to stop him. Boban's 19.8 AdjGS in a mere 15 minutes of play worked the AT&T Center crowd into an outright frenzy. I know I'm not alone in hoping this is only the beginning and we continue to see Boban play more meaningful roles in close games. Part of me hopes Timmy pretends to still have soreness in his knee come Wednesday...
- Kawhi led the Spurs once again in overall contributions, with a 17/11/3/1 line which was merely good for him these days. He hit some incredibly difficult shots and came up with a huge steal late in the game. (He tallied his 17 points on just 9 shots.)
- Patty and Manu had excellent outings as well, pitching in a combined 24 points, 5 boards and 8 assists as they powered the second unit.
- Tony's shot was off, but he made his mark with 7 assists, 4 boards and a block. He had some really sick moves and continues to look far healthier than we've seen in recent seasons.
- The Spurs move to 27-6 on the year and host the Phoenix Suns on Wednesday to wrap up the 2015 calendar year. All they have to do is not get blown out in order to claim the highest Net Rating for a single month since the NBA started keeping track in 1996. Go Spurs Go!
Four Factors (def.)
Spurs | Timberwolves | |
Shooting (eFG%) | 55% | 49% |
Ball Handling (TO%) | 18% | 15% |
Off Rebounding (OR%) | 16% | 16% |
Shooting FTs (FT Rate) | 39% | 29% |
Team Stats (Definitions at bottom of post)
Spurs | Timberwolves | |
Pace (No. of Possessions) | 98.9 | |
Points Per Possession (PPP) | 1.02 | 0.96 |
Points Per Shot (PPS) | 1.40 | 1.16 |
2-PT FG% | 58.2% | 50.7% |
3-PT FG% | 29.4% | 27.3% |
FT% | 78.6% | 58.3% |
True Shooting % | 59.9% | 51.3% |
Spurs |
Timberwolves | |
Offensive Rating | 104.9 | 93.5 |
Defensive Rating | 93.5 | 104.9 |
Net Rating | 11.3 | -11.3 |
Spurs | Timberwolves | |
Passes / poss. | 3.0 | 2.6 |
% of FGA uncontested | 36.1% | 41.5% |
Points in the paint | 48 | 46 |
Second chance points | 12 | 7 |
Fast break points | 11 | 10 |
Spurs | Timberwolves | |
Assists | 25 | 25 |
Steals | 5 | 12 |
Turnovers | 16 | 15 |
Ball Control Index (BCI) (Assists + Steals) / TO |
1.88 | 2.47 |
Spurs | Timberwolves | |
Expected Offensive Rebounds | 7.8 | 9.3 |
Offensive Rebounds | 5 | 6 |
Difference | -2.8 | -3.3 |
Spurs Shot Chart
Timberwolves Shot Chart
Players (Definitions at bottom of post, columns sortable)
Spurs
Player
|
Min
|
AdjGS
|
GS/Min
|
Line
|
Usage%
|
Floor%
|
OffRtg
|
DefRtg
|
NetRtg
|
Kawhi Leonard | 37 | 21.5 | 0.57 | 17 Pts (5-9 FG, 1-1 3PT, 6-7 FT) 11 Reb (0 Off), 3 Ast, 1 Stl, 5 PF | 15% | 71% | 98.0 | 89.4 | 8.6 |
Boban Marjanovic | 15 | 19.8 | 1.36 | 17 Pts (7-7 FG, 3-4 FT) 4 Reb (2 Off), 1 Blk, 1 Stl, 2 TO, 2 PF | 33% | 76% | 125.3 | 71.9 | 53.4 |
Patty Mills | 19 | 13.5 | 0.70 | 11 Pts (4-7 FG, 1-4 3PT, 2-2 FT) , 4 Ast, 1 Stl, 1 TO | 20% | 63% | 128.3 | 74.0 | 54.4 |
Manu Ginobili | 24 | 12.3 | 0.51 | 13 Pts (5-11 FG, 3-6 3PT ) 5 Reb (1 Off), 4 Ast, 2 TO, 1 PF | 23% | 43% | 109.3 | 73.9 | 35.4 |
Tony Parker | 31 | 12.0 | 0.39 | 12 Pts (2-9 FG, 0-2 3PT, 8-12 FT) 4 Reb (0 Off), 7 Ast, 1 Blk, 2 TO, 1 PF | 26% | 48% | 88.6 | 103.9 | -15.3 |
David West | 27 | 8.0 | 0.30 | 11 Pts (4-8 FG, 3-3 FT) 2 Reb (0 Off), 1 TO, 1 PF | 20% | 52% | 97.7 | 102.3 | -4.7 |
Danny Green | 21 | 5.5 | 0.26 | 6 Pts (3-7 FG, 0-4 3PT ) , 1 Ast, 1 Blk, 1 Stl, 1 PF | 17% | 44% | 94.2 | 113.4 | -19.2 |
Boris Diaw | 26 | 5.3 | 0.21 | 4 Pts (2-2 FG, ) 2 Reb (1 Off), 4 Ast, 1 Blk, 3 TO, 2 PF | 9% | 50% | 111.9 | 92.1 | 19.8 |
Kyle Anderson | 10 | 4.8 | 0.46 | 4 Pts (2-2 FG, ) 2 Reb (0 Off), 1 Blk, 1 Stl, 2 TO | 21% | 43% | 117.8 | 91.5 | 26.3 |
LaMarcus Aldridge | 27 | -0.6 | -0.02 | 6 Pts (3-8 FG, ) 6 Reb (1 Off), 1 Ast, 3 TO, 5 PF | 20% | 27% | 99.1 | 104.0 | -4.8 |
Jonathon Simmons | 3 | -0.9 | -0.32 | 0 Pts (0-2 FG, ) , 1 Ast, | 33% | 18% | 140.0 | 140.0 | 0.0 |
Show Timberwolves Players
Spurs Index: 106.3 (def.)
Factor | Value | Score |
Passing (AST%) | 67.6% | 32.7 |
Shooting (eFG%) | 54.9% | 20.4 |
Defensive Rebounding (DReb%) | 83.8% | 21.9 |
Defense (DefRtg) | 93.5 | 21.4 |
Opponent % of FGA Uncontested | 41.5% | 9.8 |
Total | 106.3 |
Timberwolves Spurs Index: 101.7 Show Breakdown
Confused? Show Advanced Stats Glossary