/cdn.vox-cdn.com/uploads/chorus_image/image/47705483/usa-today-8934652.0.jpg)
Spurs 109, Nuggets 98 - Nov 18, '15
The Manu-less Spurs cruised to a fairly easy victory, leading by double digits most of the way but failing to really put the Nuggets away as the margin stayed about the same for most of the game. Some observations:
- The Spurs shot really well from deep, going 9/18, but I'd still like to see a bit higher volume. A mediocre shooting night on that few attempts could have spelled doom.
- Both teams took care of the ball very well, with just 16 combined turnovers. The Nuggets were a little better, but neither team threw the ball away enough to matter too much.
- The Spurs played great defense, tallying 13 blocks as they prevented easy looks and held the Nuggets to under 40% from two.
- The Spurs gave up a lot of offensive rebounds, allowing 17 offensive boards and 17 second chance points, enough to keep the Nuggets in the game.
- The Spurs did a bad job of keeping the Nuggets off the glass, but not quite as bad as the 17 to 10 OReb margin might suggest. The Nuggets missed so many shots that they would be expected to nab more offensive rebounds than the Spurs. This is what we mean by "Expected Offensive Rebounds" - the number of offensive rebounds that an average rebounding team would typically get, given the number of missed shots.
- By that measure, the Spurs were actually just -3.5 in expected offensive boards. The problem was that the ORebs the Spurs did give up led to lots of points. The Nuggets turned 17 offensive boards into 17 points, while the Spurs turned 10 into just 6.
- Tony Parker looked three years younger as he sliced and diced Denver's defense en route to 25 points and 9 assists. The Spurs are a much better team with an effective Parker, and though we shouldn't expect this kind of performance from Tony on a nightly basis, it's great to know that we'll still get nights like this from time to time. Stay healthy, TP.
- Kawhi Leonard finished with a ho hum 20 points 8 boards, 3 assists and 3 stocks. Just another day at the office for Kawhi.
- Tim Duncan had the most ridiculous stat line of the night, with 12 points, 11 boards, 6 assists, 6 blocks and a steal. Duncan doesn't just do a little bit of everything to help his team win, he does a TON of everything day in, day out. What more can be said about the ageless one?
- Patty Mills had an explosive night. The Spurs are a very dangerous team when Patty gets going. With Marco's departure, it's key for Patty to have nights like this more often since the Spurs are down one prolific gunner. Fortunately, Patty finally looks to be fully recovered from his shoulder surgery, and for now he, Manu and an improved Diaw are picking up the slack from deep. Now if only Danny Green could show us a nice "Hot" game...
- The Spurs win streak improves to six, and they continue to look better and better. The first squad's spacing was improved and the Spurs were able to score at will even without Manu. Go Spurs Go!
Four Factors (def.)
Spurs | Nuggets | |
Shooting (eFG%) | 54% | 41% |
Ball Handling (TO%) | 11% | 6% |
Off Rebounding (OR%) | 23% | 30% |
Shooting FTs (FT Rate) | 23% | 18% |
Team Stats (Definitions at bottom of post)
Spurs | Nuggets | |
Pace (No. of Possessions) | 94.9 | |
Points Per Possession (PPP) | 1.15 | 1.03 |
Points Per Shot (PPS) | 1.27 | 1.00 |
2-PT FG% | 48.5% | 39.8% |
3-PT FG% | 50.0% | 33.3% |
FT% | 80.0% | 94.4% |
True Shooting % | 57.5% | 46.3% |
Spurs |
Nuggets | |
Offensive Rating | 115.0 | 103.2 |
Defensive Rating | 103.2 | 115.0 |
Net Rating | 11.7 | -11.7 |
Spurs | Nuggets | |
Passes / poss. | 3.2 | 2.8 |
% of FGA uncontested | 52.3% | 40.8% |
Points in the paint | 42 | 52 |
Second chance points | 6 | 17 |
Fast break points | 12 | 16 |
Spurs | Nuggets | |
Assists | 33 | 25 |
Steals | 5 | 7 |
Turnovers | 10 | 6 |
Ball Control Index (BCI) (Assists + Steals) / TO |
3.80 | 5.33 |
Spurs | Nuggets | |
Expected Offensive Rebounds | 10.8 | 14.3 |
Offensive Rebounds | 10 | 17 |
Difference | -0.8 | 2.7 |
Spurs Shot Chart
Nuggets Shot Chart
Players (Definitions at bottom of post, columns sortable)
Spurs
Player
|
Min
|
AdjGS
|
GS/Min
|
Line
|
Usage%
|
Floor%
|
OffRtg
|
DefRtg
|
NetRtg
|
Tony Parker | 32 | 22.7 | 0.70 | 25 Pts (9-14 FG, 0-1 3PT, 7-8 FT) 2 Reb (0 Off), 9 Ast, 3 TO, 1 PF | 29% | 67% | 118.0 | 105.1 | 12.8 |
Tim Duncan | 28 | 20.7 | 0.74 | 12 Pts (5-8 FG, 2-2 FT) 11 Reb (5 Off), 6 Ast, 6 Blk, 1 Stl, 2 TO, 3 PF | 17% | 63% | 127.6 | 101.9 | 25.7 |
Kawhi Leonard | 37 | 19.5 | 0.53 | 20 Pts (8-16 FG, 3-4 3PT, 1-1 FT) 8 Reb (1 Off), 3 Ast, 1 Blk, 2 Stl, 2 PF | 21% | 55% | 122.1 | 107.4 | 14.8 |
Patty Mills | 25 | 14.4 | 0.57 | 17 Pts (7-15 FG, 3-6 3PT ) 6 Reb (0 Off), 3 Ast, 1 Blk, 1 Stl, 1 TO | 32% | 46% | 100.6 | 114.4 | -13.8 |
LaMarcus Aldridge | 32 | 9.2 | 0.29 | 11 Pts (4-14 FG, 3-4 FT) 12 Reb (4 Off), 1 Ast, 2 Blk, 2 PF | 23% | 38% | 123.4 | 105.2 | 18.2 |
Danny Green | 28 | 7.9 | 0.29 | 8 Pts (2-6 FG, 2-5 3PT, 2-2 FT) 3 Reb (0 Off), 4 Ast, 1 Blk, 1 TO, 1 PF | 12% | 50% | 129.4 | 93.3 | 36.1 |
Rasual Butler | 15 | 7.4 | 0.51 | 3 Pts (1-1 FG, 1-1 3PT ) 3 Reb (0 Off), 3 Ast, 2 Blk, | 3% | 100% | 116.4 | 95.7 | 20.6 |
David West | 16 | 7.3 | 0.45 | 9 Pts (4-5 FG, 1-1 FT) 3 Reb (0 Off), 2 Ast, 2 TO, 1 PF | 20% | 61% | 101.0 | 99.8 | 1.2 |
Kyle Anderson | 8 | 0.9 | 0.12 | 2 Pts (1-2 FG, 0-2 FT) , 1 Ast, | 18% | 41% | 63.0 | 88.8 | -25.9 |
Boris Diaw | 20 | -1.0 | -0.05 | 2 Pts (1-5 FG, 0-1 3PT ) 2 Reb (0 Off), 1 Ast, 1 Stl, 1 TO, 3 PF | 15% | 21% | 97.6 | 105.0 | -7.4 |
Show Nuggets Players
Spurs Index: 105.9 (def.)
Factor | Value | Score |
Passing (AST%) | 78.6% | 38.0 |
Shooting (eFG%) | 54.1% | 20.1 |
Defensive Rebounding (DReb%) | 70.2% | 18.4 |
Defense (DefRtg) | 103.2 | 19.4 |
Opponent % of FGA Uncontested | 40.8% | 10.0 |
Total | 105.9 |
Nuggets Spurs Index: 92.5 Show Breakdown
Confused? Show Advanced Stats Glossary
Loading comments...