/cdn.vox-cdn.com/uploads/chorus_image/image/47565735/usa-today-8898477.0.jpg)
Spurs 95, Celtics 87 - Nov 1, '15
The Spurs were comfortably in control for most of this one, but a late Boston rally assisted by some sloppy Spurs play made this game interesting until the final minute.
This was an ugly shooting game, with San Antonio hitting just 5/19 and Boston an even worse 6/29 from deep. The Spurs shot a decent 48.4% from two, but Boston Hit just 42% of their twos as the Spurs continued their defensive excellence, contesting shots and switching quickly.
The Spurs' biggest struggle was sloppiness down the stretch, as their 18 turnovers allowed a poor-shooting Boston team to crawl back into what otherwise would have been an easy victory.
Must Reads
It was great to see the Spurs' two best players take over late in the game when the offense looked out of sync and the team desperately needed points. Aldridge scored on three straight possessions around the 4 minute mark in the fourth quarter, holding Boston at arm's length. When the Celtics quickly managed to once more cut the lead to just 4, LMA found Kawhi for a huge corner three to put the Spurs back up by 7. After Boston responded, Kawhi nailed a 17 footer on the next possession and the Spurs held on to claim their second win of the season.
Having not one, but two all-star caliber players who can be counted on to take big shots late in the game is a huge boon for the Spurs, who in the past might have fallen on their faces in similar circumstances. Instead, their two alpha dogs shouldered the load and carried the team to victory.
Manu Ginobili once again looked spry and was very effective, tallying 13 points on 8 shots, grabbing eight boards and tallying three assists and steals to go with three turnovers. Diaw also played excellent basketball as well, with 10 points and 4 assists. The man is a Living Mismatch and it's always a treat to watch him abuse smaller defenders in the post. Unfortunately, he missed his first three of the season so it's clearly all downhill from here.
Let's hope Aldridge continues to get more comfortable so we can see more performances like this one from him on a regular basis. It's still hard to believe the Spurs' good fortune in being chosen by a free agent capable of putting up a line like 24 points, 14 boards, 5 assists, 1 block, 1 steal and 2 turnovers. But choose the Spurs Aldridge did, and here we are. All we have to do is appreciate it.
Here's to the Spurs picking up an easy win tomorrow night against the ever-hapless Knicks. Go Spurs Go!
Four Factors (def.)
Spurs | Celtics | |
Shooting (eFG%) | 49% | 39% |
Ball Handling (TO%) | 19% | 15% |
Off Rebounding (OR%) | 26% | 28% |
Shooting FTs (FT Rate) | 30% | 14% |
[Content]
Team Stats (Definitions at bottom of post)
Spurs | Celtics | |
Pace (No. of Possessions) | 104.1 | |
Points Per Possession (PPP) | 0.91 | 0.84 |
Points Per Shot (PPS) | 1.14 | 0.89 |
2-PT FG% | 48.4% | 42.0% |
3-PT FG% | 26.3% | 20.7% |
FT% | 72.0% | 78.6% |
True Shooting % | 50.5% | 41.8% |
Spurs |
Celtics | |
Offensive Rating | 91.3 | 83.5 |
Defensive Rating | 83.5 | 91.3 |
Net Rating | 7.8 | -7.8 |
Spurs | Celtics | |
Passes / poss. | 3.3 | 2.9 |
% of FGA uncontested | 48.2% | 40.8% |
Points in the paint | 36 | 48 |
Second chance points | 12 | 16 |
Fast break points | 5 | 5 |
Spurs | Celtics | |
Assists | 22 | 21 |
Steals | 10 | 10 |
Turnovers | 18 | 16 |
Ball Control Index (BCI) (Assists + Steals) / TO |
1.78 | 1.94 |
Spurs | Celtics | |
Expected Offensive Rebounds | 9.8 | 14.3 |
Offensive Rebounds | 10 | 16 |
Difference | 0.2 | 1.7 |
Spurs Shot Chart
Celtics Shot Chart
Players (Definitions at bottom of post, columns sortable)
Spurs
Player
|
Min
|
AdjGS
|
GS/Min
|
Line
|
Usage%
|
Floor%
|
OffRtg
|
DefRtg
|
NetRtg
|
LaMarcus Aldridge | 35 | 29.2 | 0.84 | 24 Pts (8-18 FG, 0-1 3PT, 8-10 FT) 14 Reb (4 Off), 5 Ast, 1 Blk, 1 Stl, 2 TO, 1 PF | 31% | 56% | 93.2 | 82.4 | 10.8 |
Manu Ginobili | 24 | 16.5 | 0.69 | 13 Pts (4-8 FG, 2-4 3PT, 3-4 FT) 8 Reb (1 Off), 3 Ast, 3 Stl, 3 TO, 2 PF | 22% | 48% | 108.9 | 86.4 | 22.5 |
Kawhi Leonard | 34 | 16.1 | 0.47 | 19 Pts (8-18 FG, 1-3 3PT, 2-2 FT) 5 Reb (0 Off), 2 Ast, 1 Blk, 2 Stl, 2 TO, 2 PF | 26% | 45% | 89.5 | 84.4 | 5.1 |
Boris Diaw | 24 | 10.8 | 0.45 | 10 Pts (4-8 FG, 0-1 3PT, 2-3 FT) 1 Reb (0 Off), 4 Ast, 1 PF | 16% | 63% | 99.1 | 77.9 | 21.2 |
Patty Mills | 21 | 7.4 | 0.36 | 8 Pts (3-3 FG, 2-2 3PT ) 1 Reb (0 Off), 1 Ast, 2 TO, 1 PF | 10% | 58% | 109.1 | 77.7 | 31.4 |
Danny Green | 29 | 5.5 | 0.19 | 4 Pts (2-10 FG, 0-5 3PT, 0-2 FT) 6 Reb (1 Off), 1 Ast, 1 Blk, 4 Stl, 1 PF | 16% | 21% | 71.2 | 83.8 | -12.7 |
Tim Duncan | 29 | 4.2 | 0.14 | 7 Pts (3-9 FG, 0-1 3PT, 1-2 FT) 9 Reb (1 Off), 5 Ast, 1 Blk, 4 TO, 4 PF | 20% | 35% | 85.5 | 81.7 | 3.8 |
Rasual Butler | 8 | 3.0 | 0.37 | 2 Pts (0-2 FG, 0-2 3PT, 2-2 FT) 1 Reb (0 Off), 2 Blk, | 15% | 42% | 112.7 | 73.7 | 39.0 |
Tony Parker | 27 | 2.0 | 0.07 | 6 Pts (3-6 FG, ) 4 Reb (1 Off), 1 Ast, 3 TO, 2 PF | 14% | 34% | 77.4 | 88.2 | -10.8 |
David West | 9 | 0.4 | 0.04 | 2 Pts (1-1 FG, ) 2 Reb (2 Off), 2 TO, 2 PF | 14% | 28% | 81.3 | 111.9 | -30.5 |
Kyle Anderson | 1 | 0.0 | 0.00 | 0 Pts , | 0% | 0% | 106.4 | 66.7 | 39.7 |
Show Celtics Players
Spurs Index: 100.5 (def.)
Factor | Value | Score |
Passing (AST%) | 61.1% | 29.5 |
Shooting (eFG%) | 48.8% | 18.2 |
Defensive Rebounding (DReb%) | 71.9% | 18.8 |
Defense (DefRtg) | 83.5 | 24.0 |
Opponent % of FGA Uncontested | 40.8% | 10.0 |
Total | 100.5 |
Celtics Spurs Index: 95.4 Show Breakdown
Confused? Show Advanced Stats Glossary
Loading comments...