clock menu more-arrow no yes mobile

Filed under:

GameThread for Orlando Magic at San Antonio Spurs, Mar 8, 2014 7:30 PM CST

Steve Mitchell-USA TODAY Sports



FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 47 30.9 7.0 14.0 50.1 0.4 1.2 37.5 3.2 4.0 80.0 0.2 2.1 2.3 6.2 2.4 0.5 0.1 1.3 17.7
Tim Duncan 51 29.5 6.2 12.6 49.1 0.0 0.1 0.0 3.1 4.4 71.4 2.1 7.8 10.0 2.9 2.2 0.5 2.0 1.7 15.6
Manu Ginobili 45 23.2 4.1 9.1 45.3 1.3 3.8 34.5 2.4 2.8 86.3 0.5 2.8 3.3 4.4 2.1 1.0 0.2 1.9 12.0
Kawhi Leonard 41 28.6 4.9 9.4 51.7 0.8 2.5 32.7 1.1 1.5 73.8 1.3 4.8 6.1 1.8 1.2 1.7 0.5 2.0 11.6
Marco Belinelli 55 25.5 4.4 8.8 49.9 1.6 3.6 44.7 1.2 1.4 82.1 0.3 2.7 3.0 2.2 1.3 0.7 0.0 1.7 11.6
Patty Mills 56 18.2 3.7 7.9 46.8 1.6 3.8 41.0 1.0 1.1 87.5 0.3 1.5 1.8 1.7 0.8 0.9 0.1 1.5 9.9
Boris Diaw 53 25.1 4.1 7.5 54.9 0.5 1.2 42.4 0.9 1.2 75.4 0.8 2.8 3.6 2.5 1.5 0.6 0.4 1.7 9.7
Tiago Splitter 36 21.1 3.1 5.7 54.9 0.0 0.0 0.0 2.0 2.9 67.9 2.1 4.1 6.2 1.1 1.3 0.4 0.4 1.9 8.3
Danny Green 46 24.4 2.9 7.0 41.6 1.6 4.3 38.1 0.7 0.9 85.0 0.3 3.1 3.4 1.5 1.2 1.1 1.0 1.5 8.2
Cory Joseph 44 15.1 1.9 4.1 45.8 0.2 0.7 31.3 1.2 1.5 83.1 0.6 1.0 1.7 1.6 0.7 0.6 0.3 1.3 5.2
Matt Bonner 47 12.0 1.2 2.7 44.9 0.7 1.6 44.7 0.2 0.2 80.0 0.3 1.7 2.0 0.5 0.3 0.3 0.2 0.9 3.3
Jeff Ayres 52 13.6 1.3 2.4 54.8 0.0 0.0 0.0 0.5 0.7 72.2 1.1 2.4 3.5 0.9 0.9 0.2 0.3 2.1 3.1
Aron Baynes 33 9.4 1.3 3.1 42.7 0.0 0.0 0.0 0.4 0.5 87.5 1.1 1.8 3.0 0.7 0.7 0.1 0.1 1.4 3.1
Shannon Brown 10 10.3 0.8 2.8 28.6 0.0 0.2 0.0 0.7 0.9 77.8 0.1 1.2 1.3 0.5 0.8 0.1 0.0 1.2 2.3
Austin Daye 8 4.0 0.4 1.6 23.1 0.0 1.0 0.0 0.3 0.4 66.7 0.3 0.6 0.9 0.3 0.0 0.0 0.0 0.5 1.0


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Arron Afflalo 53 36.5 6.9 14.6 47.0 1.9 4.4 43.8 4.0 4.9 81.7 0.5 3.6 4.0 3.6 2.0 0.6 0.0 1.8 19.7
Tobias Harris 37 32.5 5.2 11.8 44.3 0.6 2.5 22.3 3.4 4.3 79.9 1.4 6.1 7.5 1.5 1.4 0.5 0.4 2.6 14.5
Victor Oladipo 58 31.8 4.8 11.8 41.0 0.9 2.8 31.1 3.2 4.1 78.3 0.6 3.8 4.4 4.1 3.1 1.7 0.6 2.7 13.8
Nikola Vucevic 40 32.0 5.8 11.6 50.0 0.0 0.0 0.0 2.0 2.5 80.2 3.1 7.6 10.7 1.7 2.1 1.1 0.9 2.9 13.6
Jameer Nelson 53 32.7 4.4 11.2 39.6 2.2 5.9 36.3 1.5 1.7 86.8 0.4 3.0 3.4 6.7 2.4 0.8 0.1 2.2 12.5
Moe Harkless 56 21.4 2.4 5.3 45.2 0.6 1.5 37.2 1.1 1.8 58.3 0.8 2.2 3.1 0.8 0.8 1.1 0.5 1.7 6.4
E`Twaun Moore 55 18.8 2.5 5.8 42.5 0.7 2.0 33.9 0.6 0.8 76.2 0.3 1.3 1.6 1.4 0.7 0.8 0.2 1.3 6.2
Andrew Nicholson 53 15.6 2.5 5.8 43.0 0.4 1.4 29.7 0.7 0.8 80.0 0.8 2.9 3.8 0.3 0.8 0.2 0.4 1.8 6.0
Kyle O`Quinn 45 14.3 1.9 4.0 48.0 0.0 0.0 0.0 0.7 1.0 70.5 1.0 3.3 4.2 1.0 0.9 0.4 0.9 2.0 4.5
Jason Maxiell 32 14.9 1.5 3.2 46.1 0.0 0.0 0.0 0.4 0.8 48.1 0.9 1.8 2.7 0.3 0.4 0.2 0.6 1.4 3.3
Doron Lamb 31 10.1 1.0 2.4 41.3 0.5 1.4 37.2 0.3 0.4 72.7 0.0 0.7 0.7 0.5 0.5 0.2 0.0 0.8 2.8
Ronnie Price 21 9.8 0.7 2.2 32.6 0.3 1.0 28.6 0.1 0.2 60.0 0.3 1.1 1.5 1.3 0.4 0.7 0.1 1.2 1.9


Poll

Will the Spurs cover the spread in Vegas? It's 16.

This poll is closed

  • 43%
    yes, Spurs by at least 17
    (7 votes)
  • 43%
    no, Spurs by 15 or less
    (7 votes)
  • 6%
    The Spurs will win by 16
    (1 vote)
  • 6%
    The Spurs will lose
    (1 vote)
16 votes total Vote Now