clock menu more-arrow no yes mobile

Filed under:

GameThread for Miami Heat at San Antonio Spurs, Mar 6, 2014 7:00 PM CST

Steve Mitchell-USA TODAY Sports



FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 47 30.9 7.0 14.0 50.1 0.4 1.2 37.5 3.2 4.0 80.0 0.2 2.1 2.3 6.2 2.4 0.5 0.1 1.3 17.7
Tim Duncan 51 29.5 6.2 12.6 49.1 0.0 0.1 0.0 3.1 4.4 71.4 2.1 7.8 10.0 2.9 2.2 0.5 2.0 1.7 15.6
Manu Ginobili 45 23.2 4.1 9.1 45.3 1.3 3.8 34.5 2.4 2.8 86.3 0.5 2.8 3.3 4.4 2.1 1.0 0.2 1.9 12.0
Kawhi Leonard 41 28.6 4.9 9.4 51.7 0.8 2.5 32.7 1.1 1.5 73.8 1.3 4.8 6.1 1.8 1.2 1.7 0.5 2.0 11.6
Marco Belinelli 55 25.5 4.4 8.8 49.9 1.6 3.6 44.7 1.2 1.4 82.1 0.3 2.7 3.0 2.2 1.3 0.7 0.0 1.7 11.6
Patty Mills 56 18.2 3.7 7.9 46.8 1.6 3.8 41.0 1.0 1.1 87.5 0.3 1.5 1.8 1.7 0.8 0.9 0.1 1.5 9.9
Boris Diaw 53 25.1 4.1 7.5 54.9 0.5 1.2 42.4 0.9 1.2 75.4 0.8 2.8 3.6 2.5 1.5 0.6 0.4 1.7 9.7
Tiago Splitter 36 21.1 3.1 5.7 54.9 0.0 0.0 0.0 2.0 2.9 67.9 2.1 4.1 6.2 1.1 1.3 0.4 0.4 1.9 8.3
Danny Green 46 24.4 2.9 7.0 41.6 1.6 4.3 38.1 0.7 0.9 85.0 0.3 3.1 3.4 1.5 1.2 1.1 1.0 1.5 8.2
Cory Joseph 44 15.1 1.9 4.1 45.8 0.2 0.7 31.3 1.2 1.5 83.1 0.6 1.0 1.7 1.6 0.7 0.6 0.3 1.3 5.2
Matt Bonner 47 12.0 1.2 2.7 44.9 0.7 1.6 44.7 0.2 0.2 80.0 0.3 1.7 2.0 0.5 0.3 0.3 0.2 0.9 3.3
Jeff Ayres 52 13.6 1.3 2.4 54.8 0.0 0.0 0.0 0.5 0.7 72.2 1.1 2.4 3.5 0.9 0.9 0.2 0.3 2.1 3.1
Aron Baynes 33 9.4 1.3 3.1 42.7 0.0 0.0 0.0 0.4 0.5 87.5 1.1 1.8 3.0 0.7 0.7 0.1 0.1 1.4 3.1
Shannon Brown 10 10.3 0.8 2.8 28.6 0.0 0.2 0.0 0.7 0.9 77.8 0.1 1.2 1.3 0.5 0.8 0.1 0.0 1.2 2.3
Austin Daye 8 4.0 0.4 1.6 23.1 0.0 1.0 0.0 0.3 0.4 66.7 0.3 0.6 0.9 0.3 0.0 0.0 0.0 0.5 1.0


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
LeBron James 52 37.3 9.9 17.2 57.7 1.4 3.9 36.6 5.7 7.6 74.7 1.0 6.1 7.1 6.5 3.6 1.5 0.3 1.7 26.9
Dwyane Wade 39 33.4 7.7 14.1 54.7 0.2 0.6 39.1 3.2 4.3 73.7 1.1 3.8 4.9 4.9 3.0 1.6 0.6 2.2 18.8
Chris Bosh 53 31.9 6.5 12.3 53.1 0.8 2.3 36.9 3.2 3.9 81.7 1.4 5.5 6.8 1.2 1.5 0.9 1.0 2.5 17.1
Mario Chalmers 48 29.3 3.4 7.3 46.7 1.2 3.1 39.2 1.8 2.4 75.2 0.5 2.1 2.6 5.1 2.3 1.8 0.3 3.0 9.8
Ray Allen 50 26.5 3.1 7.2 42.9 1.4 3.9 35.4 1.5 1.6 90.1 0.3 2.7 3.0 2.0 1.3 0.8 0.1 1.7 9.0
Michael Beasley 37 15.5 3.4 6.6 51.0 0.4 0.9 44.1 1.3 1.7 75.0 0.6 2.8 3.4 0.7 1.1 0.4 0.3 2.1 8.5
Norris Cole 54 25.3 2.9 6.6 43.8 0.9 2.2 38.3 0.8 0.9 82.4 0.2 2.0 2.3 3.1 1.7 1.1 0.1 1.9 7.4
Chris Andersen 47 19.2 2.5 3.8 66.9 0.0 0.2 22.2 1.5 2.3 66.7 1.7 3.0 4.6 0.4 0.7 0.5 1.1 2.4 6.6
Shane Battier 48 21.2 1.6 4.1 39.7 1.1 3.3 34.8 0.3 0.4 72.2 0.5 1.6 2.0 0.9 0.2 0.6 0.6 1.9 4.7
Rashard Lewis 44 16.8 1.6 3.8 41.7 0.8 2.3 34.3 0.3 0.4 72.2 0.4 1.5 1.8 1.0 0.6 1.0 0.2 1.6 4.3
Toney Douglas 30 9.8 1.2 3.2 36.1 0.7 2.1 31.3 0.2 0.4 58.3 0.2 0.9 1.1 0.7 0.5 0.2 0.1 1.3 3.2
James Jones 12 5.8 0.9 2.2 42.3 0.9 1.7 55.0 0.3 0.6 57.1 0.0 0.4 0.4 0.3 0.1 0.1 0.2 0.0 3.1
Greg Oden 11 8.3 1.2 2.3 52.0 0.0 0.0 0.0 0.6 1.1 58.3 1.3 1.2 2.5 0.0 0.4 0.4 0.5 2.0 3.0
Udonis Haslem 26 12.5 1.0 2.7 38.6 0.0 0.0 0.0 0.6 1.0 55.6 0.9 1.9 2.8 0.2 0.4 0.2 0.3 1.7 2.7


Poll

Who would you rather see in the finals, Miami or Indiana?

This poll is closed

  • 66%
    Miami
    (45 votes)
  • 33%
    Indiana
    (23 votes)
68 votes total Vote Now