clock menu more-arrow no yes mobile

Filed under:

GameThread for Philadelphia 76ers at San Antonio Spurs, Mar 24, 2014 7:30 PM CDT


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 55 30.3 6.9 13.8 50.2 0.4 1.1 38.7 3.2 4.0 79.9 0.2 1.9 2.2 6.2 2.3 0.5 0.1 1.3 17.5
Tim Duncan 61 29.3 6.0 12.3 48.9 0.0 0.1 0.0 3.1 4.2 73.3 2.0 7.9 9.9 3.0 2.1 0.5 1.9 1.8 15.1
Manu Ginobili 55 23.0 4.4 9.3 47.2 1.4 3.9 36.0 2.4 2.8 86.2 0.5 2.5 3.0 4.4 2.0 1.0 0.2 1.9 12.5
Kawhi Leonard 51 28.8 4.9 9.4 52.2 0.9 2.5 36.7 1.3 1.7 79.1 1.2 5.0 6.2 1.8 1.3 1.7 0.7 2.0 12.0
Marco Belinelli 65 25.1 4.2 8.6 49.6 1.6 3.6 43.7 1.3 1.5 84.8 0.2 2.7 3.0 2.2 1.2 0.6 0.0 1.6 11.3
Patty Mills 66 18.4 3.7 7.9 46.4 1.6 3.8 41.7 0.9 1.1 87.1 0.4 1.6 2.0 1.8 0.8 0.8 0.1 1.4 9.9
Boris Diaw 63 25.1 4.0 7.3 55.7 0.6 1.3 44.4 1.0 1.3 74.1 0.9 3.1 4.0 2.6 1.5 0.6 0.5 1.8 9.6
Danny Green 56 24.0 3.0 7.1 42.1 1.8 4.4 40.6 0.7 0.8 87.2 0.3 3.0 3.3 1.6 1.3 1.0 1.0 1.6 8.5
Tiago Splitter 46 21.2 3.0 5.8 52.8 0.0 0.0 0.0 2.2 3.1 69.4 2.0 3.9 5.9 1.3 1.2 0.5 0.5 1.9 8.3
Cory Joseph 53 13.9 1.8 3.8 46.5 0.2 0.6 33.3 1.2 1.4 84.9 0.5 1.0 1.5 1.6 0.7 0.5 0.2 1.1 4.9
Matt Bonner 56 11.0 1.2 2.6 45.1 0.7 1.6 42.7 0.2 0.2 75.0 0.3 1.8 2.1 0.5 0.3 0.3 0.2 0.8 3.2
Aron Baynes 43 9.2 1.4 3.1 44.0 0.0 0.0 0.0 0.4 0.4 89.5 1.1 1.7 2.7 0.7 0.7 0.0 0.1 1.5 3.1
Jeff Ayres 59 12.9 1.3 2.3 56.0 0.0 0.0 0.0 0.5 0.7 70.0 1.1 2.3 3.4 0.8 0.9 0.2 0.3 2.0 3.0
Austin Daye 10 3.6 0.5 1.6 31.3 0.2 1.0 20.0 0.2 0.4 50.0 0.2 0.6 0.8 0.3 0.0 0.0 0.0 0.4 1.4



FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Thaddeus Young 64 34.0 7.4 15.9 46.3 1.0 3.4 31.2 2.0 2.9 68.8 2.2 3.9 6.1 2.3 2.1 2.2 0.4 2.7 17.8
Michael Carter-Williams 55 34.7 6.1 15.4 39.6 0.9 3.2 26.7 3.7 5.4 69.1 1.5 4.4 5.8 6.2 3.8 1.9 0.7 3.0 16.8
Tony Wroten 60 24.4 4.9 11.6 42.6 0.6 2.6 21.2 3.0 4.6 65.1 1.1 2.2 3.3 2.7 2.9 1.1 0.3 2.0 13.4
James Anderson 66 29.0 3.9 8.8 44.3 1.4 4.3 32.0 1.0 1.3 73.0 0.8 3.0 3.7 1.8 1.4 0.9 0.3 1.9 10.2
Hollis Thompson 62 22.0 2.2 4.8 46.5 0.7 2.0 36.4 0.7 1.0 68.9 1.0 2.3 3.3 0.9 0.7 0.7 0.1 1.7 5.9
Elliot Williams 52 15.6 1.6 4.3 36.9 0.5 1.7 28.1 1.3 1.7 75.3 0.4 1.5 1.9 0.8 0.9 0.4 0.0 1.9 5.0
Henry Sims 31 14.2 1.6 3.9 40.8 0.0 0.0 0.0 1.4 1.8 75.4 1.5 2.4 3.9 0.8 0.6 0.5 0.5 2.2 4.5
Byron Mullens 38 8.4 1.4 3.2 43.4 0.6 1.7 37.5 0.2 0.4 50.0 0.4 1.3 1.7 0.3 0.6 0.3 0.2 1.4 3.6
James Nunnally 5 12.4 1.2 3.8 31.6 0.6 2.2 27.3 0.6 0.8 75.0 0.2 1.4 1.6 0.6 0.8 0.2 0.2 0.8 3.6
Arnett Moultrie 12 15.6 1.3 3.2 42.1 0.0 0.0 0.0 0.3 0.4 80.0 0.9 2.0 2.9 0.2 0.6 0.7 0.3 1.8 3.0
Jarvis Varnado 10 10.1 0.8 1.6 50.0 0.0 0.0 0.0 0.9 1.7 52.9 0.9 1.4 2.3 0.3 0.3 0.2 0.4 2.1 2.5
Brandon Davies 39 11.2 0.9 2.3 38.2 0.0 0.1 0.0 0.6 0.9 64.9 0.7 1.2 1.9 0.6 0.7 0.5 0.2 1.8 2.4
Darius Johnson-Odom 1 10.0 0.0 5.0 0.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 2.0 2.0 1.0 1.0 1.0 0.0 2.0 0.0


Poll

How closely will you be watching this game?

This poll is closed

  • 30%
    I'll watch every second. I'll DVR it and pause it if I have to leave the room at all.
    (18 votes)
  • 5%
    I'll probably watch it unless it turns into a blowout.
    (3 votes)
  • 11%
    I can't get a stream and it's not on in my market.
    (7 votes)
  • 23%
    I'll probably have it on, but my attention will probably wane and I'll browse the internet etc.
    (14 votes)
  • 5%
    I'm skipping this one to spend a little time with my significant other before the playoffs arrive and I'll be unavailable, both physically and emotionally, until the Spurs either win it all or get knocked out.
    (3 votes)
  • 1%
    I have money on it. I'm interested.
    (1 vote)
  • 18%
    I have no significant other, bring on the Spurs basketball.
    (11 votes)
  • 3%
    wake me up when the playoffs start.
    (2 votes)
59 votes total Vote Now