clock menu more-arrow no yes mobile

Filed under:

GameThread for San Antonio Spurs at Golden State Warriors, Mar 22, 2014 9:30 PM CDT


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 55 30.3 6.9 13.8 50.2 0.4 1.1 38.7 3.2 4.0 79.9 0.2 1.9 2.2 6.2 2.3 0.5 0.1 1.3 17.5
Tim Duncan 61 29.3 6.0 12.3 48.9 0.0 0.1 0.0 3.1 4.2 73.3 2.0 7.9 9.9 3.0 2.1 0.5 1.9 1.8 15.1
Manu Ginobili 55 23.0 4.4 9.3 47.2 1.4 3.9 36.0 2.4 2.8 86.2 0.5 2.5 3.0 4.4 2.0 1.0 0.2 1.9 12.5
Kawhi Leonard 51 28.8 4.9 9.4 52.2 0.9 2.5 36.7 1.3 1.7 79.1 1.2 5.0 6.2 1.8 1.3 1.7 0.7 2.0 12.0
Marco Belinelli 65 25.1 4.2 8.6 49.6 1.6 3.6 43.7 1.3 1.5 84.8 0.2 2.7 3.0 2.2 1.2 0.6 0.0 1.6 11.3
Patty Mills 66 18.4 3.7 7.9 46.4 1.6 3.8 41.7 0.9 1.1 87.1 0.4 1.6 2.0 1.8 0.8 0.8 0.1 1.4 9.9
Boris Diaw 63 25.1 4.0 7.3 55.7 0.6 1.3 44.4 1.0 1.3 74.1 0.9 3.1 4.0 2.6 1.5 0.6 0.5 1.8 9.6
Danny Green 56 24.0 3.0 7.1 42.1 1.8 4.4 40.6 0.7 0.8 87.2 0.3 3.0 3.3 1.6 1.3 1.0 1.0 1.6 8.5
Tiago Splitter 46 21.2 3.0 5.8 52.8 0.0 0.0 0.0 2.2 3.1 69.4 2.0 3.9 5.9 1.3 1.2 0.5 0.5 1.9 8.3
Cory Joseph 53 13.9 1.8 3.8 46.5 0.2 0.6 33.3 1.2 1.4 84.9 0.5 1.0 1.5 1.6 0.7 0.5 0.2 1.1 4.9
Matt Bonner 56 11.0 1.2 2.6 45.1 0.7 1.6 42.7 0.2 0.2 75.0 0.3 1.8 2.1 0.5 0.3 0.3 0.2 0.8 3.2
Aron Baynes 43 9.2 1.4 3.1 44.0 0.0 0.0 0.0 0.4 0.4 89.5 1.1 1.7 2.7 0.7 0.7 0.0 0.1 1.5 3.1
Jeff Ayres 59 12.9 1.3 2.3 56.0 0.0 0.0 0.0 0.5 0.7 70.0 1.1 2.3 3.4 0.8 0.9 0.2 0.3 2.0 3.0
Austin Daye 10 3.6 0.5 1.6 31.3 0.2 1.0 20.0 0.2 0.4 50.0 0.2 0.6 0.8 0.3 0.0 0.0 0.0 0.4 1.4


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Stephen Curry 66 36.4 8.1 17.6 46.2 3.3 7.9 41.3 3.9 4.5 87.4 0.6 3.8 4.3 8.5 3.8 1.6 0.2 2.6 23.4
David Lee 64 33.4 7.5 14.4 52.1 0.0 0.0 0.0 3.5 4.4 79.2 2.7 6.7 9.4 2.2 2.2 0.7 0.4 3.0 18.5
Klay Thompson 68 35.9 6.8 15.4 44.1 2.7 6.5 41.7 1.8 2.3 78.6 0.5 2.6 3.0 2.3 1.7 1.0 0.5 2.9 18.1
Jordan Crawford 68 24.2 4.0 9.7 40.8 1.1 3.4 30.8 2.0 2.3 86.5 0.4 2.0 2.3 3.9 1.8 0.6 0.1 1.6 11.0
Harrison Barnes 65 28.4 3.5 8.7 40.0 0.9 2.3 37.5 1.8 2.4 73.9 0.8 3.2 4.0 1.4 1.1 0.8 0.2 2.1 9.6
Andre Iguodala 56 32.7 3.5 7.4 46.9 1.0 2.9 35.0 1.3 2.1 62.4 0.8 3.8 4.6 4.2 1.7 1.6 0.3 1.7 9.3
Steve Blake 42 28.8 2.7 7.2 38.1 1.7 4.3 39.1 0.8 1.0 78.0 0.3 2.9 3.1 6.1 2.0 1.0 0.1 1.6 7.9
Andrew Bogut 60 26.8 3.7 5.8 63.6 0.0 0.0 0.0 0.4 1.1 34.4 2.8 7.3 10.1 1.7 1.6 0.8 1.9 3.2 7.8
Jermaine O`Neal 34 19.4 2.6 5.3 49.7 0.0 0.0 0.0 2.2 3.0 74.5 1.9 3.4 5.2 0.4 1.2 0.4 0.9 2.4 7.5
Draymond Green 69 20.7 2.1 5.4 38.9 0.6 2.0 30.9 1.1 1.7 66.1 1.0 3.7 4.7 1.7 1.1 1.2 0.8 2.8 5.9
Marreese Speights 66 11.3 2.1 5.0 42.4 0.1 0.4 28.6 1.5 1.7 83.5 1.2 2.0 3.2 0.3 0.7 0.1 0.5 1.7 5.8
Nemanja Nedovic 23 6.2 0.3 1.7 20.5 0.1 0.8 16.7 0.3 0.3 87.5 0.1 0.5 0.7 0.6 0.6 0.0 0.0 0.6 1.1
Ognjen Kuzmic 18 3.4 0.2 0.6 27.3 0.0 0.0 0.0 0.2 0.4 42.9 0.4 0.3 0.8 0.1 0.6 0.1 0.2 0.7 0.5



Poll

No Timmy or Manu tonight. Patty Mills shotcount: 16 1/2

This poll is closed

  • 54%
    Over 16 1/2 shots for Patty
    (28 votes)
  • 45%
    Under 16 1/2 shots for Patty.
    (23 votes)
51 votes total Vote Now