/cdn.vox-cdn.com/uploads/chorus_image/image/60551307/20140115_lbm_ai1_151.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 47 | 30.9 | 7.0 | 14.0 | 50.1 | 0.4 | 1.2 | 37.5 | 3.2 | 4.0 | 80.0 | 0.2 | 2.1 | 2.3 | 6.2 | 2.4 | 0.5 | 0.1 | 1.3 | 17.7 |
Tim Duncan | 51 | 29.5 | 6.2 | 12.6 | 49.1 | 0.0 | 0.1 | 0.0 | 3.1 | 4.4 | 71.4 | 2.1 | 7.8 | 10.0 | 2.9 | 2.2 | 0.5 | 2.0 | 1.7 | 15.6 |
Manu Ginobili | 45 | 23.2 | 4.1 | 9.1 | 45.3 | 1.3 | 3.8 | 34.5 | 2.4 | 2.8 | 86.3 | 0.5 | 2.8 | 3.3 | 4.4 | 2.1 | 1.0 | 0.2 | 1.9 | 12.0 |
Kawhi Leonard | 41 | 28.6 | 4.9 | 9.4 | 51.7 | 0.8 | 2.5 | 32.7 | 1.1 | 1.5 | 73.8 | 1.3 | 4.8 | 6.1 | 1.8 | 1.2 | 1.7 | 0.5 | 2.0 | 11.6 |
Marco Belinelli | 55 | 25.5 | 4.4 | 8.8 | 49.9 | 1.6 | 3.6 | 44.7 | 1.2 | 1.4 | 82.1 | 0.3 | 2.7 | 3.0 | 2.2 | 1.3 | 0.7 | 0.0 | 1.7 | 11.6 |
Patty Mills | 56 | 18.2 | 3.7 | 7.9 | 46.8 | 1.6 | 3.8 | 41.0 | 1.0 | 1.1 | 87.5 | 0.3 | 1.5 | 1.8 | 1.7 | 0.8 | 0.9 | 0.1 | 1.5 | 9.9 |
Boris Diaw | 53 | 25.1 | 4.1 | 7.5 | 54.9 | 0.5 | 1.2 | 42.4 | 0.9 | 1.2 | 75.4 | 0.8 | 2.8 | 3.6 | 2.5 | 1.5 | 0.6 | 0.4 | 1.7 | 9.7 |
Tiago Splitter | 36 | 21.1 | 3.1 | 5.7 | 54.9 | 0.0 | 0.0 | 0.0 | 2.0 | 2.9 | 67.9 | 2.1 | 4.1 | 6.2 | 1.1 | 1.3 | 0.4 | 0.4 | 1.9 | 8.3 |
Danny Green | 46 | 24.4 | 2.9 | 7.0 | 41.6 | 1.6 | 4.3 | 38.1 | 0.7 | 0.9 | 85.0 | 0.3 | 3.1 | 3.4 | 1.5 | 1.2 | 1.1 | 1.0 | 1.5 | 8.2 |
Cory Joseph | 44 | 15.1 | 1.9 | 4.1 | 45.8 | 0.2 | 0.7 | 31.3 | 1.2 | 1.5 | 83.1 | 0.6 | 1.0 | 1.7 | 1.6 | 0.7 | 0.6 | 0.3 | 1.3 | 5.2 |
Matt Bonner | 47 | 12.0 | 1.2 | 2.7 | 44.9 | 0.7 | 1.6 | 44.7 | 0.2 | 0.2 | 80.0 | 0.3 | 1.7 | 2.0 | 0.5 | 0.3 | 0.3 | 0.2 | 0.9 | 3.3 |
Jeff Ayres | 52 | 13.6 | 1.3 | 2.4 | 54.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 72.2 | 1.1 | 2.4 | 3.5 | 0.9 | 0.9 | 0.2 | 0.3 | 2.1 | 3.1 |
Aron Baynes | 33 | 9.4 | 1.3 | 3.1 | 42.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 87.5 | 1.1 | 1.8 | 3.0 | 0.7 | 0.7 | 0.1 | 0.1 | 1.4 | 3.1 |
Shannon Brown | 10 | 10.3 | 0.8 | 2.8 | 28.6 | 0.0 | 0.2 | 0.0 | 0.7 | 0.9 | 77.8 | 0.1 | 1.2 | 1.3 | 0.5 | 0.8 | 0.1 | 0.0 | 1.2 | 2.3 |
Austin Daye | 8 | 4.0 | 0.4 | 1.6 | 23.1 | 0.0 | 1.0 | 0.0 | 0.3 | 0.4 | 66.7 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Gordon Hayward | 51 | 36.0 | 5.5 | 13.8 | 39.7 | 1.1 | 3.7 | 29.3 | 3.8 | 4.5 | 83.8 | 0.9 | 4.5 | 5.4 | 5.0 | 2.7 | 1.5 | 0.6 | 2.0 | 15.8 |
Alec Burks | 56 | 27.4 | 4.8 | 10.7 | 44.4 | 0.6 | 1.7 | 34.7 | 3.6 | 4.8 | 75.6 | 0.7 | 2.5 | 3.2 | 2.6 | 1.8 | 0.8 | 0.2 | 2.2 | 13.7 |
Derrick Favors | 47 | 30.4 | 5.2 | 10.1 | 51.2 | 0.0 | 0.0 | 0.0 | 2.6 | 3.9 | 67.4 | 2.7 | 6.2 | 8.9 | 1.1 | 1.8 | 0.9 | 1.4 | 3.1 | 13.0 |
Trey Burke | 44 | 31.0 | 4.9 | 13.0 | 37.3 | 1.7 | 4.9 | 33.8 | 1.4 | 1.5 | 91.0 | 0.5 | 2.7 | 3.2 | 5.6 | 1.8 | 0.6 | 0.1 | 2.0 | 12.8 |
Enes Kanter | 55 | 25.5 | 5.3 | 10.3 | 51.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.4 | 72.3 | 2.4 | 3.9 | 6.3 | 0.8 | 1.8 | 0.4 | 0.6 | 2.9 | 12.2 |
Marvin Williams | 45 | 26.4 | 3.9 | 8.5 | 46.3 | 1.5 | 3.8 | 40.8 | 0.9 | 1.1 | 78.4 | 1.3 | 4.1 | 5.4 | 1.2 | 0.8 | 0.8 | 0.6 | 2.4 | 10.3 |
Richard Jefferson | 56 | 27.0 | 3.4 | 7.9 | 43.8 | 1.4 | 3.5 | 41.0 | 1.6 | 2.1 | 77.3 | 0.3 | 2.7 | 2.9 | 1.8 | 1.3 | 0.7 | 0.2 | 1.9 | 10.0 |
Jeremy Evans | 41 | 19.2 | 3.0 | 5.6 | 54.4 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 70.2 | 2.0 | 3.3 | 5.4 | 0.8 | 0.5 | 0.7 | 0.7 | 2.3 | 7.0 |
John Lucas III | 34 | 15.9 | 1.7 | 5.0 | 33.9 | 0.6 | 2.1 | 30.1 | 0.3 | 0.4 | 64.3 | 0.3 | 0.8 | 1.1 | 1.1 | 0.6 | 0.4 | 0.0 | 1.1 | 4.3 |
Diante Garrett | 45 | 14.7 | 1.4 | 3.4 | 42.2 | 0.4 | 1.0 | 37.2 | 0.1 | 0.1 | 83.3 | 0.2 | 1.3 | 1.5 | 1.9 | 1.1 | 0.6 | 0.1 | 1.0 | 3.4 |
Ian Clark | 12 | 7.8 | 1.3 | 3.3 | 37.5 | 0.5 | 1.5 | 33.3 | 0.3 | 0.4 | 60.0 | 0.3 | 0.8 | 1.1 | 0.7 | 0.7 | 0.3 | 0.2 | 1.1 | 3.3 |
Rudy Gobert | 29 | 12.2 | 0.8 | 1.7 | 44.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.1 | 51.7 | 1.4 | 2.9 | 4.2 | 0.2 | 0.9 | 0.2 | 1.0 | 1.8 | 2.6 |
Brandon Rush | 32 | 11.9 | 0.8 | 2.4 | 35.5 | 0.4 | 1.3 | 35.0 | 0.1 | 0.1 | 75.0 | 0.1 | 1.0 | 1.1 | 0.7 | 0.5 | 0.2 | 0.3 | 0.9 | 2.2 |
Malcolm Thomas | 4 | 8.0 | 0.8 | 2.3 | 33.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 2.8 | 3.3 | 0.5 | 0.5 | 0.0 | 0.8 | 0.3 | 1.5 |
Andris Biedrins | 6 | 7.3 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 16.7 | 0.3 | 2.5 | 2.8 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.5 |
In This Stream
Full Coverage: San Antonio Spurs vs. Utah Jazz
- Power Rankings: These Spurs look to go "to 11"
- GameThread for Utah Jazz at San Antonio Spurs
- Game Preview: San Antonio Spurs vs. Utah Jazz
More From Pounding The Rock
- Game Preview: San Antonio Spurs vs. Chicago Bulls
- Analyzing Victor Wembanyama’s defensive impact beyond the stats
- Keldon Johnson and Devin Vassell lead the Spurs in loss to the Timberwolves
- What we learned from the Spurs loss to the Timberwolves
- Open Thread: The “Season of Giving” continues with the Spurs Christmas tree giveaway
- Spurs’ lose 15th straight in low-scoring matchup with Timberwolves