clock menu more-arrow no yes mobile

Filed under:

GameThread for Los Angeles Lakers at San Antonio Spurs, Mar 14, 2014 7:30 PM CDT

Kirby Lee-USA TODAY Sports




FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 47 30.9 7.0 14.0 50.1 0.4 1.2 37.5 3.2 4.0 80.0 0.2 2.1 2.3 6.2 2.4 0.5 0.1 1.3 17.7
Tim Duncan 51 29.5 6.2 12.6 49.1 0.0 0.1 0.0 3.1 4.4 71.4 2.1 7.8 10.0 2.9 2.2 0.5 2.0 1.7 15.6
Manu Ginobili 45 23.2 4.1 9.1 45.3 1.3 3.8 34.5 2.4 2.8 86.3 0.5 2.8 3.3 4.4 2.1 1.0 0.2 1.9 12.0
Kawhi Leonard 41 28.6 4.9 9.4 51.7 0.8 2.5 32.7 1.1 1.5 73.8 1.3 4.8 6.1 1.8 1.2 1.7 0.5 2.0 11.6
Marco Belinelli 55 25.5 4.4 8.8 49.9 1.6 3.6 44.7 1.2 1.4 82.1 0.3 2.7 3.0 2.2 1.3 0.7 0.0 1.7 11.6
Patty Mills 56 18.2 3.7 7.9 46.8 1.6 3.8 41.0 1.0 1.1 87.5 0.3 1.5 1.8 1.7 0.8 0.9 0.1 1.5 9.9
Boris Diaw 53 25.1 4.1 7.5 54.9 0.5 1.2 42.4 0.9 1.2 75.4 0.8 2.8 3.6 2.5 1.5 0.6 0.4 1.7 9.7
Tiago Splitter 36 21.1 3.1 5.7 54.9 0.0 0.0 0.0 2.0 2.9 67.9 2.1 4.1 6.2 1.1 1.3 0.4 0.4 1.9 8.3
Danny Green 46 24.4 2.9 7.0 41.6 1.6 4.3 38.1 0.7 0.9 85.0 0.3 3.1 3.4 1.5 1.2 1.1 1.0 1.5 8.2
Cory Joseph 44 15.1 1.9 4.1 45.8 0.2 0.7 31.3 1.2 1.5 83.1 0.6 1.0 1.7 1.6 0.7 0.6 0.3 1.3 5.2
Matt Bonner 47 12.0 1.2 2.7 44.9 0.7 1.6 44.7 0.2 0.2 80.0 0.3 1.7 2.0 0.5 0.3 0.3 0.2 0.9 3.3
Jeff Ayres 52 13.6 1.3 2.4 54.8 0.0 0.0 0.0 0.5 0.7 72.2 1.1 2.4 3.5 0.9 0.9 0.2 0.3 2.1 3.1
Aron Baynes 33 9.4 1.3 3.1 42.7 0.0 0.0 0.0 0.4 0.5 87.5 1.1 1.8 3.0 0.7 0.7 0.1 0.1 1.4 3.1
Shannon Brown 10 10.3 0.8 2.8 28.6 0.0 0.2 0.0 0.7 0.9 77.8 0.1 1.2 1.3 0.5 0.8 0.1 0.0 1.2 2.3
Austin Daye 8 4.0 0.4 1.6 23.1 0.0 1.0 0.0 0.3 0.4 66.7 0.3 0.6 0.9 0.3 0.0 0.0 0.0 0.5 1.0


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Pau Gasol 46 31.6 7.0 14.7 47.3 0.1 0.3 30.8 3.1 4.1 75.3 2.1 8.0 10.1 3.3 2.4 0.4 1.5 2.1 17.1
Nick Young 49 28.6 5.6 13.4 42.1 1.7 4.8 35.2 3.8 4.6 82.7 0.4 2.2 2.7 1.4 1.6 0.7 0.2 2.4 16.8
Jodie Meeks 51 32.4 4.9 10.9 45.1 2.2 5.5 39.7 2.5 3.0 84.4 0.4 2.3 2.7 1.7 1.5 1.3 0.0 1.7 14.6
Kobe Bryant 6 29.5 5.2 12.2 42.5 0.5 2.7 18.8 3.0 3.5 85.7 0.3 4.0 4.3 6.3 5.7 1.2 0.2 1.5 13.8
Chris Kaman 32 18.9 4.4 8.7 50.9 0.0 0.1 0.0 1.4 1.9 75.4 1.3 4.5 5.9 1.4 1.9 0.3 1.0 2.4 10.3
Kendall Marshall 28 32.2 4.0 8.8 44.9 1.8 3.9 47.2 0.4 0.6 61.1 0.4 2.7 3.0 9.6 2.8 0.8 0.1 1.4 10.1
Xavier Henry 31 21.7 3.3 7.7 42.5 0.6 1.9 33.9 2.9 4.6 62.2 0.6 2.2 2.8 1.2 1.4 1.1 0.2 1.9 10.1
Wesley Johnson 55 28.2 3.5 8.1 43.5 1.3 3.4 37.6 0.8 1.0 77.8 0.8 3.1 3.9 1.4 1.1 1.0 1.0 2.7 9.1
Jordan Farmar 26 21.5 3.4 8.3 40.7 1.3 3.4 39.8 0.8 1.2 73.3 0.7 2.4 3.1 4.8 2.3 0.8 0.2 1.5 9.0
Jordan Hill 55 19.9 3.5 6.4 54.7 0.0 0.0 0.0 1.5 2.4 64.4 2.6 4.5 7.1 0.7 1.0 0.3 0.8 2.3 8.6
Steve Nash 10 22.5 2.7 7.5 36.0 0.6 1.9 31.6 1.6 1.8 88.9 0.2 1.5 1.7 4.7 1.9 0.3 0.1 1.4 7.6
Ryan Kelly 33 19.8 2.2 5.5 40.4 0.7 2.3 32.0 1.9 2.4 81.0 0.6 2.4 3.1 1.1 0.8 0.3 0.5 2.3 7.2
Robert Sacre 39 14.8 1.8 4.1 45.3 0.0 0.0 0.0 0.8 1.2 64.6 1.0 2.2 3.2 0.6 0.6 0.4 0.8 1.9 4.5
MarShon Brooks 19 6.8 1.3 2.9 43.6 0.2 0.4 42.9 0.7 1.0 73.7 0.2 1.4 1.5 0.3 0.5 0.3 0.1 0.5 3.4
Kent Bazemore 46 7.2 1.0 2.6 39.2 0.3 1.0 27.7 0.6 1.0 56.5 0.1 0.8 0.9 0.5 0.7 0.3 0.1 1.0 2.9


Poll

Will Kobe ever be good again?

This poll is closed

  • 17%
    sure
    (15 votes)
  • 54%
    nope
    (46 votes)
  • 27%
    maybe
    (23 votes)
84 votes total Vote Now