/cdn.vox-cdn.com/uploads/chorus_image/image/60551303/20140219_gav_sx3_354.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 47 | 30.9 | 7.0 | 14.0 | 50.1 | 0.4 | 1.2 | 37.5 | 3.2 | 4.0 | 80.0 | 0.2 | 2.1 | 2.3 | 6.2 | 2.4 | 0.5 | 0.1 | 1.3 | 17.7 |
Tim Duncan | 51 | 29.5 | 6.2 | 12.6 | 49.1 | 0.0 | 0.1 | 0.0 | 3.1 | 4.4 | 71.4 | 2.1 | 7.8 | 10.0 | 2.9 | 2.2 | 0.5 | 2.0 | 1.7 | 15.6 |
Manu Ginobili | 45 | 23.2 | 4.1 | 9.1 | 45.3 | 1.3 | 3.8 | 34.5 | 2.4 | 2.8 | 86.3 | 0.5 | 2.8 | 3.3 | 4.4 | 2.1 | 1.0 | 0.2 | 1.9 | 12.0 |
Kawhi Leonard | 41 | 28.6 | 4.9 | 9.4 | 51.7 | 0.8 | 2.5 | 32.7 | 1.1 | 1.5 | 73.8 | 1.3 | 4.8 | 6.1 | 1.8 | 1.2 | 1.7 | 0.5 | 2.0 | 11.6 |
Marco Belinelli | 55 | 25.5 | 4.4 | 8.8 | 49.9 | 1.6 | 3.6 | 44.7 | 1.2 | 1.4 | 82.1 | 0.3 | 2.7 | 3.0 | 2.2 | 1.3 | 0.7 | 0.0 | 1.7 | 11.6 |
Patty Mills | 56 | 18.2 | 3.7 | 7.9 | 46.8 | 1.6 | 3.8 | 41.0 | 1.0 | 1.1 | 87.5 | 0.3 | 1.5 | 1.8 | 1.7 | 0.8 | 0.9 | 0.1 | 1.5 | 9.9 |
Boris Diaw | 53 | 25.1 | 4.1 | 7.5 | 54.9 | 0.5 | 1.2 | 42.4 | 0.9 | 1.2 | 75.4 | 0.8 | 2.8 | 3.6 | 2.5 | 1.5 | 0.6 | 0.4 | 1.7 | 9.7 |
Tiago Splitter | 36 | 21.1 | 3.1 | 5.7 | 54.9 | 0.0 | 0.0 | 0.0 | 2.0 | 2.9 | 67.9 | 2.1 | 4.1 | 6.2 | 1.1 | 1.3 | 0.4 | 0.4 | 1.9 | 8.3 |
Danny Green | 46 | 24.4 | 2.9 | 7.0 | 41.6 | 1.6 | 4.3 | 38.1 | 0.7 | 0.9 | 85.0 | 0.3 | 3.1 | 3.4 | 1.5 | 1.2 | 1.1 | 1.0 | 1.5 | 8.2 |
Cory Joseph | 44 | 15.1 | 1.9 | 4.1 | 45.8 | 0.2 | 0.7 | 31.3 | 1.2 | 1.5 | 83.1 | 0.6 | 1.0 | 1.7 | 1.6 | 0.7 | 0.6 | 0.3 | 1.3 | 5.2 |
Matt Bonner | 47 | 12.0 | 1.2 | 2.7 | 44.9 | 0.7 | 1.6 | 44.7 | 0.2 | 0.2 | 80.0 | 0.3 | 1.7 | 2.0 | 0.5 | 0.3 | 0.3 | 0.2 | 0.9 | 3.3 |
Jeff Ayres | 52 | 13.6 | 1.3 | 2.4 | 54.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 72.2 | 1.1 | 2.4 | 3.5 | 0.9 | 0.9 | 0.2 | 0.3 | 2.1 | 3.1 |
Aron Baynes | 33 | 9.4 | 1.3 | 3.1 | 42.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 87.5 | 1.1 | 1.8 | 3.0 | 0.7 | 0.7 | 0.1 | 0.1 | 1.4 | 3.1 |
Shannon Brown | 10 | 10.3 | 0.8 | 2.8 | 28.6 | 0.0 | 0.2 | 0.0 | 0.7 | 0.9 | 77.8 | 0.1 | 1.2 | 1.3 | 0.5 | 0.8 | 0.1 | 0.0 | 1.2 | 2.3 |
Austin Daye | 8 | 4.0 | 0.4 | 1.6 | 23.1 | 0.0 | 1.0 | 0.0 | 0.3 | 0.4 | 66.7 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
LaMarcus Aldridge | 53 | 37.0 | 9.8 | 21.0 | 46.6 | 0.0 | 0.2 | 20.0 | 4.3 | 5.3 | 82.1 | 2.4 | 9.0 | 11.4 | 2.8 | 1.8 | 0.8 | 1.0 | 2.1 | 23.9 |
Damian Lillard | 56 | 36.0 | 7.0 | 16.1 | 43.1 | 2.8 | 6.9 | 40.8 | 4.5 | 5.0 | 88.7 | 0.4 | 3.1 | 3.6 | 5.8 | 2.4 | 0.7 | 0.3 | 2.5 | 21.2 |
Wesley Matthews | 56 | 34.3 | 5.7 | 12.5 | 45.4 | 2.6 | 6.2 | 41.1 | 2.9 | 3.6 | 82.4 | 0.6 | 3.3 | 3.9 | 2.4 | 1.3 | 0.9 | 0.2 | 2.1 | 16.9 |
Nicolas Batum | 56 | 35.9 | 4.5 | 9.8 | 45.7 | 1.7 | 4.9 | 34.2 | 2.2 | 2.7 | 82.6 | 1.3 | 5.1 | 6.4 | 5.3 | 2.6 | 1.0 | 0.7 | 2.0 | 12.8 |
Robin Lopez | 56 | 31.4 | 4.2 | 7.8 | 53.5 | 0.0 | 0.0 | 0.0 | 2.3 | 2.9 | 80.0 | 4.0 | 4.6 | 8.6 | 0.8 | 1.1 | 0.4 | 1.6 | 2.4 | 10.7 |
Mo Williams | 52 | 24.5 | 3.6 | 9.0 | 39.7 | 1.1 | 3.0 | 37.0 | 0.9 | 1.1 | 87.5 | 0.6 | 1.5 | 2.1 | 4.5 | 2.0 | 0.8 | 0.2 | 2.8 | 9.2 |
C.J. McCollum | 20 | 14.6 | 2.4 | 5.7 | 42.5 | 1.0 | 2.4 | 39.6 | 0.6 | 0.9 | 70.6 | 0.2 | 1.2 | 1.3 | 0.8 | 1.0 | 0.4 | 0.1 | 1.7 | 6.4 |
Thomas Robinson | 48 | 11.6 | 1.9 | 4.0 | 45.9 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 61.3 | 1.4 | 2.7 | 4.1 | 0.4 | 0.6 | 0.3 | 0.3 | 1.6 | 4.5 |
Dorell Wright | 44 | 12.9 | 1.4 | 3.9 | 36.4 | 1.0 | 2.8 | 35.0 | 0.6 | 0.8 | 76.5 | 0.4 | 1.7 | 2.1 | 0.8 | 0.5 | 0.3 | 0.2 | 0.8 | 4.4 |
Joel Freeland | 51 | 13.9 | 1.5 | 3.0 | 48.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 69.0 | 1.7 | 2.3 | 3.9 | 0.7 | 0.6 | 0.2 | 0.4 | 1.8 | 3.3 |
Meyers Leonard | 21 | 9.1 | 1.1 | 2.4 | 48.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.4 | 100.0 | 0.8 | 2.1 | 3.0 | 0.3 | 0.4 | 0.2 | 0.1 | 1.9 | 2.7 |
Will Barton | 18 | 6.0 | 1.0 | 2.4 | 40.9 | 0.3 | 0.8 | 33.3 | 0.3 | 0.3 | 100.0 | 0.3 | 0.7 | 0.9 | 0.6 | 0.3 | 0.3 | 0.0 | 0.6 | 2.6 |
Allen Crabbe | 10 | 4.5 | 0.7 | 1.6 | 43.8 | 0.5 | 0.8 | 62.5 | 0.3 | 0.4 | 75.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | 2.2 |
Victor Claver | 6 | 7.5 | 0.3 | 1.0 | 33.3 | 0.0 | 0.5 | 0.0 | 0.2 | 0.3 | 50.0 | 0.2 | 1.0 | 1.2 | 0.5 | 0.7 | 0.0 | 0.5 | 0.3 | 0.8 |
Earl Watson | 16 | 5.6 | 0.1 | 0.3 | 40.0 | 0.1 | 0.2 | 33.3 | 0.1 | 0.1 | 100.0 | 0.3 | 0.3 | 0.6 | 0.9 | 0.6 | 0.1 | 0.0 | 1.4 | 0.4 |
In This Stream
Full Coverage: Portland Trail Blazers @ Spurs
- GIF Breakdown: Spurs vs. Blazers
- GameThread for Portland Trail Blazers at Spurs
- Game Preview: Trail Blazers @ Spurs
More From Pounding The Rock
- Game Preview: San Antonio Spurs vs. Chicago Bulls
- Analyzing Victor Wembanyama’s defensive impact beyond the stats
- Keldon Johnson and Devin Vassell lead the Spurs in loss to the Timberwolves
- What we learned from the Spurs loss to the Timberwolves
- Open Thread: The “Season of Giving” continues with the Spurs Christmas tree giveaway
- Spurs’ lose 15th straight in low-scoring matchup with Timberwolves