clock menu more-arrow no yes mobile

Filed under:

GameThread for San Antonio Spurs at Chicago Bulls, Mar 11, 2014 7:00 PM CDT

Jerry Lai-USA TODAY Sports



FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 47 30.9 7.0 14.0 50.1 0.4 1.2 37.5 3.2 4.0 80.0 0.2 2.1 2.3 6.2 2.4 0.5 0.1 1.3 17.7
Tim Duncan 51 29.5 6.2 12.6 49.1 0.0 0.1 0.0 3.1 4.4 71.4 2.1 7.8 10.0 2.9 2.2 0.5 2.0 1.7 15.6
Manu Ginobili 45 23.2 4.1 9.1 45.3 1.3 3.8 34.5 2.4 2.8 86.3 0.5 2.8 3.3 4.4 2.1 1.0 0.2 1.9 12.0
Kawhi Leonard 41 28.6 4.9 9.4 51.7 0.8 2.5 32.7 1.1 1.5 73.8 1.3 4.8 6.1 1.8 1.2 1.7 0.5 2.0 11.6
Marco Belinelli 55 25.5 4.4 8.8 49.9 1.6 3.6 44.7 1.2 1.4 82.1 0.3 2.7 3.0 2.2 1.3 0.7 0.0 1.7 11.6
Patty Mills 56 18.2 3.7 7.9 46.8 1.6 3.8 41.0 1.0 1.1 87.5 0.3 1.5 1.8 1.7 0.8 0.9 0.1 1.5 9.9
Boris Diaw 53 25.1 4.1 7.5 54.9 0.5 1.2 42.4 0.9 1.2 75.4 0.8 2.8 3.6 2.5 1.5 0.6 0.4 1.7 9.7
Tiago Splitter 36 21.1 3.1 5.7 54.9 0.0 0.0 0.0 2.0 2.9 67.9 2.1 4.1 6.2 1.1 1.3 0.4 0.4 1.9 8.3
Danny Green 46 24.4 2.9 7.0 41.6 1.6 4.3 38.1 0.7 0.9 85.0 0.3 3.1 3.4 1.5 1.2 1.1 1.0 1.5 8.2
Cory Joseph 44 15.1 1.9 4.1 45.8 0.2 0.7 31.3 1.2 1.5 83.1 0.6 1.0 1.7 1.6 0.7 0.6 0.3 1.3 5.2
Matt Bonner 47 12.0 1.2 2.7 44.9 0.7 1.6 44.7 0.2 0.2 80.0 0.3 1.7 2.0 0.5 0.3 0.3 0.2 0.9 3.3
Jeff Ayres 52 13.6 1.3 2.4 54.8 0.0 0.0 0.0 0.5 0.7 72.2 1.1 2.4 3.5 0.9 0.9 0.2 0.3 2.1 3.1
Aron Baynes 33 9.4 1.3 3.1 42.7 0.0 0.0 0.0 0.4 0.5 87.5 1.1 1.8 3.0 0.7 0.7 0.1 0.1 1.4 3.1
Shannon Brown 10 10.3 0.8 2.8 28.6 0.0 0.2 0.0 0.7 0.9 77.8 0.1 1.2 1.3 0.5 0.8 0.1 0.0 1.2 2.3
Austin Daye 8 4.0 0.4 1.6 23.1 0.0 1.0 0.0 0.3 0.4 66.7 0.3 0.6 0.9 0.3 0.0 0.0 0.0 0.5 1.0


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Derrick Rose 10 31.0 5.8 16.4 35.4 1.6 4.7 34.0 2.7 3.2 84.4 0.9 2.3 3.2 4.3 3.4 0.5 0.1 1.5 15.9
Carlos Boozer 49 29.6 6.2 13.7 45.1 0.0 0.0 0.0 2.3 3.0 78.1 1.9 6.6 8.5 1.6 2.2 0.8 0.3 2.9 14.7
Taj Gibson 55 29.2 5.3 10.9 48.3 0.0 0.1 0.0 2.5 3.4 73.1 2.3 4.3 6.7 1.2 1.8 0.5 1.5 2.7 13.0
Jimmy Butler 41 36.6 3.9 10.1 38.7 0.9 3.4 27.5 3.6 4.6 78.4 1.4 3.6 5.0 2.3 1.5 1.9 0.6 1.4 12.4
Joakim Noah 53 34.1 4.5 9.4 47.4 0.0 0.0 0.0 3.1 4.2 72.6 3.8 7.7 11.4 4.5 2.2 1.0 1.5 3.1 12.0
D.J. Augustin 45 25.8 3.6 9.0 40.1 1.7 4.2 41.3 2.2 2.4 90.0 0.2 1.5 1.7 4.6 1.9 0.9 0.0 2.1 11.1
Mike Dunleavy 55 29.8 4.0 9.2 43.3 1.4 3.9 37.3 1.5 1.9 80.4 0.5 3.5 4.0 2.1 1.4 0.8 0.5 1.8 10.9
Kirk Hinrich 46 29.2 3.1 8.1 38.2 1.0 3.1 31.3 1.4 1.8 80.5 0.5 2.4 2.9 4.3 1.9 1.1 0.4 2.9 8.6
Tony Snell 50 19.2 2.1 5.4 38.2 1.0 3.0 33.1 0.5 0.6 74.2 0.3 1.6 1.9 1.0 0.7 0.4 0.2 1.1 5.6
Nazr Mohammed 54 7.6 0.6 1.7 36.3 0.0 0.0 0.0 0.3 0.5 53.8 1.0 1.3 2.3 0.3 0.5 0.2 0.4 1.1 1.5
Tornike Shengelia 20 7.3 0.6 1.3 48.0 0.0 0.3 0.0 0.2 0.4 37.5 0.2 0.6 0.8 0.6 0.6 0.1 0.1 0.9 1.4
Erik Murphy 20 2.5 0.1 0.5 22.2 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.3 0.4 0.0 0.1 0.0 0.2 0.2 0.2
Jarvis Varnado 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0


Poll

Who should win Sixth Man of the Year?

This poll is closed

  • 15%
    Patty "Boom Batty" Mills
    (11 votes)
  • 41%
    Manu "Argentina's Flying Man" Ginobili
    (30 votes)
  • 9%
    Marco "I've got spicy meatballs" Belinelli
    (7 votes)
  • 33%
    Boris "French Magician" Diaw
    (24 votes)
  • 0%
    Some other dude
    (0 votes)
72 votes total Vote Now