clock menu more-arrow no yes mobile

Filed under:

GameThread for San Antonio Spurs at Brooklyn Nets, Feb 6, 2014 7:00 PM CST

Soobum Im-USA TODAY Sports



FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 45 31.2 7.2 14.2 50.5 0.5 1.2 38.9 3.3 4.1 80.0 0.2 2.1 2.3 6.3 2.5 0.5 0.2 1.3 18.1
Tim Duncan 46 29.5 6.2 12.6 49.1 0.0 0.1 0.0 3.0 4.3 70.4 2.2 7.8 10.0 2.9 2.0 0.5 2.1 1.7 15.4
Manu Ginobili 42 23.7 4.2 9.3 45.0 1.4 4.0 35.3 2.3 2.6 86.5 0.5 2.8 3.3 4.5 2.0 1.0 0.2 1.9 12.1
Kawhi Leonard 41 28.6 4.9 9.4 51.7 0.8 2.5 32.7 1.1 1.5 73.8 1.3 4.8 6.1 1.8 1.2 1.7 0.5 2.0 11.6
Marco Belinelli 49 24.7 4.2 8.5 50.0 1.5 3.4 44.3 1.0 1.2 78.7 0.2 2.6 2.8 2.1 1.3 0.7 0.0 1.6 11.0
Boris Diaw 47 24.6 4.0 7.2 55.3 0.5 1.2 41.4 1.0 1.3 75.8 0.8 2.7 3.5 2.4 1.5 0.6 0.4 1.7 9.5
Patty Mills 49 17.4 3.2 6.9 46.2 1.5 3.6 42.4 0.8 0.9 86.4 0.3 1.3 1.6 1.6 0.7 0.9 0.1 1.5 8.7
Tiago Splitter 33 21.4 3.1 5.7 55.1 0.0 0.0 0.0 2.0 2.9 68.8 2.2 4.1 6.3 1.2 1.2 0.5 0.4 2.0 8.2
Danny Green 39 23.2 2.7 6.6 41.1 1.6 4.2 38.3 0.7 0.8 84.4 0.2 3.0 3.2 1.3 1.1 1.1 0.9 1.4 7.7
Cory Joseph 37 12.5 1.6 3.4 47.6 0.2 0.6 33.3 0.9 1.2 79.5 0.5 0.9 1.4 1.3 0.6 0.4 0.2 1.1 4.4
Nando De Colo 21 9.9 1.4 3.0 46.8 0.4 1.0 40.9 0.5 0.7 78.6 0.2 1.4 1.7 1.2 0.8 0.6 0.1 0.9 3.7
Matt Bonner 40 11.4 1.2 2.6 45.7 0.8 1.7 46.4 0.1 0.1 50.0 0.3 1.4 1.7 0.6 0.3 0.3 0.2 1.0 3.3
Aron Baynes 29 8.8 1.4 3.1 44.4 0.0 0.0 0.0 0.4 0.4 91.7 0.9 1.8 2.8 0.6 0.6 0.0 0.1 1.3 3.1
Jeff Ayres 45 13.4 1.3 2.4 53.6 0.0 0.0 0.0 0.5 0.7 71.9 1.1 2.6 3.7 1.0 0.9 0.2 0.2 2.1 3.1
Shannon Brown 3 7.7 0.3 1.3 25.0 0.0 0.3 0.0 0.7 0.7 100.0 0.0 1.0 1.0 0.3 1.0 0.0 0.0 1.3 1.3


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Brook Lopez 17 31.4 7.6 13.5 56.3 0.0 0.1 0.0 5.5 6.8 81.7 2.3 3.7 6.0 0.9 1.6 0.5 1.8 3.1 20.7
Joe Johnson 44 33.6 5.8 13.0 44.4 2.0 5.0 38.9 2.1 2.6 81.6 0.6 2.7 3.3 2.8 1.4 0.6 0.2 2.0 15.6
Paul Pierce 41 29.8 4.2 10.1 41.4 1.3 3.9 34.0 3.9 4.6 85.0 0.4 4.3 4.7 3.0 2.4 1.1 0.5 2.4 13.5
Deron Williams 30 31.0 4.8 10.4 46.0 1.4 3.6 40.2 2.4 3.2 76.8 0.1 2.3 2.4 6.9 2.5 1.0 0.2 2.2 13.5
Andray Blatche 40 22.3 4.7 9.9 47.5 0.2 0.8 29.0 2.4 3.1 75.2 1.9 4.0 5.9 1.4 1.6 1.0 0.5 2.3 12.0
Mirza Teletovic 39 19.4 3.2 7.2 44.5 2.0 4.8 42.0 0.5 0.7 71.4 0.7 2.7 3.4 0.9 0.8 0.3 0.3 2.2 8.9
Alan Anderson 46 25.1 2.8 7.1 39.6 1.3 3.8 35.1 1.3 1.6 80.6 0.5 2.0 2.5 1.1 0.8 0.8 0.2 2.1 8.2
Shaun Livingston 46 24.9 2.9 6.3 46.2 0.0 0.1 20.0 2.0 2.4 85.5 0.9 2.2 3.1 3.2 1.3 1.2 0.4 2.1 7.9
Kevin Garnett 41 21.8 3.0 7.1 42.1 0.0 0.1 0.0 0.8 1.0 87.2 1.1 5.8 6.9 1.6 1.2 0.9 0.8 2.5 6.8
Mason Plumlee 36 15.3 2.1 3.3 64.1 0.0 0.0 0.0 1.7 2.6 63.2 0.9 2.0 2.9 0.4 0.7 0.7 0.8 2.2 5.8
Andrei Kirilenko 17 18.1 1.9 3.9 48.5 0.0 0.0 0.0 2.1 3.1 66.0 1.5 1.6 3.1 1.4 1.2 0.8 0.3 1.5 5.8
Jason Terry 31 15.9 1.5 4.2 36.9 1.0 2.8 37.2 0.3 0.4 69.2 0.1 1.0 1.1 1.5 0.8 0.3 0.0 1.5 4.4
Marquis Teague 22 11.9 0.9 3.3 27.4 0.1 0.5 25.0 0.6 0.8 72.2 0.0 1.0 1.0 1.5 0.9 0.1 0.2 1.3 2.5
Reggie Evans 29 13.0 0.7 1.7 40.8 0.0 0.0 0.0 1.0 2.0 51.7 1.6 3.2 4.8 0.2 0.9 0.4 0.1 1.8 2.4


Poll

Will the shorthanded Spurs pull out an improbable victory tonight?

This poll is closed

  • 60%
    yes
    (18 votes)
  • 33%
    no
    (10 votes)
  • 6%
    maybe
    (2 votes)
30 votes total Vote Now