/cdn.vox-cdn.com/uploads/chorus_image/image/60551017/20140221_lbm_as8_128.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 47 | 30.9 | 7.0 | 14.0 | 50.1 | 0.4 | 1.2 | 37.5 | 3.2 | 4.0 | 80.0 | 0.2 | 2.1 | 2.3 | 6.2 | 2.4 | 0.5 | 0.1 | 1.3 | 17.7 |
Tim Duncan | 50 | 29.7 | 6.3 | 12.7 | 49.3 | 0.0 | 0.1 | 0.0 | 3.1 | 4.4 | 70.8 | 2.2 | 7.9 | 10.1 | 3.0 | 2.2 | 0.5 | 2.0 | 1.8 | 15.6 |
Manu Ginobili | 44 | 23.4 | 4.2 | 9.2 | 45.3 | 1.3 | 3.9 | 34.7 | 2.4 | 2.8 | 86.1 | 0.5 | 2.8 | 3.3 | 4.4 | 2.1 | 1.0 | 0.2 | 1.9 | 12.1 |
Kawhi Leonard | 41 | 28.6 | 4.9 | 9.4 | 51.7 | 0.8 | 2.5 | 32.7 | 1.1 | 1.5 | 73.8 | 1.3 | 4.8 | 6.1 | 1.8 | 1.2 | 1.7 | 0.5 | 2.0 | 11.6 |
Marco Belinelli | 54 | 25.4 | 4.5 | 8.8 | 50.5 | 1.6 | 3.6 | 45.6 | 1.0 | 1.3 | 80.0 | 0.3 | 2.7 | 3.0 | 2.1 | 1.3 | 0.6 | 0.0 | 1.6 | 11.6 |
Patty Mills | 55 | 18.0 | 3.7 | 7.7 | 47.9 | 1.6 | 3.7 | 42.2 | 1.0 | 1.2 | 87.5 | 0.3 | 1.4 | 1.7 | 1.7 | 0.7 | 0.9 | 0.1 | 1.5 | 10.0 |
Boris Diaw | 52 | 25.1 | 4.2 | 7.5 | 55.4 | 0.5 | 1.3 | 42.4 | 0.9 | 1.3 | 75.4 | 0.8 | 2.8 | 3.6 | 2.5 | 1.5 | 0.6 | 0.4 | 1.8 | 9.8 |
Tiago Splitter | 35 | 21.6 | 3.1 | 5.8 | 54.5 | 0.0 | 0.0 | 0.0 | 2.1 | 3.0 | 67.9 | 2.1 | 4.1 | 6.3 | 1.2 | 1.3 | 0.5 | 0.5 | 1.9 | 8.3 |
Danny Green | 45 | 24.2 | 2.8 | 6.8 | 41.2 | 1.6 | 4.2 | 38.2 | 0.7 | 0.8 | 86.8 | 0.3 | 3.1 | 3.4 | 1.5 | 1.2 | 1.1 | 1.0 | 1.6 | 8.0 |
Cory Joseph | 43 | 14.9 | 1.8 | 4.0 | 45.6 | 0.2 | 0.7 | 33.3 | 1.2 | 1.4 | 83.6 | 0.6 | 1.0 | 1.6 | 1.7 | 0.7 | 0.6 | 0.3 | 1.3 | 5.0 |
Nando De Colo | 26 | 11.6 | 1.6 | 3.6 | 45.2 | 0.4 | 1.2 | 32.3 | 0.7 | 0.8 | 81.8 | 0.2 | 1.5 | 1.7 | 1.2 | 0.8 | 0.6 | 0.1 | 1.0 | 4.3 |
Jeff Ayres | 51 | 13.7 | 1.3 | 2.4 | 55.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 72.2 | 1.1 | 2.5 | 3.5 | 0.9 | 0.9 | 0.2 | 0.3 | 2.1 | 3.2 |
Matt Bonner | 46 | 11.7 | 1.2 | 2.6 | 44.6 | 0.7 | 1.6 | 45.3 | 0.1 | 0.1 | 66.7 | 0.2 | 1.7 | 1.9 | 0.5 | 0.3 | 0.3 | 0.2 | 0.9 | 3.2 |
Aron Baynes | 32 | 9.2 | 1.3 | 3.1 | 42.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 87.5 | 1.1 | 1.8 | 2.9 | 0.7 | 0.7 | 0.1 | 0.1 | 1.3 | 3.1 |
Shannon Brown | 9 | 9.6 | 0.8 | 2.4 | 31.8 | 0.0 | 0.2 | 0.0 | 0.6 | 0.8 | 71.4 | 0.1 | 1.2 | 1.3 | 0.3 | 0.8 | 0.1 | 0.0 | 1.0 | 2.1 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Goran Dragic | 50 | 34.7 | 7.1 | 14.0 | 50.5 | 1.5 | 3.8 | 40.4 | 4.6 | 5.9 | 77.4 | 1.0 | 2.5 | 3.6 | 6.3 | 2.9 | 1.4 | 0.2 | 2.5 | 20.3 |
Eric Bledsoe | 24 | 33.5 | 6.3 | 13.0 | 48.6 | 1.2 | 3.3 | 35.0 | 4.2 | 5.3 | 78.9 | 0.4 | 3.8 | 4.3 | 5.8 | 3.3 | 1.5 | 0.3 | 2.5 | 18.0 |
Gerald Green | 53 | 28.3 | 5.2 | 11.7 | 44.3 | 2.4 | 6.3 | 38.5 | 1.9 | 2.2 | 84.6 | 0.5 | 2.8 | 3.3 | 1.6 | 1.6 | 0.8 | 0.6 | 2.9 | 14.6 |
Markieff Morris | 52 | 25.4 | 4.6 | 10.0 | 46.3 | 0.4 | 1.3 | 30.3 | 3.0 | 3.8 | 79.2 | 1.8 | 4.0 | 5.8 | 1.6 | 1.7 | 0.8 | 0.6 | 2.8 | 12.6 |
Channing Frye | 53 | 28.8 | 4.5 | 10.1 | 45.0 | 2.3 | 5.6 | 40.7 | 1.0 | 1.3 | 79.1 | 0.9 | 4.4 | 5.3 | 1.2 | 1.2 | 0.7 | 0.8 | 3.1 | 12.3 |
Marcus Morris | 53 | 21.9 | 3.5 | 8.1 | 43.8 | 1.2 | 3.3 | 37.4 | 1.6 | 2.1 | 79.1 | 1.1 | 3.0 | 4.1 | 1.0 | 1.2 | 0.9 | 0.2 | 2.0 | 9.9 |
P.J. Tucker | 53 | 30.7 | 3.3 | 7.8 | 41.9 | 0.9 | 2.2 | 39.8 | 2.1 | 2.6 | 79.0 | 2.1 | 4.4 | 6.5 | 1.9 | 1.2 | 1.2 | 0.3 | 2.4 | 9.5 |
Miles Plumlee | 53 | 26.8 | 4.0 | 7.9 | 50.2 | 0.0 | 0.0 | 0.0 | 1.1 | 2.0 | 52.8 | 2.5 | 6.0 | 8.5 | 0.5 | 1.5 | 0.7 | 1.4 | 2.6 | 9.0 |
Leandro Barbosa | 18 | 19.1 | 2.9 | 6.8 | 42.6 | 0.3 | 1.3 | 25.0 | 1.7 | 2.2 | 79.5 | 0.3 | 1.6 | 1.9 | 1.7 | 1.0 | 0.3 | 0.2 | 1.6 | 7.8 |
Ish Smith | 41 | 13.3 | 1.7 | 4.4 | 38.1 | 0.0 | 0.5 | 5.3 | 0.3 | 0.5 | 52.4 | 0.4 | 1.1 | 1.5 | 2.3 | 1.0 | 0.7 | 0.2 | 0.9 | 3.7 |
Archie Goodwin | 37 | 10.5 | 1.2 | 3.2 | 38.1 | 0.1 | 0.8 | 10.7 | 0.5 | 0.8 | 69.0 | 0.4 | 1.3 | 1.7 | 0.4 | 0.9 | 0.4 | 0.2 | 0.7 | 3.1 |
Dionte Christmas | 24 | 6.5 | 0.7 | 1.9 | 37.8 | 0.3 | 1.0 | 25.0 | 0.6 | 0.7 | 87.5 | 0.3 | 0.8 | 1.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.7 | 2.3 |
Alex Len | 23 | 9.0 | 0.8 | 2.0 | 41.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 76.9 | 1.1 | 1.5 | 2.6 | 0.0 | 0.5 | 0.1 | 0.4 | 1.8 | 2.1 |
Viacheslav Kravtsov | 19 | 2.9 | 0.4 | 0.7 | 57.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.5 | 0.4 | 0.8 | 0.1 | 0.3 | 0.0 | 0.1 | 0.4 | 1.1 |
In This Stream
Full Coverage: San Antonio Spurs @ Phoenix Suns
- GIF Breakdown: Spurs at Suns
- GameThread for San Antonio Spurs at Phoenix Suns
- Game Preview: San Antonio Spurs @ Phoenix Suns
More From Pounding The Rock
- Open Thread: Wemby gets more familiar with San Antonio with Manu as his guide
- What if the NBA had Injury Lists
- Open Thread: Spurs arena officially renamed Frost Bank Center
- Victor Wembanyama brings confidence to a Spurs team that desperately needs it
- Open Thread: Spurs drop New Era Color Pack edition
- Who will lead the Spurs in blocks/steals this season?