/cdn.vox-cdn.com/uploads/chorus_image/image/60550571/20140117_krj_ai1_183.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 47 | 30.9 | 7.0 | 14.0 | 50.1 | 0.4 | 1.2 | 37.5 | 3.2 | 4.0 | 80.0 | 0.2 | 2.1 | 2.3 | 6.2 | 2.4 | 0.5 | 0.1 | 1.3 | 17.7 |
Tim Duncan | 48 | 29.4 | 6.2 | 12.5 | 49.3 | 0.0 | 0.1 | 0.0 | 3.0 | 4.3 | 70.0 | 2.2 | 7.9 | 10.0 | 2.9 | 2.2 | 0.5 | 2.1 | 1.7 | 15.4 |
Manu Ginobili | 42 | 23.7 | 4.2 | 9.3 | 45.0 | 1.4 | 4.0 | 35.3 | 2.3 | 2.6 | 86.5 | 0.5 | 2.8 | 3.3 | 4.5 | 2.0 | 1.0 | 0.2 | 1.9 | 12.1 |
Kawhi Leonard | 41 | 28.6 | 4.9 | 9.4 | 51.7 | 0.8 | 2.5 | 32.7 | 1.1 | 1.5 | 73.8 | 1.3 | 4.8 | 6.1 | 1.8 | 1.2 | 1.7 | 0.5 | 2.0 | 11.6 |
Marco Belinelli | 51 | 25.0 | 4.3 | 8.6 | 50.3 | 1.5 | 3.5 | 44.6 | 1.0 | 1.3 | 78.5 | 0.2 | 2.6 | 2.8 | 2.0 | 1.3 | 0.7 | 0.0 | 1.6 | 11.2 |
Boris Diaw | 49 | 24.8 | 4.0 | 7.3 | 55.6 | 0.5 | 1.2 | 42.6 | 1.0 | 1.3 | 76.2 | 0.8 | 2.8 | 3.5 | 2.4 | 1.5 | 0.5 | 0.4 | 1.7 | 9.6 |
Patty Mills | 52 | 17.6 | 3.4 | 7.2 | 47.3 | 1.6 | 3.7 | 42.6 | 0.9 | 1.1 | 87.3 | 0.3 | 1.3 | 1.6 | 1.7 | 0.8 | 0.9 | 0.1 | 1.5 | 9.3 |
Tiago Splitter | 34 | 21.5 | 3.1 | 5.7 | 54.4 | 0.0 | 0.0 | 0.0 | 2.0 | 2.9 | 69.1 | 2.2 | 4.1 | 6.3 | 1.1 | 1.3 | 0.4 | 0.5 | 1.9 | 8.1 |
Danny Green | 42 | 23.5 | 2.7 | 6.7 | 40.6 | 1.6 | 4.1 | 37.9 | 0.7 | 0.8 | 85.3 | 0.3 | 3.0 | 3.3 | 1.4 | 1.1 | 1.1 | 0.9 | 1.5 | 7.7 |
Cory Joseph | 40 | 13.9 | 1.8 | 3.8 | 46.7 | 0.2 | 0.7 | 29.6 | 1.2 | 1.5 | 83.1 | 0.6 | 1.0 | 1.5 | 1.6 | 0.7 | 0.5 | 0.3 | 1.2 | 5.0 |
Nando De Colo | 24 | 12.0 | 1.7 | 3.8 | 45.6 | 0.4 | 1.3 | 32.3 | 0.8 | 0.9 | 81.8 | 0.3 | 1.5 | 1.8 | 1.3 | 0.9 | 0.6 | 0.1 | 1.0 | 4.6 |
Jeff Ayres | 48 | 13.7 | 1.4 | 2.5 | 55.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 72.2 | 1.1 | 2.5 | 3.6 | 1.0 | 0.9 | 0.2 | 0.3 | 2.1 | 3.3 |
Matt Bonner | 43 | 11.7 | 1.2 | 2.6 | 44.6 | 0.8 | 1.7 | 45.8 | 0.1 | 0.1 | 66.7 | 0.3 | 1.6 | 1.9 | 0.5 | 0.3 | 0.3 | 0.2 | 0.9 | 3.2 |
Aron Baynes | 31 | 9.3 | 1.4 | 3.2 | 42.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 92.9 | 1.1 | 1.8 | 2.9 | 0.6 | 0.7 | 0.0 | 0.1 | 1.4 | 3.1 |
Shannon Brown | 6 | 8.3 | 0.7 | 2.3 | 28.6 | 0.0 | 0.3 | 0.0 | 0.8 | 1.2 | 71.4 | 0.0 | 1.2 | 1.2 | 0.3 | 0.8 | 0.0 | 0.0 | 1.0 | 2.2 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
LaMarcus Aldridge | 52 | 37.0 | 9.8 | 21.0 | 46.5 | 0.0 | 0.2 | 11.1 | 4.3 | 5.3 | 81.8 | 2.4 | 9.1 | 11.5 | 2.8 | 1.8 | 0.8 | 1.0 | 2.1 | 23.9 |
Damian Lillard | 52 | 36.1 | 6.7 | 15.9 | 42.0 | 2.8 | 7.0 | 40.1 | 4.5 | 5.1 | 88.3 | 0.4 | 3.2 | 3.7 | 5.8 | 2.3 | 0.7 | 0.4 | 2.4 | 20.7 |
Wesley Matthews | 52 | 34.3 | 5.7 | 12.3 | 46.3 | 2.6 | 6.3 | 41.2 | 2.8 | 3.4 | 83.5 | 0.6 | 3.3 | 4.0 | 2.4 | 1.3 | 0.9 | 0.2 | 2.1 | 16.8 |
Nicolas Batum | 52 | 36.0 | 4.5 | 9.8 | 45.7 | 1.7 | 4.9 | 34.3 | 2.3 | 2.7 | 82.4 | 1.4 | 5.1 | 6.4 | 5.3 | 2.5 | 1.0 | 0.6 | 1.9 | 12.9 |
Robin Lopez | 52 | 31.2 | 4.2 | 7.9 | 53.8 | 0.0 | 0.0 | 0.0 | 2.3 | 2.8 | 79.1 | 4.0 | 4.5 | 8.4 | 0.8 | 1.1 | 0.4 | 1.6 | 2.4 | 10.7 |
Mo Williams | 48 | 24.2 | 3.5 | 8.9 | 39.5 | 1.1 | 3.0 | 37.8 | 0.9 | 1.0 | 86.0 | 0.6 | 1.4 | 2.0 | 4.6 | 2.0 | 0.9 | 0.2 | 2.8 | 9.1 |
C.J. McCollum | 16 | 15.3 | 2.5 | 5.8 | 43.5 | 0.9 | 2.4 | 38.5 | 0.8 | 1.0 | 75.0 | 0.1 | 1.2 | 1.3 | 0.8 | 1.1 | 0.4 | 0.1 | 1.7 | 6.7 |
Dorell Wright | 40 | 12.7 | 1.4 | 3.9 | 35.0 | 1.0 | 2.8 | 33.9 | 0.6 | 0.8 | 75.0 | 0.4 | 1.6 | 2.0 | 0.8 | 0.6 | 0.3 | 0.2 | 0.8 | 4.3 |
Thomas Robinson | 45 | 10.9 | 1.7 | 3.8 | 45.6 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 59.6 | 1.3 | 2.4 | 3.7 | 0.4 | 0.6 | 0.3 | 0.2 | 1.5 | 4.2 |
Joel Freeland | 51 | 13.9 | 1.5 | 3.0 | 48.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 69.0 | 1.7 | 2.3 | 3.9 | 0.7 | 0.6 | 0.2 | 0.4 | 1.8 | 3.3 |
Allen Crabbe | 8 | 5.0 | 0.9 | 1.9 | 46.7 | 0.6 | 1.0 | 62.5 | 0.4 | 0.5 | 75.0 | 0.0 | 0.1 | 0.1 | 0.4 | 0.4 | 0.1 | 0.0 | 0.3 | 2.8 |
Meyers Leonard | 20 | 8.9 | 1.0 | 2.3 | 44.4 | 0.0 | 0.3 | 0.0 | 0.5 | 0.5 | 100.0 | 0.8 | 2.2 | 2.9 | 0.4 | 0.4 | 0.3 | 0.1 | 1.9 | 2.5 |
Will Barton | 16 | 4.7 | 0.8 | 2.1 | 39.4 | 0.3 | 0.8 | 33.3 | 0.3 | 0.3 | 100.0 | 0.3 | 0.7 | 0.9 | 0.6 | 0.3 | 0.2 | 0.0 | 0.4 | 2.1 |
Earl Watson | 15 | 5.9 | 0.1 | 0.3 | 40.0 | 0.1 | 0.2 | 33.3 | 0.1 | 0.1 | 100.0 | 0.3 | 0.3 | 0.6 | 0.9 | 0.7 | 0.1 | 0.0 | 1.5 | 0.5 |
Victor Claver | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
In This Stream
Full Coverage: Spurs @ Portland Trail Blazers
- GIF Breakdown: Spurs at Trail Blazers
- GameThread for Spurs at Portland Trail Blazers
- Game Preview: Spurs @ Blazers
More From Pounding The Rock
- Spurs vs. Timberwolves Final Score: anemic offense dooms San Antonio to 102-94 loss in Minnesota
- Game Thread: San Antonio Spurs at Minnesota Timberwolves
- Exploring the NBA’s most promising under-22 duos
- Victor Wembanyama returns to action Wednesday Night
- Open Thread: Your child can participate in the Spurs Fundamental Camps
- Game Preview: San Antonio Spurs at Minnesota Timberwolves