clock menu more-arrow no yes mobile

Filed under:

GameThread for San Antonio Spurs at Los Angeles Clippers, Feb 18, 2014 9:30 PM CST

Kirby Lee-USA TODAY Sports


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 45 31.2 7.2 14.2 50.5 0.5 1.2 38.9 3.3 4.1 80.0 0.2 2.1 2.3 6.3 2.5 0.5 0.2 1.3 18.1
Tim Duncan 46 29.5 6.2 12.6 49.1 0.0 0.1 0.0 3.0 4.3 70.4 2.2 7.8 10.0 2.9 2.0 0.5 2.1 1.7 15.4
Manu Ginobili 42 23.7 4.2 9.3 45.0 1.4 4.0 35.3 2.3 2.6 86.5 0.5 2.8 3.3 4.5 2.0 1.0 0.2 1.9 12.1
Kawhi Leonard 41 28.6 4.9 9.4 51.7 0.8 2.5 32.7 1.1 1.5 73.8 1.3 4.8 6.1 1.8 1.2 1.7 0.5 2.0 11.6
Marco Belinelli 50 24.9 4.2 8.4 50.2 1.5 3.4 44.4 1.0 1.3 78.5 0.2 2.6 2.8 2.1 1.3 0.7 0.0 1.6 11.0
Boris Diaw 47 24.6 4.0 7.2 55.3 0.5 1.2 41.4 1.0 1.3 75.8 0.8 2.7 3.5 2.4 1.5 0.6 0.4 1.7 9.5
Patty Mills 50 17.5 3.3 7.1 46.2 1.5 3.7 41.8 0.8 0.9 87.0 0.3 1.3 1.5 1.6 0.7 0.9 0.1 1.5 8.9
Tiago Splitter 34 21.5 3.1 5.7 54.4 0.0 0.0 0.0 2.0 2.9 69.1 2.2 4.1 6.3 1.1 1.3 0.4 0.5 1.9 8.1
Danny Green 40 23.5 2.8 6.7 41.6 1.6 4.2 39.2 0.7 0.9 85.3 0.3 3.1 3.3 1.4 1.1 1.1 1.0 1.4 8.0
Cory Joseph 38 13.1 1.7 3.6 47.1 0.2 0.6 33.3 1.1 1.3 82.4 0.5 0.9 1.4 1.3 0.7 0.5 0.2 1.1 4.7
Nando De Colo 22 10.7 1.5 3.2 46.5 0.4 1.1 37.5 0.6 0.8 77.8 0.2 1.5 1.7 1.3 0.9 0.6 0.1 1.0 4.0
Matt Bonner 41 11.5 1.2 2.6 44.4 0.8 1.7 45.1 0.1 0.1 66.7 0.3 1.5 1.7 0.5 0.3 0.3 0.2 0.9 3.2
Aron Baynes 30 8.9 1.3 3.1 42.6 0.0 0.0 0.0 0.4 0.5 92.9 1.0 1.8 2.8 0.6 0.7 0.0 0.1 1.3 3.1
Jeff Ayres 46 13.5 1.3 2.4 53.2 0.0 0.0 0.0 0.5 0.7 70.6 1.1 2.6 3.7 1.0 0.9 0.2 0.3 2.1 3.1
Shannon Brown 4 11.0 0.8 3.0 25.0 0.0 0.5 0.0 0.8 1.3 60.0 0.0 1.8 1.8 0.3 1.3 0.0 0.0 1.5 2.3


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Blake Griffin 53 36.2 8.9 16.7 53.3 0.2 0.6 28.1 6.0 8.5 69.9 2.4 7.4 9.8 3.5 2.7 1.2 0.6 3.4 23.9
Chris Paul 34 34.6 6.7 14.4 46.4 1.2 3.5 35.6 4.9 5.6 87.0 0.6 4.1 4.6 11.2 2.5 2.4 0.1 2.4 19.6
Jamal Crawford 53 30.5 6.1 14.7 41.5 2.2 6.2 36.3 3.9 4.6 86.0 0.5 1.9 2.4 3.3 2.0 0.8 0.2 1.7 18.4
J.J. Redick 30 28.8 5.4 11.7 45.9 2.1 5.3 39.6 2.8 3.1 91.4 0.3 1.8 2.1 2.2 1.2 0.8 0.1 1.9 15.7
Darren Collison 53 23.4 3.5 7.5 46.5 0.8 2.0 37.7 2.3 2.7 86.7 0.5 1.8 2.3 3.6 1.6 1.1 0.2 1.7 10.1
DeAndre Jordan 53 36.0 4.0 6.2 65.3 0.0 0.0 0.0 2.0 4.5 43.6 4.2 9.8 14.0 1.0 1.5 1.0 2.3 3.3 10.0
Jared Dudley 53 26.6 3.0 6.8 44.4 1.2 3.5 35.5 0.5 0.8 65.0 0.5 1.7 2.2 1.5 0.9 0.6 0.2 2.3 7.8
Matt Barnes 34 23.9 2.6 6.9 37.7 1.1 3.4 30.8 1.1 1.5 70.6 1.0 3.2 4.2 1.7 1.2 0.7 0.3 3.0 7.4
Willie Green 36 15.6 1.9 4.8 39.1 0.7 2.0 33.3 0.6 0.7 84.6 0.2 1.2 1.4 0.9 0.7 0.4 0.2 1.8 5.1
Antawn Jamison 21 11.3 1.2 4.1 28.7 0.4 1.9 20.0 0.9 1.2 72.0 0.4 2.0 2.4 0.3 0.3 0.4 0.1 1.3 3.6
Hedo Turkoglu 12 10.9 1.0 2.4 41.4 0.3 0.8 33.3 0.4 0.9 45.5 0.3 2.4 2.7 1.3 0.4 0.6 0.1 1.2 2.7
Byron Mullens 27 6.2 1.0 2.4 40.6 0.5 1.4 33.3 0.1 0.2 33.3 0.3 0.9 1.2 0.2 0.5 0.2 0.1 1.2 2.5
Reggie Bullock 23 8.6 0.9 2.2 39.2 0.4 1.3 30.0 0.2 0.2 80.0 0.2 1.0 1.2 0.2 0.3 0.0 0.0 0.6 2.3
Ryan Hollins 45 8.5 0.8 1.1 70.6 0.0 0.0 0.0 0.6 1.0 58.7 0.4 1.1 1.5 0.1 0.5 0.1 0.5 1.5 2.2
Sasha Vujacic 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0


Poll

Does DeAndre Jordan share traits with the great Bill Russell as Doc Rivers recently said?

This poll is closed

  • 22%
    That's absurd.
    (15 votes)
  • 22%
    Doc has lost his mind.
    (15 votes)
  • 50%
    They both have played in the NBA.
    (33 votes)
  • 4%
    He genuinely brings Russell to mind.
    (3 votes)
66 votes total Vote Now