clock menu more-arrow no yes mobile

Filed under:

GameThread for San Antonio Spurs at Detroit Pistons, Feb 10, 2014 6:30 PM CST

Rick Osentoski-USA TODAY Sports


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 45 31.2 7.2 14.2 50.5 0.5 1.2 38.9 3.3 4.1 80.0 0.2 2.1 2.3 6.3 2.5 0.5 0.2 1.3 18.1
Tim Duncan 46 29.5 6.2 12.6 49.1 0.0 0.1 0.0 3.0 4.3 70.4 2.2 7.8 10.0 2.9 2.0 0.5 2.1 1.7 15.4
Manu Ginobili 42 23.7 4.2 9.3 45.0 1.4 4.0 35.3 2.3 2.6 86.5 0.5 2.8 3.3 4.5 2.0 1.0 0.2 1.9 12.1
Kawhi Leonard 41 28.6 4.9 9.4 51.7 0.8 2.5 32.7 1.1 1.5 73.8 1.3 4.8 6.1 1.8 1.2 1.7 0.5 2.0 11.6
Marco Belinelli 50 24.9 4.2 8.4 50.2 1.5 3.4 44.4 1.0 1.3 78.5 0.2 2.6 2.8 2.1 1.3 0.7 0.0 1.6 11.0
Boris Diaw 47 24.6 4.0 7.2 55.3 0.5 1.2 41.4 1.0 1.3 75.8 0.8 2.7 3.5 2.4 1.5 0.6 0.4 1.7 9.5
Patty Mills 50 17.5 3.3 7.1 46.2 1.5 3.7 41.8 0.8 0.9 87.0 0.3 1.3 1.5 1.6 0.7 0.9 0.1 1.5 8.9
Tiago Splitter 34 21.5 3.1 5.7 54.4 0.0 0.0 0.0 2.0 2.9 69.1 2.2 4.1 6.3 1.1 1.3 0.4 0.5 1.9 8.1
Danny Green 40 23.5 2.8 6.7 41.6 1.6 4.2 39.2 0.7 0.9 85.3 0.3 3.1 3.3 1.4 1.1 1.1 1.0 1.4 8.0
Cory Joseph 38 13.1 1.7 3.6 47.1 0.2 0.6 33.3 1.1 1.3 82.4 0.5 0.9 1.4 1.3 0.7 0.5 0.2 1.1 4.7
Nando De Colo 22 10.7 1.5 3.2 46.5 0.4 1.1 37.5 0.6 0.8 77.8 0.2 1.5 1.7 1.3 0.9 0.6 0.1 1.0 4.0
Matt Bonner 41 11.5 1.2 2.6 44.4 0.8 1.7 45.1 0.1 0.1 66.7 0.3 1.5 1.7 0.5 0.3 0.3 0.2 0.9 3.2
Aron Baynes 30 8.9 1.3 3.1 42.6 0.0 0.0 0.0 0.4 0.5 92.9 1.0 1.8 2.8 0.6 0.7 0.0 0.1 1.3 3.1
Jeff Ayres 46 13.5 1.3 2.4 53.2 0.0 0.0 0.0 0.5 0.7 70.6 1.1 2.6 3.7 1.0 0.9 0.2 0.3 2.1 3.1
Shannon Brown 4 11.0 0.8 3.0 25.0 0.0 0.5 0.0 0.8 1.3 60.0 0.0 1.8 1.8 0.3 1.3 0.0 0.0 1.5 2.3


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Brandon Jennings 47 36.2 5.9 15.5 37.8 1.9 5.6 33.6 3.7 4.7 78.0 0.9 2.4 3.3 8.1 3.2 1.6 0.1 2.1 17.3
Josh Smith 49 35.2 6.3 15.2 41.7 0.8 3.5 23.1 2.3 4.0 56.3 1.5 5.4 6.9 3.5 2.6 1.6 1.4 2.4 15.8
Greg Monroe 49 31.7 5.7 11.2 51.3 0.0 0.0 0.0 2.8 4.4 64.0 3.1 5.7 8.8 2.0 2.2 1.0 0.4 2.4 14.3
Rodney Stuckey 41 25.9 5.2 11.5 45.0 0.4 1.2 32.7 3.2 4.0 81.6 0.5 1.8 2.3 2.0 1.7 0.8 0.2 1.9 14.0
Andre Drummond 49 32.4 5.6 9.2 61.1 0.0 0.0 0.0 1.7 4.1 40.7 5.3 7.7 13.0 0.4 1.5 1.3 1.9 3.3 12.9
Kyle Singler 49 24.8 3.0 6.6 45.5 0.9 2.6 36.5 1.7 2.2 78.5 1.4 2.2 3.6 0.6 1.0 0.6 0.5 2.6 8.7
Will Bynum 31 17.6 2.9 6.7 43.5 0.4 1.0 35.5 1.5 1.9 78.3 0.4 1.4 1.7 2.8 1.7 0.7 0.2 2.2 7.7
Kentavious Caldwell-Pope 47 24.3 2.7 6.9 39.8 0.9 2.8 32.3 0.6 0.8 75.7 0.4 1.8 2.2 0.9 0.4 1.1 0.1 2.1 7.0
Charlie Villanueva 14 8.9 1.8 4.6 38.5 0.6 2.8 23.1 0.4 0.7 60.0 0.3 1.3 1.6 0.4 0.5 0.2 0.3 0.4 4.6
Chauncey Billups 19 16.3 1.3 4.2 30.4 0.7 2.5 29.2 0.5 0.6 83.3 0.2 1.3 1.5 2.2 1.3 0.4 0.1 1.3 3.8
Jonas Jerebko 32 7.9 1.2 2.3 49.3 0.3 0.7 40.9 0.6 0.8 70.4 0.4 1.3 1.7 0.4 0.8 0.3 0.1 0.9 3.2
Josh Harrellson 32 9.9 1.2 2.6 46.3 0.4 1.0 38.7 0.2 0.2 71.4 0.9 1.4 2.4 0.5 0.3 0.2 0.5 1.4 2.9
Luigi Datome 24 7.2 1.2 3.4 35.8 0.3 1.4 18.2 0.2 0.3 66.7 0.4 0.8 1.2 0.3 0.4 0.2 0.0 0.7 2.8
Tony Mitchell 12 3.6 0.3 0.4 60.0 0.1 0.1 100.0 0.7 1.2 57.1 0.7 0.4 1.1 0.1 0.2 0.1 0.2 0.2 1.3
Peyton Siva 13 5.8 0.2 0.6 25.0 0.0 0.2 0.0 0.0 0.0 0.0 0.1 0.5 0.6 0.6 1.0 0.2 0.1 0.8 0.3


Poll

Who should be the coach of the Pistons?

This poll is closed

  • 5%
    Mo Cheeks
    (2 votes)
  • 18%
    John Loyer
    (7 votes)
  • 27%
    Lionel Hollins
    (10 votes)
  • 48%
    Rasheed Wallace
    (18 votes)
37 votes total Vote Now