/cdn.vox-cdn.com/uploads/chorus_image/image/60549657/20131229_pjc_ai1_789.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 42 | 31.3 | 7.1 | 14.0 | 50.9 | 0.5 | 1.1 | 43.5 | 3.3 | 4.1 | 80.3 | 0.2 | 2.1 | 2.4 | 6.2 | 2.5 | 0.5 | 0.1 | 1.3 | 18.1 |
Tim Duncan | 43 | 29.2 | 5.9 | 12.3 | 48.2 | 0.0 | 0.1 | 0.0 | 3.0 | 4.1 | 71.8 | 2.2 | 7.7 | 9.9 | 2.9 | 2.0 | 0.5 | 2.0 | 1.6 | 14.8 |
Manu Ginobili | 42 | 23.7 | 4.2 | 9.3 | 45.0 | 1.4 | 4.0 | 35.3 | 2.3 | 2.6 | 86.5 | 0.5 | 2.8 | 3.3 | 4.5 | 2.0 | 1.0 | 0.2 | 1.9 | 12.1 |
Kawhi Leonard | 41 | 28.6 | 4.9 | 9.4 | 51.7 | 0.8 | 2.5 | 32.7 | 1.1 | 1.5 | 73.8 | 1.3 | 4.8 | 6.1 | 1.8 | 1.2 | 1.7 | 0.5 | 2.0 | 11.6 |
Marco Belinelli | 46 | 24.5 | 4.2 | 8.4 | 50.3 | 1.6 | 3.4 | 46.2 | 0.9 | 1.2 | 75.9 | 0.2 | 2.5 | 2.8 | 2.2 | 1.3 | 0.7 | 0.0 | 1.6 | 10.9 |
Boris Diaw | 44 | 24.4 | 4.0 | 7.3 | 55.8 | 0.5 | 1.3 | 41.8 | 1.0 | 1.3 | 76.8 | 0.8 | 2.8 | 3.5 | 2.5 | 1.5 | 0.5 | 0.4 | 1.7 | 9.6 |
Tiago Splitter | 30 | 21.1 | 3.2 | 5.9 | 55.1 | 0.0 | 0.0 | 0.0 | 2.1 | 3.1 | 67.7 | 2.3 | 3.9 | 6.2 | 1.1 | 1.3 | 0.5 | 0.4 | 1.9 | 8.6 |
Patty Mills | 46 | 17.2 | 3.1 | 6.7 | 46.4 | 1.5 | 3.4 | 43.3 | 0.7 | 0.8 | 84.2 | 0.3 | 1.2 | 1.4 | 1.6 | 0.8 | 0.8 | 0.1 | 1.5 | 8.3 |
Danny Green | 37 | 22.4 | 2.6 | 6.4 | 41.7 | 1.5 | 3.9 | 38.4 | 0.5 | 0.6 | 83.3 | 0.2 | 2.8 | 3.0 | 1.3 | 1.0 | 1.1 | 0.9 | 1.4 | 7.4 |
Cory Joseph | 34 | 11.4 | 1.6 | 3.3 | 47.3 | 0.2 | 0.6 | 31.6 | 1.0 | 1.3 | 79.5 | 0.5 | 0.8 | 1.3 | 1.3 | 0.6 | 0.4 | 0.2 | 1.0 | 4.3 |
Nando De Colo | 18 | 9.5 | 1.3 | 2.9 | 45.3 | 0.5 | 1.2 | 42.9 | 0.3 | 0.4 | 75.0 | 0.2 | 1.6 | 1.7 | 1.1 | 0.9 | 0.6 | 0.1 | 0.8 | 3.5 |
Matt Bonner | 37 | 11.1 | 1.2 | 2.6 | 45.8 | 0.8 | 1.7 | 46.9 | 0.0 | 0.1 | 50.0 | 0.2 | 1.4 | 1.6 | 0.6 | 0.3 | 0.2 | 0.1 | 1.0 | 3.2 |
Jeff Ayres | 43 | 13.6 | 1.3 | 2.5 | 53.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 73.3 | 1.1 | 2.6 | 3.7 | 0.9 | 0.8 | 0.2 | 0.3 | 2.1 | 3.2 |
Aron Baynes | 29 | 8.8 | 1.4 | 3.1 | 44.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 91.7 | 0.9 | 1.8 | 2.8 | 0.6 | 0.6 | 0.0 | 0.1 | 1.3 | 3.1 |
Othyus Jeffers | 4 | 8.3 | 0.8 | 1.3 | 60.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 | 50.0 | 0.3 | 1.3 | 1.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.8 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
DeMarcus Cousins | 40 | 32.0 | 8.2 | 16.8 | 48.8 | 0.0 | 0.2 | 0.0 | 6.2 | 8.6 | 72.1 | 3.1 | 8.5 | 11.6 | 3.0 | 3.4 | 1.8 | 1.2 | 3.9 | 22.6 |
Rudy Gay | 40 | 34.7 | 7.5 | 16.5 | 45.7 | 1.1 | 2.9 | 36.8 | 3.8 | 4.6 | 81.6 | 1.4 | 4.5 | 5.9 | 2.7 | 3.1 | 1.3 | 1.0 | 2.3 | 19.9 |
Isaiah Thomas | 45 | 33.4 | 6.6 | 14.9 | 44.6 | 2.0 | 5.1 | 38.5 | 4.6 | 5.4 | 86.0 | 0.7 | 2.1 | 2.8 | 6.3 | 2.8 | 1.3 | 0.0 | 2.6 | 19.9 |
Derrick Williams | 43 | 23.4 | 3.0 | 6.7 | 45.2 | 0.4 | 1.4 | 27.4 | 2.3 | 3.2 | 71.0 | 1.0 | 3.1 | 4.0 | 0.7 | 0.9 | 0.7 | 0.3 | 1.6 | 8.8 |
Marcus Thornton | 39 | 24.3 | 3.2 | 8.2 | 39.0 | 1.2 | 3.9 | 29.9 | 0.9 | 1.2 | 80.0 | 0.9 | 2.1 | 3.0 | 1.1 | 0.9 | 0.7 | 0.2 | 1.7 | 8.5 |
Jason Thompson | 45 | 25.5 | 3.4 | 6.7 | 51.7 | 0.0 | 0.0 | 0.0 | 1.1 | 1.6 | 64.9 | 1.9 | 4.7 | 6.5 | 0.7 | 1.2 | 0.4 | 0.7 | 3.4 | 8.0 |
Ben McLemore | 45 | 23.8 | 2.8 | 7.7 | 36.8 | 1.2 | 3.5 | 34.0 | 1.1 | 1.4 | 80.3 | 0.6 | 2.2 | 2.8 | 1.0 | 1.1 | 0.5 | 0.2 | 2.4 | 7.9 |
Jimmer Fredette | 33 | 11.4 | 2.2 | 4.9 | 45.3 | 0.8 | 1.8 | 46.6 | 0.4 | 0.5 | 93.3 | 0.2 | 1.1 | 1.3 | 1.5 | 1.1 | 0.3 | 0.1 | 0.7 | 5.7 |
Carl Landry | 6 | 16.7 | 2.2 | 5.2 | 41.9 | 0.0 | 0.0 | 0.0 | 1.2 | 1.5 | 77.8 | 1.7 | 3.7 | 5.3 | 0.0 | 0.5 | 0.3 | 0.0 | 2.5 | 5.5 |
Travis Outlaw | 35 | 14.7 | 1.6 | 4.1 | 38.6 | 0.5 | 1.4 | 34.7 | 0.8 | 0.9 | 90.0 | 0.7 | 2.1 | 2.7 | 0.6 | 0.3 | 0.3 | 0.4 | 1.4 | 4.5 |
Quincy Acy | 31 | 13.4 | 1.1 | 2.3 | 49.3 | 0.1 | 0.2 | 28.6 | 0.6 | 0.9 | 65.5 | 1.1 | 2.2 | 3.3 | 0.5 | 0.4 | 0.3 | 0.5 | 2.0 | 2.9 |
Aaron Gray | 23 | 9.3 | 0.7 | 1.7 | 42.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 42.9 | 1.0 | 1.7 | 2.7 | 0.7 | 1.0 | 0.3 | 0.1 | 1.8 | 1.7 |
Ray McCallum | 12 | 3.5 | 0.5 | 1.5 | 33.3 | 0.1 | 0.4 | 20.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.5 | 0.7 | 0.5 | 0.3 | 0.0 | 0.1 | 0.5 | 1.3 |
In This Stream
Full Coverage: San Antonio Spurs vs. Sacramento Kings
- GIF Breakdown: Spurs vs. Kings
- GameThread for Sacramento Kings at Spurs
- Game Preview: Spurs vs. Sacramento Kings
More From Pounding The Rock
- Evaluating the NBA Rookie of the Year race
- Week in Review: Spurs show improvement, but the losing streak continues
- How opponents are taking advantage of the Spurs’ poor defensive rotation
- Open Thread: Decorating for Christmas the Spurs way
- Open Thread: Join the festivities at the Frost Plaza ribbon cutting ceremony today
- Film Study: Running more isolation could help Spurs’ offensive woes