clock menu more-arrow no yes mobile

Filed under:

GameThread for Chicago Bulls at San Antonio Spurs, Jan 29, 2014 8:30 PM CST

Soobum Im-USA TODAY Sports





FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 40 31.3 7.2 13.9 51.4 0.5 1.0 43.9 3.3 4.1 80.5 0.3 2.2 2.4 6.3 2.5 0.6 0.1 1.3 18.1
Tim Duncan 41 29.0 5.9 12.3 47.9 0.0 0.1 0.0 3.0 4.2 72.5 2.1 7.7 9.8 2.9 1.9 0.5 2.0 1.5 14.8
Manu Ginobili 41 23.9 4.2 9.4 45.2 1.4 4.0 36.0 2.2 2.6 86.7 0.5 2.9 3.4 4.5 2.1 1.0 0.2 1.9 12.1
Kawhi Leonard 41 28.6 4.9 9.4 51.7 0.8 2.5 32.7 1.1 1.5 73.8 1.3 4.8 6.1 1.8 1.2 1.7 0.5 2.0 11.6
Marco Belinelli 44 24.0 4.2 8.3 51.0 1.6 3.3 48.3 0.9 1.2 75.0 0.2 2.6 2.8 2.2 1.3 0.7 0.0 1.6 10.9
Boris Diaw 42 24.1 4.0 7.0 56.9 0.5 1.2 40.4 0.9 1.2 76.5 0.7 2.7 3.4 2.5 1.5 0.5 0.4 1.6 9.4
Tiago Splitter 30 21.1 3.2 5.9 55.1 0.0 0.0 0.0 2.1 3.1 67.7 2.3 3.9 6.2 1.1 1.3 0.5 0.4 1.9 8.6
Patty Mills 44 16.9 3.0 6.5 46.5 1.5 3.4 43.6 0.7 0.9 84.2 0.3 1.1 1.4 1.6 0.8 0.9 0.1 1.4 8.3
Danny Green 37 22.4 2.6 6.4 41.7 1.5 3.9 38.4 0.5 0.6 83.3 0.2 2.8 3.0 1.3 1.0 1.1 0.9 1.4 7.4
Cory Joseph 32 10.6 1.5 3.2 45.6 0.2 0.6 33.3 1.0 1.3 77.5 0.5 0.8 1.3 1.2 0.6 0.3 0.2 0.9 4.1
Othyus Jeffers 2 9.0 1.5 2.0 75.0 0.0 0.0 0.0 0.5 1.0 50.0 0.5 1.5 2.0 0.5 0.0 0.0 0.0 1.0 3.5
Nando De Colo 16 9.1 1.3 2.9 45.7 0.5 1.3 40.0 0.3 0.4 71.4 0.2 1.6 1.8 1.3 0.8 0.6 0.1 0.8 3.4
Jeff Ayres 41 13.7 1.4 2.6 54.2 0.0 0.0 0.0 0.5 0.7 73.3 1.1 2.7 3.8 0.9 0.8 0.2 0.3 2.0 3.4
Matt Bonner 35 11.1 1.2 2.6 45.7 0.8 1.7 47.5 0.0 0.0 0.0 0.3 1.4 1.6 0.6 0.3 0.2 0.1 1.0 3.2
Aron Baynes 27 8.8 1.4 3.2 44.8 0.0 0.0 0.0 0.3 0.4 90.0 0.9 1.9 2.8 0.6 0.7 0.0 0.1 1.2 3.2


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Derrick Rose 10 31.0 5.8 16.4 35.4 1.6 4.7 34.0 2.7 3.2 84.4 0.9 2.3 3.2 4.3 3.4 0.5 0.1 1.5 15.9
Carlos Boozer 41 30.0 6.3 13.8 45.9 0.0 0.0 0.0 2.4 3.1 77.8 2.0 6.6 8.6 1.7 2.4 0.8 0.4 2.9 15.1
Taj Gibson 44 28.6 4.9 10.1 48.7 0.0 0.1 0.0 2.3 3.2 72.3 2.3 4.3 6.5 1.1 1.8 0.4 1.5 2.6 12.2
Jimmy Butler 31 35.7 3.7 10.1 36.3 1.0 3.6 27.4 3.6 4.5 78.7 1.3 3.3 4.6 2.2 1.6 2.0 0.6 1.4 11.9
Joakim Noah 42 33.6 4.3 9.4 46.1 0.0 0.0 0.0 3.0 4.2 72.3 3.8 7.6 11.4 4.1 2.2 1.2 1.3 3.2 11.7
Mike Dunleavy 44 28.8 4.2 9.4 44.9 1.5 3.8 41.0 1.3 1.5 82.1 0.5 3.4 3.8 2.1 1.2 0.8 0.4 1.7 11.3
D.J. Augustin 34 24.1 3.4 8.1 42.0 1.6 4.0 40.1 1.9 2.1 90.0 0.2 1.4 1.6 4.5 1.7 0.9 0.1 2.1 10.2
Kirk Hinrich 35 30.1 2.7 7.7 35.1 0.9 3.2 29.2 1.6 2.1 79.2 0.5 2.5 2.9 4.7 1.9 1.0 0.5 3.1 8.0
Cartier Martin 31 15.6 1.9 4.6 41.5 1.2 2.9 41.6 0.8 1.0 78.1 0.1 1.6 1.8 0.6 0.7 0.5 0.1 1.4 5.8
Tony Snell 39 19.8 2.1 5.5 38.0 1.0 3.2 32.5 0.4 0.6 70.8 0.4 1.7 2.1 1.1 0.8 0.5 0.2 0.9 5.7
Nazr Mohammed 43 7.8 0.7 1.8 36.4 0.0 0.0 0.0 0.3 0.5 63.6 1.0 1.3 2.3 0.3 0.5 0.2 0.5 1.0 1.6
Tornike Shengelia 17 8.1 0.6 1.4 45.8 0.0 0.4 0.0 0.2 0.5 37.5 0.2 0.6 0.8 0.7 0.6 0.1 0.1 0.9 1.5
Mike James 11 7.0 0.5 1.9 23.8 0.1 0.5 20.0 0.0 0.2 0.0 0.0 0.6 0.6 1.5 0.5 0.2 0.0 1.0 1.0
Erik Murphy 18 2.3 0.1 0.5 22.2 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.2 0.2 0.0 0.1 0.0 0.1 0.2 0.2


Poll

Will Patty Mills and Matt Bonner hit their first three point attempts?

This poll is closed

  • 40%
    Patty hits first
    (8 votes)
  • 0%
    Patty misses first
    (0 votes)
  • 10%
    Bonner hits first
    (2 votes)
  • 0%
    Bonner misses first
    (0 votes)
  • 25%
    Both hit first
    (5 votes)
  • 25%
    Both miss first
    (5 votes)
20 votes total Vote Now