clock menu more-arrow no yes mobile

Filed under:

GameThread for San Antonio Spurs at Atlanta Hawks, Jan 24, 2014 6:30 PM CST

Soobum Im-USA TODAY Sports





FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 37 31.4 7.1 13.9 51.1 0.4 1.0 43.2 3.3 4.1 79.6 0.2 2.3 2.5 6.3 2.5 0.5 0.1 1.3 17.9
Tim Duncan 37 29.1 5.8 12.4 46.8 0.0 0.1 0.0 3.0 4.0 75.5 2.1 7.5 9.6 3.1 2.0 0.4 1.9 1.6 14.6
Manu Ginobili 37 24.0 4.6 9.8 46.6 1.5 4.1 37.3 2.3 2.6 89.6 0.6 3.0 3.5 4.6 1.9 1.1 0.2 1.9 13.0
Kawhi Leonard 39 29.1 4.9 9.6 51.6 0.8 2.5 32.7 1.1 1.5 73.3 1.3 4.9 6.3 1.8 1.2 1.7 0.5 2.1 11.8
Marco Belinelli 40 23.6 4.3 8.4 50.9 1.7 3.4 49.6 0.8 1.1 72.7 0.2 2.7 2.9 2.1 1.3 0.6 0.1 1.5 11.0
Boris Diaw 38 23.9 3.9 6.9 55.7 0.3 1.1 30.2 0.9 1.2 76.1 0.7 2.7 3.5 2.4 1.3 0.6 0.4 1.5 9.0
Tiago Splitter 30 21.1 3.2 5.9 55.1 0.0 0.0 0.0 2.1 3.1 67.7 2.3 3.9 6.2 1.1 1.3 0.5 0.4 1.9 8.6
Patty Mills 40 16.5 2.9 6.4 45.7 1.3 3.2 40.5 0.8 1.0 84.2 0.3 1.1 1.4 1.5 0.7 0.8 0.1 1.4 7.9
Danny Green 37 22.4 2.6 6.4 41.7 1.5 3.9 38.4 0.5 0.6 83.3 0.2 2.8 3.0 1.3 1.0 1.1 0.9 1.4 7.4
Cory Joseph 28 8.7 1.3 2.7 47.4 0.1 0.4 36.4 1.0 1.3 75.0 0.4 0.7 1.0 1.0 0.6 0.3 0.1 0.8 3.7
Matt Bonner 32 11.2 1.3 2.6 47.6 0.8 1.8 47.4 0.0 0.0 0.0 0.2 1.4 1.6 0.6 0.3 0.2 0.1 1.0 3.3
Jeff Ayres 37 13.4 1.3 2.5 51.1 0.0 0.0 0.0 0.4 0.6 71.4 1.1 2.7 3.8 0.8 0.8 0.2 0.3 2.1 2.9
Aron Baynes 24 7.8 1.3 2.8 44.1 0.0 0.0 0.0 0.3 0.3 85.7 0.9 1.5 2.4 0.5 0.6 0.0 0.0 1.2 2.8
Nando De Colo 13 6.8 0.8 1.8 41.7 0.3 0.9 33.3 0.2 0.2 66.7 0.2 1.1 1.2 1.1 0.8 0.5 0.0 0.5 2.0


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Al Horford 29 33.0 8.2 14.5 56.7 0.1 0.4 36.4 2.0 2.9 68.2 2.3 6.1 8.4 2.6 2.2 0.9 1.5 1.9 18.6
Paul Millsap 38 33.4 6.3 13.7 46.2 1.0 2.7 38.6 3.6 4.9 73.4 2.2 6.2 8.3 2.8 2.4 1.6 1.1 2.8 17.3
Jeff Teague 39 33.4 5.8 13.9 41.4 0.7 2.8 25.5 4.4 5.3 81.7 0.6 2.2 2.8 7.6 3.4 1.3 0.2 2.2 16.6
Kyle Korver 35 34.8 4.3 8.9 48.2 2.7 5.9 46.3 0.9 1.0 91.2 0.4 3.7 4.1 2.9 1.4 1.1 0.3 2.1 12.2
Lou Williams 26 23.2 3.2 8.6 37.1 1.5 4.2 35.5 1.5 1.9 80.0 0.2 1.8 2.0 3.3 1.5 0.9 0.1 1.0 9.4
DeMarre Carroll 36 30.8 3.4 7.7 43.8 1.0 3.2 31.9 1.5 1.9 77.9 1.3 4.2 5.5 1.7 0.9 1.4 0.3 2.5 9.2
Mike Scott 37 15.6 3.2 6.5 48.8 0.7 2.2 31.3 1.4 1.7 79.4 0.8 2.4 3.2 0.9 0.6 0.4 0.1 1.3 8.4
Shelvin Mack 33 18.6 2.8 6.4 44.1 0.9 2.2 39.7 0.8 1.0 81.8 0.2 1.8 2.1 3.5 1.1 0.8 0.0 1.3 7.3
Pero Antic 27 14.5 1.9 4.4 42.0 1.0 2.6 37.7 0.6 0.7 78.9 0.8 2.2 3.0 1.0 0.8 0.3 0.3 2.0 5.2
James Nunnally 1 8.0 2.0 3.0 66.7 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 5.0
Elton Brand 31 14.0 1.5 2.8 54.5 0.0 0.0 0.0 0.7 0.9 72.4 1.0 2.8 3.8 0.5 0.6 0.3 1.2 1.8 3.8
Dennis Schroeder 16 12.4 1.4 3.6 39.7 0.1 0.6 10.0 0.6 0.9 66.7 0.1 0.9 0.9 2.1 1.6 0.4 0.0 1.1 3.6
John Jenkins 13 12.1 1.2 3.2 38.1 0.3 1.4 22.2 0.3 0.3 100.0 0.2 1.5 1.7 0.8 0.8 0.1 0.1 0.8 3.1
Gustavo Ayon 15 12.7 1.3 2.8 47.6 0.0 0.0 0.0 0.2 0.3 75.0 1.6 2.5 4.1 0.6 0.6 0.5 0.3 1.5 2.9
Jared Cunningham 3 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.3 0.0 0.0 0.0 0.0


Poll

Timmy went for 23 and 21 with a game-winner the last time these teams played. Will Timmy have a double-double tonight?

This poll is closed

  • 56%
    Of course, he's Tim Duncan.
    (23 votes)
  • 2%
    Not tonight.
    (1 vote)
  • 17%
    He's going 20-20.
    (7 votes)
  • 24%
    Timmeh!
    (10 votes)
41 votes total Vote Now