/cdn.vox-cdn.com/uploads/chorus_image/image/60547237/20120307_jla_ai1_714.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 29 | 30.6 | 7.1 | 14.2 | 50.2 | 0.5 | 1.1 | 46.9 | 3.2 | 4.1 | 77.3 | 0.2 | 2.3 | 2.4 | 6.1 | 2.3 | 0.6 | 0.0 | 1.2 | 18.0 |
Tim Duncan | 29 | 28.7 | 5.7 | 12.4 | 45.6 | 0.0 | 0.1 | 0.0 | 2.9 | 3.8 | 75.7 | 2.2 | 7.3 | 9.5 | 3.0 | 1.8 | 0.5 | 1.9 | 1.6 | 14.2 |
Manu Ginobili | 31 | 23.7 | 4.5 | 9.4 | 47.6 | 1.6 | 4.1 | 38.6 | 2.0 | 2.2 | 92.6 | 0.5 | 3.1 | 3.6 | 4.4 | 2.0 | 1.0 | 0.1 | 2.0 | 12.6 |
Kawhi Leonard | 31 | 28.6 | 5.0 | 10.0 | 49.7 | 0.7 | 2.5 | 29.5 | 1.0 | 1.4 | 74.4 | 1.5 | 4.8 | 6.3 | 1.7 | 1.2 | 1.7 | 0.4 | 2.0 | 11.7 |
Marco Belinelli | 32 | 22.2 | 3.8 | 7.8 | 49.4 | 1.6 | 3.3 | 48.1 | 0.6 | 0.7 | 78.3 | 0.2 | 2.6 | 2.8 | 1.8 | 1.1 | 0.7 | 0.1 | 1.5 | 9.8 |
Boris Diaw | 31 | 23.8 | 4.2 | 7.6 | 54.9 | 0.3 | 1.3 | 25.6 | 1.0 | 1.4 | 73.8 | 0.7 | 2.8 | 3.5 | 2.5 | 1.2 | 0.5 | 0.4 | 1.6 | 9.7 |
Tiago Splitter | 28 | 21.1 | 3.1 | 5.6 | 54.4 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 67.9 | 2.4 | 3.9 | 6.3 | 1.1 | 1.2 | 0.5 | 0.5 | 1.9 | 8.2 |
Patty Mills | 32 | 16.8 | 2.9 | 6.4 | 45.1 | 1.3 | 3.2 | 40.2 | 0.8 | 1.0 | 81.3 | 0.3 | 1.0 | 1.4 | 1.5 | 0.7 | 0.9 | 0.1 | 1.3 | 7.9 |
Danny Green | 32 | 22.5 | 2.8 | 6.5 | 44.0 | 1.7 | 3.9 | 42.4 | 0.5 | 0.6 | 84.2 | 0.2 | 2.6 | 2.8 | 1.3 | 1.1 | 1.2 | 0.9 | 1.4 | 7.8 |
Cory Joseph | 23 | 7.7 | 1.2 | 2.5 | 48.3 | 0.1 | 0.3 | 33.3 | 1.0 | 1.4 | 71.9 | 0.4 | 0.6 | 1.0 | 0.9 | 0.6 | 0.1 | 0.0 | 0.8 | 3.5 |
Matt Bonner | 24 | 10.8 | 1.1 | 2.3 | 48.2 | 0.7 | 1.6 | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 0.8 | 0.4 | 0.2 | 0.1 | 0.9 | 3.0 |
Aron Baynes | 19 | 8.2 | 1.3 | 3.1 | 43.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 80.0 | 1.0 | 1.6 | 2.6 | 0.5 | 0.7 | 0.0 | 0.0 | 1.3 | 2.8 |
Jeff Ayres | 29 | 12.4 | 1.0 | 2.3 | 43.9 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 73.7 | 1.0 | 2.4 | 3.4 | 0.8 | 0.8 | 0.3 | 0.3 | 1.9 | 2.5 |
Nando De Colo | 11 | 7.2 | 0.7 | 1.8 | 40.0 | 0.4 | 1.0 | 36.4 | 0.0 | 0.1 | 0.0 | 0.2 | 1.2 | 1.4 | 1.2 | 0.9 | 0.5 | 0.0 | 0.6 | 1.8 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Carmelo Anthony | 27 | 39.3 | 9.3 | 20.8 | 44.7 | 1.5 | 4.0 | 36.7 | 6.2 | 7.3 | 85.2 | 2.5 | 6.3 | 8.8 | 2.8 | 2.2 | 1.0 | 0.7 | 2.9 | 26.3 |
Andrea Bargnani | 30 | 30.3 | 5.6 | 12.9 | 43.5 | 0.9 | 2.9 | 29.9 | 2.1 | 2.5 | 81.6 | 1.7 | 3.6 | 5.3 | 1.2 | 1.2 | 0.4 | 1.2 | 2.3 | 14.1 |
J.R. Smith | 25 | 32.7 | 4.4 | 12.6 | 35.1 | 2.3 | 6.4 | 35.4 | 1.0 | 1.6 | 60.0 | 0.7 | 4.0 | 4.7 | 3.1 | 1.5 | 1.1 | 0.2 | 2.8 | 12.1 |
Raymond Felton | 17 | 32.0 | 4.2 | 10.6 | 39.2 | 1.1 | 3.8 | 29.2 | 1.0 | 1.3 | 77.3 | 0.8 | 1.6 | 2.4 | 5.1 | 2.1 | 0.9 | 0.6 | 2.6 | 10.5 |
Tim Hardaway Jr. | 29 | 19.6 | 3.4 | 7.3 | 46.2 | 1.5 | 3.5 | 42.2 | 0.9 | 1.0 | 83.3 | 0.2 | 1.1 | 1.3 | 1.0 | 0.6 | 0.5 | 0.2 | 1.3 | 9.1 |
Amare Stoudemire | 24 | 18.6 | 3.7 | 6.8 | 54.3 | 0.0 | 0.0 | 0.0 | 1.4 | 2.4 | 57.9 | 1.4 | 2.4 | 3.8 | 0.5 | 1.4 | 0.5 | 0.4 | 2.4 | 8.8 |
Tyson Chandler | 10 | 30.3 | 3.3 | 5.9 | 55.9 | 0.0 | 0.0 | 0.0 | 1.8 | 3.1 | 58.1 | 3.3 | 4.8 | 8.1 | 1.7 | 1.3 | 1.1 | 1.8 | 2.7 | 8.4 |
Iman Shumpert | 30 | 27.3 | 2.2 | 6.1 | 35.9 | 0.8 | 2.7 | 30.5 | 0.9 | 1.2 | 80.0 | 1.0 | 3.7 | 4.7 | 1.9 | 1.1 | 1.2 | 0.2 | 3.0 | 6.2 |
Beno Udrih | 23 | 19.1 | 2.3 | 5.2 | 45.4 | 0.7 | 1.3 | 48.4 | 0.7 | 0.9 | 85.0 | 0.3 | 1.6 | 1.9 | 3.2 | 1.4 | 0.7 | 0.0 | 1.7 | 6.1 |
Metta World Peace | 23 | 15.0 | 2.2 | 5.6 | 39.8 | 0.6 | 2.0 | 29.8 | 0.4 | 0.6 | 71.4 | 0.7 | 1.5 | 2.1 | 0.7 | 0.6 | 1.0 | 0.3 | 1.7 | 5.5 |
Pablo Prigioni | 24 | 18.7 | 1.4 | 3.1 | 44.0 | 1.0 | 2.4 | 43.1 | 0.1 | 0.1 | 100.0 | 0.3 | 1.5 | 1.9 | 3.2 | 0.8 | 1.3 | 0.0 | 2.2 | 3.9 |
Kenyon Martin | 22 | 18.9 | 1.5 | 3.3 | 45.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 53.3 | 1.0 | 3.1 | 4.1 | 1.5 | 0.6 | 1.0 | 0.8 | 2.4 | 3.4 |
Toure` Murry | 14 | 7.4 | 1.2 | 3.0 | 40.5 | 0.0 | 0.4 | 0.0 | 0.5 | 0.7 | 70.0 | 0.4 | 0.8 | 1.1 | 1.1 | 0.7 | 0.6 | 0.0 | 1.1 | 2.9 |
Cole Aldrich | 13 | 3.3 | 0.2 | 0.5 | 42.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 75.0 | 0.3 | 1.3 | 1.6 | 0.3 | 0.5 | 0.1 | 0.2 | 0.3 | 0.7 |
Chris Smith | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
In This Stream
Full Coverage: New York Knicks at San Antonio Spurs
View all 4 storiesMore From Pounding The Rock
- Spurs can’t stop Domantas Sabonis and the Kings in seventh straight loss
- San Antonio vs. Sacramento, Final Score: Spurs can’t stop Kings late in 119-109 loss
- Game Thread: San Antonio Spurs vs Sacramento Kings
- It’s silly season in the NBA
- Open Thread: It’s Manu Ginobili Bobblehead Night
- Game Preview: San Antonio Spurs vs. Sacramento Kings