clock menu more-arrow no yes mobile

Filed under:

GameThread for Milwaukee Bucks at San Antonio Spurs, Jan 19, 2014 6:00 PM CST

Jeff Hanisch-USA TODAY Sports



FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 37 31.4 7.1 13.9 51.1 0.4 1.0 43.2 3.3 4.1 79.6 0.2 2.3 2.5 6.3 2.5 0.5 0.1 1.3 17.9
Tim Duncan 37 29.1 5.8 12.4 46.8 0.0 0.1 0.0 3.0 4.0 75.5 2.1 7.5 9.6 3.1 2.0 0.4 1.9 1.6 14.6
Manu Ginobili 37 24.0 4.6 9.8 46.6 1.5 4.1 37.3 2.3 2.6 89.6 0.6 3.0 3.5 4.6 1.9 1.1 0.2 1.9 13.0
Kawhi Leonard 39 29.1 4.9 9.6 51.6 0.8 2.5 32.7 1.1 1.5 73.3 1.3 4.9 6.3 1.8 1.2 1.7 0.5 2.1 11.8
Marco Belinelli 40 23.6 4.3 8.4 50.9 1.7 3.4 49.6 0.8 1.1 72.7 0.2 2.7 2.9 2.1 1.3 0.6 0.1 1.5 11.0
Boris Diaw 38 23.9 3.9 6.9 55.7 0.3 1.1 30.2 0.9 1.2 76.1 0.7 2.7 3.5 2.4 1.3 0.6 0.4 1.5 9.0
Tiago Splitter 30 21.1 3.2 5.9 55.1 0.0 0.0 0.0 2.1 3.1 67.7 2.3 3.9 6.2 1.1 1.3 0.5 0.4 1.9 8.6
Patty Mills 40 16.5 2.9 6.4 45.7 1.3 3.2 40.5 0.8 1.0 84.2 0.3 1.1 1.4 1.5 0.7 0.8 0.1 1.4 7.9
Danny Green 37 22.4 2.6 6.4 41.7 1.5 3.9 38.4 0.5 0.6 83.3 0.2 2.8 3.0 1.3 1.0 1.1 0.9 1.4 7.4
Cory Joseph 28 8.7 1.3 2.7 47.4 0.1 0.4 36.4 1.0 1.3 75.0 0.4 0.7 1.0 1.0 0.6 0.3 0.1 0.8 3.7
Matt Bonner 32 11.2 1.3 2.6 47.6 0.8 1.8 47.4 0.0 0.0 0.0 0.2 1.4 1.6 0.6 0.3 0.2 0.1 1.0 3.3
Jeff Ayres 37 13.4 1.3 2.5 51.1 0.0 0.0 0.0 0.4 0.6 71.4 1.1 2.7 3.8 0.8 0.8 0.2 0.3 2.1 2.9
Aron Baynes 24 7.8 1.3 2.8 44.1 0.0 0.0 0.0 0.3 0.3 85.7 0.9 1.5 2.4 0.5 0.6 0.0 0.0 1.2 2.8
Nando De Colo 13 6.8 0.8 1.8 41.7 0.3 0.9 33.3 0.2 0.2 66.7 0.2 1.1 1.2 1.1 0.8 0.5 0.0 0.5 2.0


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Brandon Knight 31 30.3 5.6 13.6 41.4 1.4 4.3 32.8 3.1 3.7 83.3 0.7 3.2 3.8 4.4 2.7 1.0 0.1 1.9 15.8
O.J. Mayo 38 28.1 4.7 11.8 40.0 1.7 4.6 37.6 1.8 2.0 87.0 0.7 2.1 2.8 2.3 2.2 0.7 0.2 2.2 12.9
John Henson 31 28.2 5.3 9.9 52.9 0.0 0.0 0.0 1.8 3.0 62.0 2.5 5.8 8.3 1.6 1.5 0.7 2.2 2.3 12.4
Khris Middleton 39 28.7 4.1 9.6 42.6 1.2 2.9 40.9 1.3 1.5 85.0 0.7 3.6 4.4 1.8 1.2 0.9 0.4 2.8 10.7
Gary Neal 23 20.4 3.7 9.3 39.4 1.6 3.7 41.9 1.5 1.8 83.3 0.2 1.7 1.8 1.6 1.3 0.1 0.0 0.8 10.4
Caron Butler 24 24.2 3.7 10.2 35.9 1.4 4.1 33.3 1.3 1.6 82.1 0.5 4.3 4.8 1.8 1.7 0.7 0.3 1.9 10.0
Ersan Ilyasova 29 26.9 3.8 9.5 39.6 0.6 2.2 27.7 1.3 1.6 78.7 1.6 3.6 5.2 1.3 1.6 1.1 0.1 2.3 9.4
Zaza Pachulia 17 25.1 2.2 6.2 36.2 0.0 0.1 0.0 2.5 2.6 93.3 2.8 3.8 6.5 1.8 1.7 0.9 0.3 2.5 6.9
Giannis Antetokounmpo 34 23.0 2.4 5.4 45.4 0.4 1.4 28.3 1.7 2.4 71.2 1.3 3.4 4.7 1.7 1.6 0.7 0.8 2.3 6.9
Luke Ridnour 28 23.2 2.8 6.7 41.0 0.8 2.0 40.4 0.4 0.6 64.7 0.5 1.5 2.0 3.8 1.3 0.8 0.1 1.4 6.7
Larry Sanders 14 25.6 2.7 6.4 42.7 0.0 0.1 0.0 1.1 2.4 44.1 2.1 4.5 6.6 1.1 1.3 0.6 1.9 3.6 6.5
Nate Wolters 29 20.2 2.4 5.9 40.1 0.1 0.9 11.1 1.0 1.4 71.4 0.4 1.6 2.1 3.3 1.0 0.7 0.3 0.9 5.9
Miroslav Raduljica 26 10.2 1.7 3.0 58.4 0.0 0.0 0.0 1.1 1.3 82.9 1.1 1.0 2.2 0.4 0.5 0.2 0.3 1.8 4.6
Ekpe Udoh 30 20.9 1.5 3.8 40.4 0.0 0.0 0.0 0.8 1.4 61.0 1.8 2.3 4.1 0.8 1.0 0.4 1.2 2.5 3.9


Poll

How many points will the Spurs beat the Christmas Deer by?

This poll is closed

  • 41%
    Less than Vegas' line of 16.
    (5 votes)
  • 16%
    More than 16.
    (2 votes)
  • 16%
    I'm watching football. More than 30.
    (2 votes)
  • 25%
    The Bucks will stun San Antonio. Trade everyone.
    (3 votes)
12 votes total Vote Now