/cdn.vox-cdn.com/uploads/chorus_image/image/60547247/20120321_tjg_as1_908.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 29 | 30.6 | 7.1 | 14.2 | 50.2 | 0.5 | 1.1 | 46.9 | 3.2 | 4.1 | 77.3 | 0.2 | 2.3 | 2.4 | 6.1 | 2.3 | 0.6 | 0.0 | 1.2 | 18.0 |
Tim Duncan | 29 | 28.7 | 5.7 | 12.4 | 45.6 | 0.0 | 0.1 | 0.0 | 2.9 | 3.8 | 75.7 | 2.2 | 7.3 | 9.5 | 3.0 | 1.8 | 0.5 | 1.9 | 1.6 | 14.2 |
Manu Ginobili | 31 | 23.7 | 4.5 | 9.4 | 47.6 | 1.6 | 4.1 | 38.6 | 2.0 | 2.2 | 92.6 | 0.5 | 3.1 | 3.6 | 4.4 | 2.0 | 1.0 | 0.1 | 2.0 | 12.6 |
Kawhi Leonard | 31 | 28.6 | 5.0 | 10.0 | 49.7 | 0.7 | 2.5 | 29.5 | 1.0 | 1.4 | 74.4 | 1.5 | 4.8 | 6.3 | 1.7 | 1.2 | 1.7 | 0.4 | 2.0 | 11.7 |
Marco Belinelli | 32 | 22.2 | 3.8 | 7.8 | 49.4 | 1.6 | 3.3 | 48.1 | 0.6 | 0.7 | 78.3 | 0.2 | 2.6 | 2.8 | 1.8 | 1.1 | 0.7 | 0.1 | 1.5 | 9.8 |
Boris Diaw | 31 | 23.8 | 4.2 | 7.6 | 54.9 | 0.3 | 1.3 | 25.6 | 1.0 | 1.4 | 73.8 | 0.7 | 2.8 | 3.5 | 2.5 | 1.2 | 0.5 | 0.4 | 1.6 | 9.7 |
Tiago Splitter | 28 | 21.1 | 3.1 | 5.6 | 54.4 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 67.9 | 2.4 | 3.9 | 6.3 | 1.1 | 1.2 | 0.5 | 0.5 | 1.9 | 8.2 |
Patty Mills | 32 | 16.8 | 2.9 | 6.4 | 45.1 | 1.3 | 3.2 | 40.2 | 0.8 | 1.0 | 81.3 | 0.3 | 1.0 | 1.4 | 1.5 | 0.7 | 0.9 | 0.1 | 1.3 | 7.9 |
Danny Green | 32 | 22.5 | 2.8 | 6.5 | 44.0 | 1.7 | 3.9 | 42.4 | 0.5 | 0.6 | 84.2 | 0.2 | 2.6 | 2.8 | 1.3 | 1.1 | 1.2 | 0.9 | 1.4 | 7.8 |
Cory Joseph | 23 | 7.7 | 1.2 | 2.5 | 48.3 | 0.1 | 0.3 | 33.3 | 1.0 | 1.4 | 71.9 | 0.4 | 0.6 | 1.0 | 0.9 | 0.6 | 0.1 | 0.0 | 0.8 | 3.5 |
Matt Bonner | 24 | 10.8 | 1.1 | 2.3 | 48.2 | 0.7 | 1.6 | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 0.8 | 0.4 | 0.2 | 0.1 | 0.9 | 3.0 |
Aron Baynes | 19 | 8.2 | 1.3 | 3.1 | 43.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 80.0 | 1.0 | 1.6 | 2.6 | 0.5 | 0.7 | 0.0 | 0.0 | 1.3 | 2.8 |
Jeff Ayres | 29 | 12.4 | 1.0 | 2.3 | 43.9 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 73.7 | 1.0 | 2.4 | 3.4 | 0.8 | 0.8 | 0.3 | 0.3 | 1.9 | 2.5 |
Nando De Colo | 11 | 7.2 | 0.7 | 1.8 | 40.0 | 0.4 | 1.0 | 36.4 | 0.0 | 0.1 | 0.0 | 0.2 | 1.2 | 1.4 | 1.2 | 0.9 | 0.5 | 0.0 | 0.6 | 1.8 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Kevin Love | 31 | 36.4 | 8.7 | 18.8 | 46.6 | 2.5 | 6.5 | 37.4 | 6.4 | 7.7 | 82.8 | 3.6 | 9.8 | 13.5 | 4.1 | 2.4 | 0.8 | 0.4 | 1.8 | 26.3 |
Kevin Martin | 30 | 33.3 | 6.5 | 15.4 | 42.1 | 1.9 | 4.9 | 39.2 | 4.9 | 5.4 | 90.8 | 0.6 | 2.7 | 3.4 | 2.1 | 1.7 | 1.2 | 0.1 | 1.9 | 19.9 |
Nikola Pekovic | 32 | 33.8 | 7.0 | 13.3 | 52.5 | 0.0 | 0.0 | 0.0 | 3.6 | 5.0 | 72.0 | 4.2 | 4.8 | 9.1 | 1.0 | 1.6 | 0.5 | 0.4 | 2.5 | 17.6 |
Corey Brewer | 32 | 32.5 | 4.5 | 10.3 | 43.3 | 1.0 | 3.8 | 27.3 | 1.9 | 2.5 | 76.2 | 0.9 | 1.8 | 2.7 | 1.6 | 1.6 | 1.7 | 0.4 | 2.5 | 11.9 |
Ricky Rubio | 32 | 32.1 | 2.8 | 8.1 | 35.3 | 0.6 | 1.8 | 35.1 | 2.6 | 3.0 | 85.4 | 0.8 | 3.9 | 4.7 | 8.3 | 2.8 | 2.8 | 0.2 | 2.5 | 8.9 |
J.J. Barea | 32 | 18.9 | 3.4 | 8.3 | 40.9 | 1.1 | 3.0 | 35.4 | 0.6 | 0.9 | 65.5 | 0.2 | 1.7 | 1.9 | 3.7 | 1.4 | 0.3 | 0.0 | 1.4 | 8.4 |
Dante Cunningham | 32 | 19.7 | 2.6 | 5.8 | 44.6 | 0.0 | 0.1 | 0.0 | 0.2 | 0.3 | 60.0 | 1.7 | 2.5 | 4.2 | 1.0 | 0.4 | 0.8 | 0.6 | 1.7 | 5.3 |
Luc Mbah a Moute | 24 | 19.2 | 1.6 | 3.4 | 46.3 | 0.1 | 0.3 | 25.0 | 0.9 | 1.6 | 57.9 | 1.2 | 2.1 | 3.3 | 1.0 | 0.8 | 0.8 | 0.3 | 1.2 | 4.2 |
Alexey Shved | 29 | 10.8 | 0.9 | 3.4 | 27.0 | 0.4 | 1.7 | 26.5 | 1.0 | 1.3 | 78.4 | 0.4 | 1.0 | 1.4 | 1.0 | 0.6 | 0.3 | 0.3 | 0.6 | 3.3 |
Robbie Hummel | 25 | 10.9 | 1.2 | 3.1 | 37.7 | 0.5 | 1.7 | 28.6 | 0.2 | 0.2 | 100.0 | 0.7 | 1.8 | 2.5 | 0.3 | 0.1 | 0.3 | 0.0 | 1.0 | 3.0 |
Ronny Turiaf | 2 | 9.0 | 0.5 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.5 |
Gorgui Dieng | 18 | 5.3 | 0.6 | 1.3 | 41.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 38.5 | 0.6 | 1.3 | 1.8 | 0.4 | 0.5 | 0.2 | 0.7 | 1.3 | 1.4 |
Shabazz Muhammad | 11 | 3.7 | 0.4 | 1.5 | 25.0 | 0.1 | 0.3 | 33.3 | 0.3 | 0.4 | 75.0 | 0.3 | 0.5 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 1.1 |
A.J. Price | 13 | 3.8 | 0.4 | 1.1 | 35.7 | 0.2 | 0.6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.7 | 0.3 | 0.0 | 0.0 | 0.2 | 0.9 |
In This Stream
Full Coverage: San Antonio Spurs vs. Minnesota Timberwolves
- Stampler Calls Out T-Pups
- GameThread for Minnesota Timberwolves at Spurs
- Game Preview: Spurs vs. T-Wolves
More From Pounding The Rock
- Victor Wembanyama marks the return of H-E-B commercials
- The Spurs have a budding pick and roll duo
- Open Thread: Manu Ginobili hosts the basketball clinic at Sunday’s Frost Plaza ribbon-cutting
- Evaluating the NBA Rookie of the Year race
- Week in Review: Spurs show improvement, but the losing streak continues
- How opponents are taking advantage of the Spurs’ poor defensive rotation