/cdn.vox-cdn.com/uploads/chorus_image/image/60531599/169495390.0.0.0.jpg)
Next Game
San Antonio Spurs
@ Memphis Grizzlies
Monday, May 27, 2013, 8:00 PM CDT
FedEx Forum
Grizzlies expert discusses flagrant fouls, Dwayne Wade, and what Memphis has left in the tank
posted by SpursFanTN about 3 hours ago
5 comments | 0 recs
Game Preview: San Antonio Spurs vs Memphis Grizzlies, Western Conference Finals, Game 4
posted by racm about 15 hours ago
79 comments | 0 recs
Complete Coverage >
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 66 | 32.9 | 7.9 | 15.1 | 52.2 | 0.4 | 1.0 | 35.3 | 4.2 | 5.0 | 84.5 | 0.3 | 2.7 | 3.0 | 7.6 | 2.6 | 0.8 | 0.1 | 1.4 | 20.3 |
Tim Duncan | 69 | 30.1 | 7.1 | 14.1 | 50.2 | 0.0 | 0.1 | 28.6 | 3.6 | 4.3 | 81.7 | 1.8 | 8.1 | 9.9 | 2.7 | 2.1 | 0.7 | 2.7 | 1.7 | 17.8 |
Kawhi Leonard | 58 | 31.2 | 4.5 | 9.1 | 49.4 | 1.1 | 3.0 | 37.4 | 1.8 | 2.2 | 82.5 | 1.1 | 4.9 | 6.0 | 1.6 | 1.1 | 1.7 | 0.6 | 1.7 | 11.9 |
Manu Ginobili | 60 | 23.2 | 3.8 | 9.0 | 42.5 | 1.4 | 3.9 | 35.3 | 2.7 | 3.4 | 79.6 | 0.5 | 2.9 | 3.4 | 4.6 | 2.2 | 1.3 | 0.2 | 1.9 | 11.8 |
Danny Green | 80 | 27.5 | 3.7 | 8.3 | 44.8 | 2.2 | 5.2 | 42.9 | 0.8 | 1.0 | 84.8 | 0.5 | 2.6 | 3.1 | 1.8 | 1.2 | 1.2 | 0.7 | 1.6 | 10.5 |
Tiago Splitter | 81 | 24.7 | 3.9 | 7.0 | 56.0 | 0.0 | 0.0 | 0.0 | 2.6 | 3.5 | 73.0 | 1.8 | 4.6 | 6.4 | 1.6 | 1.2 | 0.8 | 0.8 | 2.0 | 10.3 |
Gary Neal | 68 | 21.8 | 3.6 | 8.8 | 41.2 | 1.3 | 3.7 | 35.5 | 0.9 | 1.1 | 86.5 | 0.2 | 1.9 | 2.1 | 1.9 | 1.0 | 0.4 | 0.0 | 1.4 | 9.5 |
Boris Diaw | 75 | 22.8 | 2.4 | 4.4 | 53.9 | 0.4 | 1.0 | 38.5 | 0.6 | 0.9 | 72.3 | 0.9 | 2.5 | 3.4 | 2.4 | 1.1 | 0.7 | 0.4 | 1.9 | 5.8 |
DeJuan Blair | 61 | 13.9 | 2.3 | 4.4 | 52.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 62.9 | 1.1 | 2.7 | 3.8 | 0.7 | 0.8 | 0.6 | 0.2 | 1.8 | 5.4 |
Patty Mills | 58 | 11.3 | 1.9 | 4.2 | 46.9 | 0.9 | 2.2 | 40.0 | 0.3 | 0.3 | 84.2 | 0.2 | 0.7 | 0.9 | 1.1 | 0.7 | 0.4 | 0.1 | 0.9 | 5.1 |
Cory Joseph | 28 | 13.9 | 1.8 | 3.9 | 46.4 | 0.2 | 0.8 | 28.6 | 0.6 | 0.8 | 85.7 | 0.4 | 1.4 | 1.9 | 1.9 | 0.8 | 0.5 | 0.1 | 0.9 | 4.5 |
Matt Bonner | 68 | 13.4 | 1.6 | 3.4 | 48.7 | 0.8 | 1.8 | 44.2 | 0.2 | 0.2 | 73.3 | 0.4 | 1.5 | 1.9 | 0.5 | 0.2 | 0.3 | 0.3 | 1.3 | 4.2 |
Nando De Colo | 72 | 12.8 | 1.5 | 3.3 | 43.6 | 0.4 | 1.1 | 37.8 | 0.5 | 0.6 | 79.5 | 0.3 | 1.6 | 1.9 | 1.9 | 1.1 | 0.6 | 0.1 | 1.2 | 3.8 |
Aron Baynes | 16 | 8.8 | 1.1 | 2.3 | 50.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.8 | 58.3 | 0.8 | 1.3 | 2.0 | 0.3 | 0.7 | 0.1 | 0.4 | 1.4 | 2.7 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Zach Randolph | 76 | 34.3 | 6.2 | 13.5 | 46.0 | 0.0 | 0.3 | 8.7 | 3.0 | 3.9 | 75.0 | 4.1 | 7.2 | 11.2 | 1.4 | 2.0 | 0.8 | 0.4 | 2.4 | 15.4 |
Mike Conley | 80 | 34.5 | 5.2 | 11.8 | 44.0 | 1.3 | 3.7 | 36.2 | 2.9 | 3.5 | 83.0 | 0.5 | 2.3 | 2.8 | 6.1 | 2.4 | 2.2 | 0.3 | 2.1 | 14.6 |
Marc Gasol | 80 | 35.0 | 5.4 | 10.9 | 49.4 | 0.0 | 0.2 | 7.1 | 3.4 | 4.0 | 84.8 | 2.3 | 5.5 | 7.8 | 4.0 | 2.0 | 1.0 | 1.7 | 3.2 | 14.1 |
Tayshaun Prince | 82 | 32.1 | 4.4 | 10.0 | 43.8 | 0.5 | 1.1 | 40.4 | 1.2 | 1.6 | 73.8 | 0.9 | 3.6 | 4.4 | 2.4 | 1.1 | 0.6 | 0.3 | 1.0 | 10.4 |
Tony Allen | 79 | 26.7 | 3.6 | 8.1 | 44.5 | 0.0 | 0.3 | 12.5 | 1.7 | 2.4 | 71.7 | 1.5 | 3.1 | 4.6 | 1.2 | 1.2 | 1.5 | 0.6 | 2.7 | 8.9 |
Jerryd Bayless | 80 | 22.1 | 3.3 | 7.8 | 41.9 | 0.9 | 2.5 | 35.3 | 1.3 | 1.5 | 83.6 | 0.3 | 1.9 | 2.2 | 3.3 | 1.5 | 0.7 | 0.2 | 2.1 | 8.7 |
Ed Davis | 81 | 20.1 | 3.2 | 6.0 | 53.9 | 0.0 | 0.0 | 0.0 | 1.3 | 2.1 | 61.7 | 1.9 | 3.8 | 5.7 | 0.8 | 0.8 | 0.5 | 1.0 | 2.4 | 7.7 |
Quincy Pondexter | 59 | 21.1 | 2.2 | 5.1 | 42.8 | 1.0 | 2.6 | 39.5 | 1.0 | 1.3 | 78.7 | 0.7 | 1.5 | 2.2 | 1.0 | 0.7 | 0.6 | 0.1 | 1.6 | 6.4 |
Darrell Arthur | 59 | 16.4 | 2.7 | 6.1 | 45.1 | 0.1 | 0.3 | 27.8 | 0.6 | 0.8 | 71.7 | 1.2 | 1.7 | 2.9 | 0.6 | 0.7 | 0.4 | 0.6 | 2.1 | 6.1 |
Austin Daye | 55 | 12.3 | 1.6 | 3.8 | 43.3 | 0.7 | 1.8 | 41.8 | 0.5 | 0.6 | 76.5 | 0.3 | 1.9 | 2.2 | 0.8 | 0.5 | 0.3 | 0.4 | 1.5 | 4.5 |
Keyon Dooling | 7 | 11.6 | 1.4 | 3.0 | 47.6 | 0.7 | 1.7 | 41.7 | 0.9 | 1.0 | 85.7 | 0.0 | 0.1 | 0.1 | 1.1 | 0.7 | 0.1 | 0.0 | 1.1 | 4.4 |
Tony Wroten | 35 | 7.7 | 0.9 | 2.5 | 38.4 | 0.1 | 0.5 | 25.0 | 0.6 | 0.8 | 72.4 | 0.4 | 0.4 | 0.8 | 1.2 | 0.8 | 0.2 | 0.1 | 1.0 | 2.6 |
Jon Leuer | 28 | 6.6 | 0.9 | 1.9 | 48.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.5 | 46.2 | 0.5 | 0.9 | 1.3 | 0.3 | 0.3 | 0.2 | 0.0 | 0.8 | 2.0 |
More From Pounding The Rock
- Open Thread: The Boston Celtics could be the first NBA team to comeback from a 3-0 playoff deficit
- The case for the Spurs to tank again next season
- Projections, comparisons and other thieves of joy to ignore along the way
- Open Thread: Spurs add Kimberly Lewis as new strategic partner
- Wembanyama leads Mets 92 to Game 3 victory in the LNB Pro A Quarterfinals
- Breaking down how open the Spurs would be to trading each player