/cdn.vox-cdn.com/uploads/chorus_image/image/60531461/169214884.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 66 | 32.9 | 7.9 | 15.1 | 52.2 | 0.4 | 1.0 | 35.3 | 4.2 | 5.0 | 84.5 | 0.3 | 2.7 | 3.0 | 7.6 | 2.6 | 0.8 | 0.1 | 1.4 | 20.3 |
Tim Duncan | 69 | 30.1 | 7.1 | 14.1 | 50.2 | 0.0 | 0.1 | 28.6 | 3.6 | 4.3 | 81.7 | 1.8 | 8.1 | 9.9 | 2.7 | 2.1 | 0.7 | 2.7 | 1.7 | 17.8 |
Kawhi Leonard | 58 | 31.2 | 4.5 | 9.1 | 49.4 | 1.1 | 3.0 | 37.4 | 1.8 | 2.2 | 82.5 | 1.1 | 4.9 | 6.0 | 1.6 | 1.1 | 1.7 | 0.6 | 1.7 | 11.9 |
Manu Ginobili | 60 | 23.2 | 3.8 | 9.0 | 42.5 | 1.4 | 3.9 | 35.3 | 2.7 | 3.4 | 79.6 | 0.5 | 2.9 | 3.4 | 4.6 | 2.2 | 1.3 | 0.2 | 1.9 | 11.8 |
Danny Green | 80 | 27.5 | 3.7 | 8.3 | 44.8 | 2.2 | 5.2 | 42.9 | 0.8 | 1.0 | 84.8 | 0.5 | 2.6 | 3.1 | 1.8 | 1.2 | 1.2 | 0.7 | 1.6 | 10.5 |
Tiago Splitter | 81 | 24.7 | 3.9 | 7.0 | 56.0 | 0.0 | 0.0 | 0.0 | 2.6 | 3.5 | 73.0 | 1.8 | 4.6 | 6.4 | 1.6 | 1.2 | 0.8 | 0.8 | 2.0 | 10.3 |
Gary Neal | 68 | 21.8 | 3.6 | 8.8 | 41.2 | 1.3 | 3.7 | 35.5 | 0.9 | 1.1 | 86.5 | 0.2 | 1.9 | 2.1 | 1.9 | 1.0 | 0.4 | 0.0 | 1.4 | 9.5 |
Boris Diaw | 75 | 22.8 | 2.4 | 4.4 | 53.9 | 0.4 | 1.0 | 38.5 | 0.6 | 0.9 | 72.3 | 0.9 | 2.5 | 3.4 | 2.4 | 1.1 | 0.7 | 0.4 | 1.9 | 5.8 |
DeJuan Blair | 61 | 13.9 | 2.3 | 4.4 | 52.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 62.9 | 1.1 | 2.7 | 3.8 | 0.7 | 0.8 | 0.6 | 0.2 | 1.8 | 5.4 |
Patty Mills | 58 | 11.3 | 1.9 | 4.2 | 46.9 | 0.9 | 2.2 | 40.0 | 0.3 | 0.3 | 84.2 | 0.2 | 0.7 | 0.9 | 1.1 | 0.7 | 0.4 | 0.1 | 0.9 | 5.1 |
Cory Joseph | 28 | 13.9 | 1.8 | 3.9 | 46.4 | 0.2 | 0.8 | 28.6 | 0.6 | 0.8 | 85.7 | 0.4 | 1.4 | 1.9 | 1.9 | 0.8 | 0.5 | 0.1 | 0.9 | 4.5 |
Matt Bonner | 68 | 13.4 | 1.6 | 3.4 | 48.7 | 0.8 | 1.8 | 44.2 | 0.2 | 0.2 | 73.3 | 0.4 | 1.5 | 1.9 | 0.5 | 0.2 | 0.3 | 0.3 | 1.3 | 4.2 |
Nando De Colo | 72 | 12.8 | 1.5 | 3.3 | 43.6 | 0.4 | 1.1 | 37.8 | 0.5 | 0.6 | 79.5 | 0.3 | 1.6 | 1.9 | 1.9 | 1.1 | 0.6 | 0.1 | 1.2 | 3.8 |
Aron Baynes | 16 | 8.8 | 1.1 | 2.3 | 50.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.8 | 58.3 | 0.8 | 1.3 | 2.0 | 0.3 | 0.7 | 0.1 | 0.4 | 1.4 | 2.7 |
Next Game
San Antonio Spurs
@ Memphis Grizzlies
Saturday, May 25, 2013, 8:00 PM CDT
FedEx Forum
Game Preview: Spurs look to shut down the Grizzlies Grindhouse in Game 3
posted by silverandblack_davis about 15 hours ago
64 comments | 0 recs
Could the Spurs 2-0 series lead be insurmountable?
posted by Aaronstampler about 19 hours ago
43 comments | 2 recs
Complete Coverage >
More From Pounding The Rock
- Three More Prospects the Spurs could Target with an Additional First Round Pick
- The NBA’s coaching carousel shows how fortunate Pop and the Spurs have been
- Open Thread: Watch the NBA Draft from the AT&T Center
- Catching up with the NBA Finals
- Discussing waived-Chris Paul’s potential fit with the Spurs
- Three (other) lottery prospects the Spurs should consider trading for