Next Game
Atlanta Hawks
@ San Antonio Spurs
Saturday, Apr 6, 2013, 7:30 PM CDT
AT&T Center
Complete Coverage >
San Antonio Spurs Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Aron Baynes | 16 | C | 12.9.86 | 260 | 6-10 | Washington State |
DeJuan Blair | 45 | F | 4.22.89 | 270 | 6-7 | Pittsburgh |
Matt Bonner | 15 | F | 4.5.80 | 235 | 6-10 | Florida |
Nando De Colo | 25 | G | 6.23.87 | 200 | 6-5 | France |
Boris Diaw | 33 | C | 4.16.82 | 235 | 6-8 | None |
Tim Duncan | 21 | F | 4.25.76 | 255 | 6-11 | Wake Forest |
Manu Ginobili | 20 | G | 7.28.77 | 205 | 6-6 | None |
Danny Green | 4 | G | 6.22.87 | 210 | 6-6 | North Carolina |
Stephen Jackson | 3 | F | 4.5.78 | 220 | 6-8 | None |
Cory Joseph | 5 | G | 10.20.91 | 185 | 6-3 | Texas |
Kawhi Leonard | 2 | F | 6.21.91 | 225 | 6-7 | San Diego State |
Patty Mills | 8 | G | 8.11.88 | 185 | 6-0 | Saint Mary`s-CA |
Gary Neal | 14 | G | 10.3.84 | 210 | 6-4 | Towson |
Tony Parker | 9 | G | 5.17.82 | 180 | 6-2 | None |
Tiago Splitter | 22 | C | 1.1.85 | 240 | 6-11 | Brazil |
Atlanta Hawks Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Devin Harris | 34 | G | 2.27.83 | 190 | 6-3 | Wisconsin |
Al Horford | 15 | C | 6.3.86 | 245 | 6-10 | Florida |
John Jenkins | 12 | G | 3.6.91 | 220 | 6-4 | Vanderbilt |
Ivan Johnson | 44 | F | 4.10.84 | 230 | 6-8 | CS San Bernadino |
Dahntay Jones | 30 | G | 12.27.80 | 210 | 6-6 | Duke |
Kyle Korver | 26 | G | 3.17.81 | 212 | 6-7 | Creighton |
Shelvin Mack | 8 | G | 4.22.89 | 215 | 6-3 | Butler |
Zaza Pachulia | 27 | C | 2.10.84 | 275 | 6-11 | None |
Johan Petro | 10 | C | 1.27.86 | 247 | 7-0 | None |
Mike Scott | 32 | F | 7.16.88 | 237 | 6-8 | Virginia |
Josh Smith | 5 | F | 12.5.85 | 225 | 6-9 | None |
DeShawn Stevenson | 92 | F | 4.3.81 | 218 | 6-5 | None |
Jeff Teague | - | G | 6.10.88 | 181 | 6-2 | Wake Forest |
Anthony Tolliver | 4 | F | 6.1.85 | 240 | 6-8 | Creighton |
Lou Williams | 3 | G | 10.27.86 | 175 | 6-1 | None |
More From Pounding The Rock
- Jeremy Sochan’s in-season growth has been eye-opening
- What We Learned from the Spurs’ Overtime Loss to the Suns
- Jeremy Sochan and Keldon Johnson light up the scoreboard in overtime loss to Suns
- Open Thread: Spurs “Building Dreams” highlights the progress of this year’s draftees
- Sochan scores a career-high 30 in crazy OT loss to the Suns
- San Antonio vs. Phoenix, Final Score: Spurs lose in overtime to Suns, 118-128