Next Game
San Antonio Spurs
@ Memphis Grizzlies
Monday, Apr 1, 2013, 7:00 PM CDT
FedEx Forum
Memphis Grizzlies expert says Gasol vs Duncan is basketball at its best
posted by SpursFanTN about 6 hours ago
10 comments | 3 recs
Injury update: Ginobili, Duncan, Leonard are OUT @ Memphis Grizzlies
posted by Josh Guyer (completely deck) about 7 hours ago
28 comments | 0 recs
Complete Coverage >
San Antonio Spurs Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Aron Baynes | 16 | C | 12.9.86 | 260 | 6-10 | Washington State |
DeJuan Blair | 45 | F | 4.22.89 | 270 | 6-7 | Pittsburgh |
Matt Bonner | 15 | F | 4.5.80 | 235 | 6-10 | Florida |
Nando De Colo | 25 | G | 6.23.87 | 200 | 6-5 | France |
Boris Diaw | 33 | F | 4.16.82 | 235 | 6-8 | None |
Tim Duncan | 21 | F | 4.25.76 | 255 | 6-11 | Wake Forest |
Manu Ginobili | 20 | G | 7.28.77 | 205 | 6-6 | None |
Danny Green | 4 | G | 6.22.87 | 210 | 6-6 | North Carolina |
Stephen Jackson | 3 | F | 4.5.78 | 220 | 6-8 | None |
Cory Joseph | 5 | G | 10.20.91 | 185 | 6-3 | Texas |
Kawhi Leonard | 2 | F | 6.21.91 | 225 | 6-7 | San Diego State |
Patty Mills | 8 | G | 8.11.88 | 185 | 6-0 | Saint Mary`s-CA |
Gary Neal | 14 | G | 10.3.84 | 210 | 6-4 | Towson |
Tony Parker | 9 | G | 5.17.82 | 180 | 6-2 | None |
Tiago Splitter | 22 | C | 1.1.85 | 240 | 6-11 | Brazil |
Memphis Grizzlies Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Tony Allen | 9 | G | 1.11.82 | 213 | 6-4 | Oklahoma State |
Darrell Arthur | 00 | C | 3.25.88 | 235 | 6-9 | Kansas |
Jerryd Bayless | 7 | G | 8.20.88 | 200 | 6-3 | Arizona |
Mike Conley | 11 | G | 10.11.87 | 185 | 6-1 | Ohio State |
Ed Davis | 32 | C | 6.5.89 | 228 | 6-10 | North Carolina |
Austin Daye | 5 | F | 6.5.88 | 200 | 6-11 | Gonzaga |
Keyon Dooling | - | G | 5.8.80 | 195 | 6-3 | Missouri |
Marc Gasol | 33 | C | 1.29.85 | 265 | 7-1 | Spain |
Jon Leuer | 30 | F | 5.14.89 | 228 | 6-10 | Wisconsin |
Dexter Pittman | 45 | C | 3.2.88 | 308 | 6-11 | Texas |
Quincy Pondexter | 20 | F | 3.10.88 | 225 | 6-6 | Washington |
Tayshaun Prince | 21 | F | 2.28.80 | 215 | 6-9 | Kentucky |
Zach Randolph | 50 | F | 7.16.81 | 260 | 6-9 | Michigan State |
Tony Wroten | 1 | G | 4.14.93 | 208 | 6-6 | Washington |
In This Stream
Full Coverage: San Antonio Spurs @ Memphis Grizzlies
View all 3 storiesMore From Pounding The Rock
- Spurs Week in Review: Another winless week heading into the Rodeo Road Trip
- Open Thread: George Karl joins the Spurs “Welcome Back” club
- Game preview: San Antonio Spurs vs. Chicago Bulls
- What the Kyrie Irving trade to the Mavericks means for the Spurs
- The Spurs’ 2022 draft class may end up being one of their best
- Open Thread: The Spurs are heading out on their annual Rodeo Road Trip