Next Game
Miami Heat
@ San Antonio Spurs
Sunday, Mar 31, 2013, 6:00 PM CDT
AT&T Center
Game Preview: Miami Heat @ San Antonio Spurs - Clash of the Titans
posted by Bakkie009 about 13 hours ago
60 comments | 3 recs
Game Preview: Spurs attempt to cool off Heat in statement game
posted by bscottrubin 4 days ago
1 comment | 0 recs
Complete Coverage >
San Antonio Spurs Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Aron Baynes | 16 | C | 12.9.86 | 260 | 6-10 | Washington State |
DeJuan Blair | 45 | F | 4.22.89 | 270 | 6-7 | Pittsburgh |
Matt Bonner | 15 | F | 4.5.80 | 235 | 6-10 | Florida |
Nando De Colo | 25 | G | 6.23.87 | 200 | 6-5 | France |
Boris Diaw | 33 | F | 4.16.82 | 235 | 6-8 | None |
Tim Duncan | 21 | F | 4.25.76 | 255 | 6-11 | Wake Forest |
Manu Ginobili | 20 | G | 7.28.77 | 205 | 6-6 | None |
Danny Green | 4 | G | 6.22.87 | 210 | 6-6 | North Carolina |
Stephen Jackson | 3 | F | 4.5.78 | 220 | 6-8 | None |
Cory Joseph | 5 | G | 10.20.91 | 185 | 6-3 | Texas |
Kawhi Leonard | 2 | F | 6.21.91 | 225 | 6-7 | San Diego State |
Patty Mills | 8 | G | 8.11.88 | 185 | 6-0 | Saint Mary`s-CA |
Gary Neal | 14 | G | 10.3.84 | 210 | 6-4 | Towson |
Tony Parker | 9 | G | 5.17.82 | 180 | 6-2 | None |
Tiago Splitter | 22 | C | 1.1.85 | 240 | 6-11 | Brazil |
Miami Heat Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Ray Allen | 34 | G | 7.20.75 | 205 | 6-5 | Connecticut |
Chris Andersen | 11 | C | 7.7.78 | 228 | 6-10 | Blinn JC (TX) |
Joel Anthony | 50 | C | 8.9.82 | 245 | 6-9 | UNLV |
Shane Battier | 31 | F | 9.9.78 | 220 | 6-8 | Duke |
Chris Bosh | 1 | C | 3.24.84 | 235 | 6-11 | Georgia Tech |
Mario Chalmers | 15 | G | 5.19.86 | 190 | 6-2 | Kansas |
Norris Cole | 30 | G | 10.13.88 | 170 | 6-2 | Cleveland State |
Udonis Haslem | 40 | F | 6.9.80 | 235 | 6-8 | Florida |
Juwan Howard | 5 | F | 2.7.73 | 250 | 6-9 | Michigan |
LeBron James | 6 | F | 12.30.84 | 250 | 6-8 | None |
James Jones | 22 | G | 10.4.80 | 215 | 6-8 | Miami-Florida |
Rashard Lewis | 9 | F | 8.8.79 | 230 | 6-10 | None |
Mike Miller | 13 | G | 2.19.80 | 218 | 6-8 | Florida |
Jarvis Varnado | 24 | F | 3.1.98 | 230 | 6-9 | Mississippi State |
Dwyane Wade | 3 | G | 1.17.82 | 220 | 6-4 | Marquette |
In This Stream
Full Coverage: Miami Heat @ San Antonio Spurs - Clash of the Titans
- QuickCap: Spurs fall to "injured" Heat, 88-86.
- GameThread: San Antonio Spurs vs Miami Heat
- Miami Heat choosing to sit James, Wade
More From Pounding The Rock
- Open Thread: The Las Vegas Aces are heading back to the WNBA Finals
- The Spurs remain fully committed to their youth movement
- Report: The Spurs have agreed to buy out Reggie Bullock
- Open Thread: Manu posted another cool video
- Zach Collins’ adaptability will be key to Victor Wembanyama’s early development
- Who will lead the Spurs in three-point shooting this year?