Next Game
San Antonio Spurs
@ Houston Rockets
Sunday, Mar 24, 2013, 6:00 PM CDT
Toyota Center
Complete Coverage >
San Antonio Spurs Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Aron Baynes | 16 | C | 12.9.86 | 260 | 6-10 | Washington State |
DeJuan Blair | 45 | F | 4.22.89 | 270 | 6-7 | Pittsburgh |
Matt Bonner | 15 | F | 4.5.80 | 235 | 6-10 | Florida |
Nando De Colo | 25 | G | 6.23.87 | 200 | 6-5 | France |
Boris Diaw | 33 | F | 4.16.82 | 235 | 6-8 | None |
Tim Duncan | 21 | F | 4.25.76 | 255 | 6-11 | Wake Forest |
Manu Ginobili | 20 | G | 7.28.77 | 205 | 6-6 | None |
Danny Green | 4 | G | 6.22.87 | 210 | 6-6 | North Carolina |
Stephen Jackson | 3 | F | 4.5.78 | 220 | 6-8 | None |
Cory Joseph | 5 | G | 10.20.91 | 185 | 6-3 | Texas |
Kawhi Leonard | 2 | F | 6.21.91 | 225 | 6-7 | San Diego State |
Patty Mills | 8 | G | 8.11.88 | 185 | 6-0 | Saint Mary`s-CA |
Gary Neal | 14 | G | 10.3.84 | 210 | 6-4 | Towson |
Tony Parker | 9 | G | 5.17.82 | 180 | 6-2 | None |
Tiago Splitter | 22 | C | 1.1.85 | 240 | 6-11 | Brazil |
Houston Rockets Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Furkan Aldemir | - | F | 8.9.91 | 220 | 6-9 | Galatasaray (TUR) |
James Anderson | 5 | G | 3.25.89 | 215 | 6-6 | Oklahoma State |
Omer Asik | 3 | C | 7.4.86 | 255 | 7-0 | None |
Patrick Beverley | 12 | G | 7.12.88 | 180 | 6-1 | Arkansas |
Aaron Brooks | - | G | 1.14.85 | 161 | 6-0 | Oregon |
Carlos Delfino | 10 | F | 8.29.82 | 230 | 6-6 | None |
Jon Diebler | - | G | 6.22.88 | 205 | 6-6 | Ohio State |
Francisco Garcia | 32 | F | 12.31.81 | 195 | 6-7 | Louisville |
James Harden | 13 | G | 8.26.89 | 220 | 6-5 | Arizona State |
Terrence Jones | 6 | F | 1.9.92 | 252 | 6-9 | Kentucky |
Jeremy Lin | 7 | G | 8.23.88 | 200 | 6-3 | Harvard |
Donatas Motiejunas | 20 | F | 9.20.90 | 222 | 7-0 | None |
Tim Ohlbrecht | 14 | C | 8.30.88 | 255 | 6-11 | None |
Chandler Parsons | 25 | F | 10.25.88 | 200 | 6-9 | Florida |
Thomas Robinson | 41 | F | 3.18.91 | 237 | 6-10 | Kansas |
Greg Smith | 4 | C | 1.8.91 | 250 | 6-10 | Fresno State |
Royce White | 30 | F | 4.10.91 | 260 | 6-8 | Iowa State |
In This Stream
Full Coverage: San Antonio Spurs @ Houston Rockets
- Rehash: Rockets in Flight, Free Throw Line Delight
- GameThread: Spurs @ Rockets
- Spurs in Houston for the season's final I-10 duel
More From Pounding The Rock
- A new TV plan could spur increased accessibility for fans
- Open Thread: Happy birthday to Khem Birch
- What Damian Lillard to the Bucks means for the NBA
- All Spurs preseason games will be televised
- How good will Victor Wembanyama be in five years?
- Open Thread: Come to the Spurs Tip-Off Party at Legacy Park