clock menu more-arrow no yes mobile

Filed under:

GameThread for Utah Jazz at San Antonio Spurs, Mar 22, 2013 7:30 PM CDT





Next Game

Utah Jazz
@ San Antonio Spurs

Friday, Mar 22, 2013, 7:30 PM CDT
AT&T Center

Morning Rehash: Old Man Duncan Continues to Dominate

Complete Coverage >



San Antonio Spurs Roster

# Pos. DOB W H College
Aron Baynes 16 C 12.9.86 260 6-10 Washington State
DeJuan Blair 45 F 4.22.89 270 6-7 Pittsburgh
Matt Bonner 15 F 4.5.80 235 6-10 Florida
Nando De Colo 25 G 6.23.87 200 6-5 France
Boris Diaw 33 F 4.16.82 235 6-8 None
Tim Duncan 21 F 4.25.76 255 6-11 Wake Forest
Manu Ginobili 20 G 7.28.77 205 6-6 None
Danny Green 4 G 6.22.87 210 6-6 North Carolina
Stephen Jackson 3 F 4.5.78 220 6-8 None
Cory Joseph 5 G 10.20.91 185 6-3 Texas
Kawhi Leonard 2 F 6.21.91 225 6-7 San Diego State
Patty Mills 8 G 8.11.88 185 6-0 Saint Mary`s-CA
Gary Neal 14 G 10.3.84 210 6-4 Towson
Tony Parker 9 G 5.17.82 180 6-2 None
Tiago Splitter 22 C 1.1.85 240 6-11 Brazil


Utah Jazz Roster

# Pos. DOB W H College
Alec Burks 10 G 7.20.91 195 6-6 Colorado
DeMarre Carroll 3 F 7.27.86 212 6-8 Missouri
Jeremy Evans 40 F 10.24.87 196 6-9 Western Kentucky
Derrick Favors 15 F 7.15.91 246 6-10 Georgia Tech
Randy Foye 8 G 9.24.83 213 6-4 Villanova
Gordon Hayward 20 F 3.23.90 207 6-8 Butler
Al Jefferson 25 C 1.4.85 280 6-10 None
Enes Kanter - C 5.20.92 267 6-11 Kentucky
Paul Millsap 24 F 2.10.85 250 6-8 Louisiana Tech
Kevin Murphy 55 G 3.6.90 185 6-6 Tennessee Tech
Jamaal Tinsley 6 G 2.28.78 185 6-3 Iowa State
Earl Watson 11 G 6.12.79 195 6-1 U-C-L-A
Marvin Williams 2 F 6.19.86 240 6-9 North Carolina
Mo Williams 5 G 12.19.82 195 6-1 Alabama