clock menu more-arrow no yes mobile

Filed under:

GameThread for San Antonio Spurs at Minnesota Timberwolves, Feb 6, 2013 8:00 PM CST



Next Game

San Antonio Spurs
@ Minnesota Timberwolves

Wednesday, Feb 6, 2013, 8:00 PM CST
Target Center

Complete Coverage >



San Antonio Spurs Roster

# Pos. DOB W H College
DeJuan Blair 45 C 4.22.89 270 6-7 Pittsburgh
Matt Bonner 15 F 4.5.80 235 6-10 Florida
Nando De Colo 25 G 6.23.87 200 6-5 France
Boris Diaw 33 C 4.16.82 235 6-8 None
Tim Duncan 21 F 4.25.76 255 6-11 Wake Forest
Manu Ginobili 20 G 7.28.77 205 6-6 None
Danny Green 4 G 6.22.87 210 6-6 North Carolina
Stephen Jackson 3 F 4.5.78 220 6-8 None
Cory Joseph 5 G 10.20.91 185 6-3 Texas
Kawhi Leonard 2 F 6.21.91 225 6-7 San Diego State
Patty Mills 8 G 8.11.88 185 6-0 Saint Mary`s-CA
Gary Neal 14 G 10.3.84 210 6-4 Towson
Tony Parker 9 G 5.17.82 180 6-2 None
Tiago Splitter 22 C 1.1.85 240 6-11 Brazil


Minnesota Timberwolves Roster

# Pos. DOB W H College
Lou Amundson 17 F 12.7.82 225 6-9 UNLV
J.J. Barea 11 G 6.26.84 175 6-0 Northeastern
Chase Budinger 10 G 5.22.88 218 6-7 Arizona
Dante Cunningham 33 F 4.22.87 230 6-8 Villanova
Mickael Gelabale - F 5.22.83 215 6-7 None
Andrei Kirilenko 47 F 2.18.81 235 6-9 None
Malcolm Lee 8 G 5.22.90 200 6-5 UCLA
Kevin Love 42 F 9.7.88 250 6-10 UCLA
Nikola Pekovic 14 C 1.3.86 290 6-11 None
Luke Ridnour 13 G 2.13.81 175 6-2 Oregon
Brandon Roy 3 G 7.23.84 211 6-6 Washington
Ricky Rubio 9 G 10.21.90 180 6-4 Spain National
Alexey Shved 1 G 12.16.88 190 6-6 CSKA Moscow
Greg Stiemsma 34 C 9.26.85 260 6-11 Wisconsin
Derrick Williams 7 F 5.25.91 241 6-8 Arizona