Next Game
San Antonio Spurs
@ Los Angeles Clippers
Thursday, Feb 21, 2013, 9:30 PM CST
STAPLES Center
Complete Coverage >
San Antonio Spurs Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Aron Baynes | 16 | C | 12.9.86 | 260 | 6-10 | Washington State |
DeJuan Blair | 45 | F | 4.22.89 | 270 | 6-7 | Pittsburgh |
Matt Bonner | 15 | F | 4.5.80 | 235 | 6-10 | Florida |
Nando De Colo | 25 | G | 6.23.87 | 200 | 6-5 | France |
Boris Diaw | 33 | F | 4.16.82 | 235 | 6-8 | None |
Tim Duncan | 21 | F | 4.25.76 | 255 | 6-11 | Wake Forest |
Manu Ginobili | 20 | G | 7.28.77 | 205 | 6-6 | None |
Danny Green | 4 | G | 6.22.87 | 210 | 6-6 | North Carolina |
Stephen Jackson | 3 | F | 4.5.78 | 220 | 6-8 | None |
Cory Joseph | 5 | G | 10.20.91 | 185 | 6-3 | Texas |
Kawhi Leonard | 2 | F | 6.21.91 | 225 | 6-7 | San Diego State |
Patty Mills | 8 | G | 8.11.88 | 185 | 6-0 | Saint Mary`s-CA |
Gary Neal | 14 | G | 10.3.84 | 210 | 6-4 | Towson |
Tony Parker | 9 | G | 5.17.82 | 180 | 6-2 | None |
Tiago Splitter | 22 | C | 1.1.85 | 240 | 6-11 | Brazil |
Los Angeles Clippers Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Matt Barnes | 22 | F | 3.9.80 | 226 | 6-7 | UCLA |
Chauncey Billups | 1 | G | 9.25.76 | 202 | 6-3 | Colorado |
Eric Bledsoe | 12 | G | 12.9.89 | 195 | 6-1 | Kentucky |
Caron Butler | 5 | F | 3.13.80 | 228 | 6-7 | Connecticut |
Jamal Crawford | 11 | G | 3.20.80 | 200 | 6-5 | Michigan |
Willie Green | 34 | G | 7.28.81 | 201 | 6-3 | Detroit |
Blake Griffin | 32 | F | 3.16.89 | 251 | 6-10 | Oklahoma |
Grant Hill | 33 | F | 10.5.72 | 225 | 6-8 | Duke |
Ryan Hollins | 15 | C | 10.10.84 | 240 | 7-0 | UCLA |
DeAndre Jordan | 6 | C | 7.21.88 | 265 | 6-11 | Texas A&M |
Lamar Odom | 7 | F | 11.6.79 | 230 | 6-10 | Rhode Island |
Chris Paul | 3 | G | 5.6.85 | 175 | 6-0 | Wake Forest |
Trey Thompkins | 9 | F | 5.20.90 | 245 | 6-10 | Georgia |
Ronny Turiaf | 21 | C | 1.13.83 | 245 | 6-10 | Gonzaga |
In This Stream
Full Coverage: San Antonio Spurs @ Los Angeles Clippers
- QuickCap: Spurs handle Clips wire-to-wire 116-90
- GameThread: Spurs @ Clippers
- Injury update: Kawhi Leonard (knee) is out
More From Pounding The Rock
- Victor Wembanyama and the burden of meeting extreme expectations
- Wembanyama’s defense leads Mets 92 to second round win
- Open Thread: Spurs Coyote Camp is coming
- Open Thread: The Boston Celtics could be the first NBA team to comeback from a 3-0 playoff deficit
- The case for the Spurs to tank again next season
- Projections, comparisons and other thieves of joy to ignore along the way