clock menu more-arrow no yes mobile

Filed under:

GameThread for San Antonio Spurs at Cleveland Cavaliers, Feb 13, 2013 6:00 PM CST





Next Game

San Antonio Spurs
@ Cleveland Cavaliers

Wednesday, Feb 13, 2013, 6:00 PM CST
Quicken Loans Arena

Game Preview: San Antonio Spurs @ Cleveland Cavaliers

Complete Coverage >



San Antonio Spurs Roster

# Pos. DOB W H College
DeJuan Blair 45 C 4.22.89 270 6-7 Pittsburgh
Matt Bonner 15 F 4.5.80 235 6-10 Florida
Nando De Colo 25 G 6.23.87 200 6-5 France
Boris Diaw 33 C 4.16.82 235 6-8 None
Tim Duncan 21 F 4.25.76 255 6-11 Wake Forest
Manu Ginobili 20 G 7.28.77 205 6-6 None
Danny Green 4 G 6.22.87 210 6-6 North Carolina
Stephen Jackson 3 F 4.5.78 220 6-8 None
Cory Joseph 5 G 10.20.91 185 6-3 Texas
Kawhi Leonard 2 F 6.21.91 225 6-7 San Diego State
Patty Mills 8 G 8.11.88 185 6-0 Saint Mary`s-CA
Gary Neal 14 G 10.3.84 210 6-4 Towson
Tony Parker 9 G 5.17.82 180 6-2 None
Tiago Splitter 22 C 1.1.85 240 6-11 Brazil


Cleveland Cavaliers Roster

# Pos. DOB W H College
Omri Casspi 36 F 6.22.88 225 6-9 Maccabi Elite
Alonzo Gee 33 F 5.29.87 219 6-6 Alabama
Daniel Gibson 1 G 2.27.86 200 6-2 Texas
Kyrie Irving 2 G 3.23.92 191 6-3 Duke
Kevin Jones 5 F 8.25.89 251 6-8 West Virginia
Jon Leuer 30 F 5.14.89 228 6-10 Wisconsin
Shaun Livingston 14 G 9.11.85 185 6-7 None
C.J. Miles - G 3.18.87 222 6-6 None
Jeremy Pargo 8 G 3.7.86 219 6-2 Gonzaga
Tristan Thompson 13 F 3.13.91 227 6-9 Texas
Anderson Varejao 17 C 9.28.82 260 6-11 None
Dion Waiters 3 G 12.1.91 215 6-4 Syracuse
Luke Walton 4 F 3.28.80 235 6-8 Arizona
Tyler Zeller 40 C 1.17.90 250 7-0 North Carolina