Next Game
San Antonio Spurs
@ Chicago Bulls
Monday, Feb 11, 2013, 7:00 PM CST
United Center
Complete Coverage >
San Antonio Spurs Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
DeJuan Blair | 45 | C | 4.22.89 | 270 | 6-7 | Pittsburgh |
Matt Bonner | 15 | F | 4.5.80 | 235 | 6-10 | Florida |
Nando De Colo | 25 | G | 6.23.87 | 200 | 6-5 | France |
Boris Diaw | 33 | C | 4.16.82 | 235 | 6-8 | None |
Tim Duncan | 21 | F | 4.25.76 | 255 | 6-11 | Wake Forest |
Manu Ginobili | 20 | G | 7.28.77 | 205 | 6-6 | None |
Danny Green | 4 | G | 6.22.87 | 210 | 6-6 | North Carolina |
Stephen Jackson | 3 | F | 4.5.78 | 220 | 6-8 | None |
Cory Joseph | 5 | G | 10.20.91 | 185 | 6-3 | Texas |
Kawhi Leonard | 2 | F | 6.21.91 | 225 | 6-7 | San Diego State |
Patty Mills | 8 | G | 8.11.88 | 185 | 6-0 | Saint Mary`s-CA |
Gary Neal | 14 | G | 10.3.84 | 210 | 6-4 | Towson |
Tony Parker | 9 | G | 5.17.82 | 180 | 6-2 | None |
Tiago Splitter | 22 | C | 1.1.85 | 240 | 6-11 | Brazil |
Chicago Bulls Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Marco Belinelli | 8 | G | 3.25.86 | 200 | 6-5 | None |
Carlos Boozer | 5 | F | 11.20.81 | 266 | 6-9 | Duke |
Jimmy Butler | 21 | F | 9.14.89 | 220 | 6-7 | Marquette |
Daequan Cook | 14 | G | 4.28.87 | 210 | 6-5 | Ohio State |
Luol Deng | 9 | F | 4.16.85 | 220 | 6-9 | Duke |
Taj Gibson | 22 | C | 6.24.85 | 225 | 6-9 | USC |
Richard Hamilton | 32 | G | 2.14.78 | 193 | 6-7 | Connecticut |
Kirk Hinrich | 12 | G | 1.2.81 | 190 | 6-4 | Kansas |
Nazr Mohammed | 48 | C | 9.5.77 | 250 | 6-10 | Kentucky |
Joakim Noah | 13 | C | 2.25.85 | 232 | 6-11 | Florida |
Vladimir Radmanovic | 77 | F | 11.19.80 | 235 | 6-10 | Serbia & Montenegro |
Nate Robinson | 2 | G | 5.31.84 | 180 | 5-9 | Washington |
Derrick Rose | 1 | G | 10.4.88 | 190 | 6-3 | Memphis |
Marquis Teague | 25 | G | 2.28.93 | 189 | 6-2 | Kentucky |
In This Stream
Full Coverage: San Antonio Spurs @ Chicago Bulls
- QuickCap: Spurs beat Bulls without Big 3, 103-89
- GameThread: Spurs @ Bulls
- Spurs visit charging Bulls
More From Pounding The Rock
- Three More Prospects the Spurs could Target with an Additional First Round Pick
- The NBA’s coaching carousel shows how fortunate Pop and the Spurs have been
- Open Thread: Watch the NBA Draft from the AT&T Center
- Catching up with the NBA Finals
- Discussing waived-Chris Paul’s potential fit with the Spurs
- Three (other) lottery prospects the Spurs should consider trading for