/cdn.vox-cdn.com/uploads/chorus_image/image/60546227/20131210_gav_ss9_111.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 23 | 30.2 | 7.3 | 14.3 | 51.4 | 0.5 | 1.2 | 40.7 | 2.3 | 3.3 | 72.0 | 0.1 | 2.4 | 2.6 | 6.1 | 2.4 | 0.4 | 0.0 | 1.0 | 17.5 |
Tim Duncan | 23 | 28.1 | 5.5 | 12.0 | 46.2 | 0.0 | 0.1 | 0.0 | 3.0 | 3.8 | 77.3 | 2.1 | 6.9 | 9.0 | 3.1 | 2.0 | 0.5 | 1.7 | 1.5 | 14.0 |
Kawhi Leonard | 26 | 28.6 | 5.2 | 10.2 | 50.8 | 0.8 | 2.5 | 30.8 | 1.1 | 1.5 | 74.4 | 1.3 | 4.8 | 6.2 | 1.7 | 1.2 | 1.8 | 0.4 | 1.9 | 12.3 |
Manu Ginobili | 25 | 23.2 | 4.4 | 9.1 | 48.2 | 1.4 | 3.9 | 36.1 | 1.3 | 1.5 | 89.2 | 0.5 | 3.2 | 3.7 | 4.7 | 2.0 | 1.0 | 0.2 | 1.8 | 11.5 |
Marco Belinelli | 26 | 22.3 | 4.0 | 7.7 | 51.8 | 1.6 | 3.0 | 53.2 | 0.7 | 0.8 | 81.8 | 0.2 | 2.6 | 2.7 | 1.9 | 1.2 | 0.7 | 0.1 | 1.6 | 10.2 |
Boris Diaw | 25 | 23.7 | 4.2 | 7.8 | 53.8 | 0.4 | 1.5 | 26.3 | 0.9 | 1.2 | 71.0 | 0.6 | 2.6 | 3.3 | 2.1 | 1.4 | 0.5 | 0.5 | 1.6 | 9.7 |
Patty Mills | 26 | 17.0 | 3.0 | 6.4 | 47.3 | 1.4 | 3.2 | 43.4 | 0.9 | 1.2 | 80.0 | 0.3 | 1.2 | 1.5 | 1.5 | 0.7 | 1.2 | 0.1 | 1.2 | 8.4 |
Tiago Splitter | 22 | 20.6 | 3.1 | 5.5 | 56.2 | 0.0 | 0.0 | 0.0 | 1.7 | 2.6 | 66.7 | 2.3 | 4.0 | 6.2 | 1.0 | 1.2 | 0.5 | 0.4 | 1.6 | 7.9 |
Danny Green | 26 | 22.4 | 2.8 | 6.5 | 42.6 | 1.6 | 3.9 | 40.6 | 0.3 | 0.3 | 77.8 | 0.2 | 2.8 | 3.0 | 1.3 | 1.1 | 1.2 | 0.8 | 1.3 | 7.4 |
Cory Joseph | 19 | 8.5 | 1.3 | 2.7 | 48.1 | 0.1 | 0.2 | 50.0 | 1.1 | 1.5 | 75.0 | 0.4 | 0.6 | 1.1 | 1.0 | 0.7 | 0.2 | 0.0 | 1.0 | 3.8 |
Matt Bonner | 19 | 12.2 | 1.3 | 2.7 | 47.1 | 0.8 | 1.9 | 44.4 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | 1.3 | 0.9 | 0.4 | 0.2 | 0.1 | 1.1 | 3.4 |
Aron Baynes | 14 | 9.4 | 1.4 | 3.5 | 38.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 80.0 | 1.1 | 1.9 | 2.9 | 0.6 | 0.7 | 0.0 | 0.0 | 1.4 | 3.0 |
Jeff Ayres | 25 | 12.5 | 1.0 | 2.3 | 45.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 54.5 | 0.9 | 2.4 | 3.2 | 0.6 | 0.9 | 0.3 | 0.2 | 1.9 | 2.3 |
Nando De Colo | 10 | 7.9 | 0.8 | 2.0 | 40.0 | 0.4 | 1.1 | 36.4 | 0.0 | 0.1 | 0.0 | 0.2 | 1.3 | 1.5 | 1.3 | 1.0 | 0.5 | 0.0 | 0.7 | 2.0 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
DeMar DeRozan | 23 | 38.4 | 7.8 | 17.9 | 43.4 | 1.2 | 3.7 | 31.8 | 5.0 | 6.3 | 80.6 | 0.4 | 3.5 | 3.9 | 3.1 | 2.2 | 1.1 | 0.5 | 2.2 | 21.8 |
Kyle Lowry | 23 | 36.3 | 4.8 | 11.5 | 41.7 | 2.1 | 5.9 | 35.3 | 2.7 | 3.3 | 81.8 | 0.9 | 2.8 | 3.7 | 6.8 | 2.4 | 1.7 | 0.2 | 3.5 | 14.4 |
Amir Johnson | 23 | 29.5 | 5.1 | 8.4 | 60.6 | 0.3 | 1.0 | 25.0 | 1.3 | 1.7 | 76.3 | 2.5 | 4.5 | 7.0 | 1.3 | 1.5 | 0.6 | 1.1 | 3.9 | 11.7 |
Greivis Vasquez | 21 | 25.1 | 3.6 | 8.5 | 42.7 | 0.9 | 2.8 | 30.5 | 1.6 | 1.8 | 91.9 | 0.3 | 1.7 | 2.0 | 5.3 | 1.6 | 0.4 | 0.0 | 2.0 | 9.7 |
Jonas Valanciunas | 23 | 27.5 | 4.0 | 8.3 | 48.2 | 0.0 | 0.0 | 0.0 | 1.7 | 2.1 | 79.6 | 2.7 | 5.1 | 7.8 | 0.7 | 1.8 | 0.3 | 1.0 | 3.1 | 9.7 |
Terrence Ross | 23 | 20.9 | 2.8 | 6.9 | 40.9 | 1.2 | 3.4 | 35.4 | 0.7 | 1.0 | 77.3 | 0.6 | 2.3 | 2.9 | 0.7 | 0.9 | 0.5 | 0.3 | 1.6 | 7.6 |
Patrick Patterson | 20 | 23.9 | 2.9 | 6.8 | 42.2 | 0.6 | 2.1 | 26.2 | 0.7 | 1.1 | 66.7 | 1.9 | 3.6 | 5.5 | 0.9 | 1.0 | 0.7 | 0.3 | 2.3 | 7.0 |
Tyler Hansbrough | 21 | 19.3 | 1.7 | 3.8 | 43.8 | 0.0 | 0.0 | 0.0 | 2.7 | 3.7 | 73.1 | 2.4 | 3.1 | 5.6 | 0.3 | 0.9 | 0.4 | 0.3 | 2.4 | 6.0 |
John Salmons | 21 | 24.6 | 2.3 | 6.4 | 35.6 | 1.0 | 2.3 | 41.7 | 0.5 | 0.5 | 90.9 | 0.4 | 2.2 | 2.6 | 2.3 | 0.7 | 0.7 | 0.4 | 1.7 | 6.0 |
Steve Novak | 15 | 13.4 | 1.3 | 4.0 | 31.7 | 1.1 | 3.3 | 34.7 | 0.3 | 0.3 | 100.0 | 0.2 | 1.1 | 1.3 | 0.4 | 0.0 | 0.3 | 0.0 | 0.9 | 3.9 |
Dwight Buycks | 12 | 10.1 | 1.2 | 3.4 | 34.1 | 0.4 | 1.3 | 33.3 | 0.7 | 0.8 | 88.9 | 0.3 | 1.4 | 1.7 | 0.8 | 0.5 | 0.5 | 0.0 | 0.8 | 3.4 |
Landry Fields | 18 | 14.4 | 1.1 | 3.1 | 35.7 | 0.0 | 0.3 | 0.0 | 0.8 | 1.2 | 63.6 | 0.8 | 2.0 | 2.8 | 0.9 | 0.4 | 0.4 | 0.1 | 1.3 | 3.0 |
Chuck Hayes | 16 | 11.1 | 0.9 | 2.0 | 43.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 71.4 | 1.3 | 1.7 | 2.9 | 0.4 | 0.4 | 0.7 | 0.1 | 1.1 | 2.1 |
Julyan Stone | 12 | 7.3 | 0.6 | 1.3 | 46.7 | 0.2 | 0.6 | 28.6 | 0.2 | 0.3 | 66.7 | 0.1 | 0.5 | 0.6 | 0.8 | 0.3 | 0.1 | 0.0 | 0.8 | 1.5 |
Austin Daye | 6 | 4.5 | 0.3 | 1.7 | 20.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.5 | 66.7 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 |
In This Stream
Full Coverage: San Antonio Spurs vs. Toronto Raptors
- Rehash: Spurs beat Titanic-leading Raptors
- GameThread for Toronto Raptors at Spurs
- Game Preview: Spurs vs. Raptors
More From Pounding The Rock
- Open Thread: Spurs and Humble House launch “Por Vida” hot sauce
- Game Preview: San Antonio Spurs at New Orleans Pelicans
- Spurs waste Jeremy Sochan’s career night in loss to Trae Young’s Hawks
- San Antonio vs Atlanta, Final Score: Hawks extend Spurs losing streak 137-135
- Game Thread: San Antonio Spurs vs Atlanta Hawks
- Patty Mills says Victor Wembanyama will bring more banners to San Antonio