/cdn.vox-cdn.com/uploads/chorus_image/image/60546223/20131127_lbm_ax3_188.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 23 | 30.2 | 7.3 | 14.3 | 51.4 | 0.5 | 1.2 | 40.7 | 2.3 | 3.3 | 72.0 | 0.1 | 2.4 | 2.6 | 6.1 | 2.4 | 0.4 | 0.0 | 1.0 | 17.5 |
Tim Duncan | 23 | 28.1 | 5.5 | 12.0 | 46.2 | 0.0 | 0.1 | 0.0 | 3.0 | 3.8 | 77.3 | 2.1 | 6.9 | 9.0 | 3.1 | 2.0 | 0.5 | 1.7 | 1.5 | 14.0 |
Kawhi Leonard | 26 | 28.6 | 5.2 | 10.2 | 50.8 | 0.8 | 2.5 | 30.8 | 1.1 | 1.5 | 74.4 | 1.3 | 4.8 | 6.2 | 1.7 | 1.2 | 1.8 | 0.4 | 1.9 | 12.3 |
Manu Ginobili | 25 | 23.2 | 4.4 | 9.1 | 48.2 | 1.4 | 3.9 | 36.1 | 1.3 | 1.5 | 89.2 | 0.5 | 3.2 | 3.7 | 4.7 | 2.0 | 1.0 | 0.2 | 1.8 | 11.5 |
Marco Belinelli | 26 | 22.3 | 4.0 | 7.7 | 51.8 | 1.6 | 3.0 | 53.2 | 0.7 | 0.8 | 81.8 | 0.2 | 2.6 | 2.7 | 1.9 | 1.2 | 0.7 | 0.1 | 1.6 | 10.2 |
Boris Diaw | 25 | 23.7 | 4.2 | 7.8 | 53.8 | 0.4 | 1.5 | 26.3 | 0.9 | 1.2 | 71.0 | 0.6 | 2.6 | 3.3 | 2.1 | 1.4 | 0.5 | 0.5 | 1.6 | 9.7 |
Patty Mills | 26 | 17.0 | 3.0 | 6.4 | 47.3 | 1.4 | 3.2 | 43.4 | 0.9 | 1.2 | 80.0 | 0.3 | 1.2 | 1.5 | 1.5 | 0.7 | 1.2 | 0.1 | 1.2 | 8.4 |
Tiago Splitter | 22 | 20.6 | 3.1 | 5.5 | 56.2 | 0.0 | 0.0 | 0.0 | 1.7 | 2.6 | 66.7 | 2.3 | 4.0 | 6.2 | 1.0 | 1.2 | 0.5 | 0.4 | 1.6 | 7.9 |
Danny Green | 26 | 22.4 | 2.8 | 6.5 | 42.6 | 1.6 | 3.9 | 40.6 | 0.3 | 0.3 | 77.8 | 0.2 | 2.8 | 3.0 | 1.3 | 1.1 | 1.2 | 0.8 | 1.3 | 7.4 |
Cory Joseph | 19 | 8.5 | 1.3 | 2.7 | 48.1 | 0.1 | 0.2 | 50.0 | 1.1 | 1.5 | 75.0 | 0.4 | 0.6 | 1.1 | 1.0 | 0.7 | 0.2 | 0.0 | 1.0 | 3.8 |
Matt Bonner | 19 | 12.2 | 1.3 | 2.7 | 47.1 | 0.8 | 1.9 | 44.4 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | 1.3 | 0.9 | 0.4 | 0.2 | 0.1 | 1.1 | 3.4 |
Aron Baynes | 14 | 9.4 | 1.4 | 3.5 | 38.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 80.0 | 1.1 | 1.9 | 2.9 | 0.6 | 0.7 | 0.0 | 0.0 | 1.4 | 3.0 |
Jeff Ayres | 25 | 12.5 | 1.0 | 2.3 | 45.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 54.5 | 0.9 | 2.4 | 3.2 | 0.6 | 0.9 | 0.3 | 0.2 | 1.9 | 2.3 |
Nando De Colo | 10 | 7.9 | 0.8 | 2.0 | 40.0 | 0.4 | 1.1 | 36.4 | 0.0 | 0.1 | 0.0 | 0.2 | 1.3 | 1.5 | 1.3 | 1.0 | 0.5 | 0.0 | 0.7 | 2.0 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Kevin Durant | 25 | 37.8 | 9.2 | 18.6 | 49.4 | 1.8 | 4.2 | 42.5 | 8.5 | 9.7 | 88.0 | 0.8 | 7.4 | 8.2 | 4.9 | 3.3 | 1.6 | 1.0 | 2.1 | 28.7 |
Russell Westbrook | 22 | 32.8 | 7.5 | 17.9 | 41.6 | 1.4 | 4.5 | 30.0 | 4.7 | 6.0 | 78.0 | 1.0 | 4.5 | 5.6 | 6.9 | 4.1 | 1.9 | 0.1 | 2.2 | 21.0 |
Serge Ibaka | 25 | 32.4 | 6.0 | 11.7 | 51.4 | 0.2 | 0.5 | 30.8 | 2.1 | 2.6 | 78.8 | 2.7 | 6.5 | 9.2 | 1.0 | 1.5 | 0.3 | 2.4 | 2.8 | 14.2 |
Reggie Jackson | 25 | 24.7 | 4.9 | 10.2 | 48.2 | 0.8 | 2.4 | 31.1 | 1.6 | 1.7 | 95.3 | 0.4 | 3.5 | 3.8 | 3.4 | 2.0 | 0.9 | 0.1 | 1.2 | 12.2 |
Jeremy Lamb | 25 | 20.8 | 3.9 | 8.3 | 47.3 | 1.3 | 3.2 | 40.0 | 0.5 | 0.5 | 100.0 | 0.3 | 2.1 | 2.4 | 1.2 | 0.6 | 0.6 | 0.4 | 2.1 | 9.6 |
Thabo Sefolosha | 21 | 26.1 | 2.5 | 6.0 | 40.9 | 0.6 | 2.1 | 26.7 | 0.8 | 1.0 | 85.0 | 1.0 | 3.2 | 4.2 | 1.4 | 1.0 | 1.4 | 0.4 | 1.7 | 6.3 |
Nick Collison | 24 | 17.4 | 1.7 | 3.2 | 51.9 | 0.0 | 0.3 | 14.3 | 0.9 | 1.3 | 73.3 | 1.1 | 2.3 | 3.4 | 0.9 | 0.9 | 0.4 | 0.5 | 2.5 | 4.3 |
Steven Adams | 25 | 16.3 | 1.3 | 2.7 | 48.5 | 0.0 | 0.0 | 0.0 | 1.3 | 1.9 | 66.7 | 2.2 | 2.6 | 4.8 | 0.8 | 1.0 | 0.6 | 1.0 | 2.8 | 3.9 |
Perry Jones | 17 | 9.1 | 1.5 | 2.6 | 55.6 | 0.4 | 0.7 | 50.0 | 0.2 | 0.6 | 40.0 | 0.5 | 1.3 | 1.8 | 0.3 | 0.4 | 0.2 | 0.4 | 0.5 | 3.5 |
Kendrick Perkins | 23 | 18.2 | 1.2 | 2.5 | 49.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 63.6 | 1.1 | 2.4 | 3.6 | 1.3 | 1.3 | 0.4 | 0.5 | 2.9 | 3.0 |
Derek Fisher | 24 | 13.6 | 1.0 | 2.9 | 32.9 | 0.3 | 1.5 | 20.0 | 0.6 | 0.7 | 93.8 | 0.2 | 1.1 | 1.3 | 1.1 | 0.5 | 0.6 | 0.0 | 1.5 | 2.8 |
Andre Roberson | 11 | 8.7 | 0.6 | 1.2 | 53.8 | 0.1 | 0.4 | 25.0 | 0.3 | 0.4 | 75.0 | 1.1 | 1.1 | 2.2 | 0.2 | 0.6 | 0.3 | 0.2 | 1.3 | 1.6 |
Hasheem Thabeet | 4 | 7.8 | 0.8 | 1.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.0 | 1.8 | 2.8 | 0.3 | 0.5 | 0.0 | 0.0 | 1.8 | 1.5 |
Ryan Gomes | 4 | 6.8 | 0.5 | 1.5 | 33.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 | 1.0 |
In This Stream
Full Coverage: San Antonio Spurs vs. Oklahoma City Thunder
- Study Hall: Spurs can't stop Thunder
- GameThread for Oklahoma City Thunder at Spurs
- Kawhi unavailable tonight, Parker will play
More From Pounding The Rock
- Film Study: Running more isolation could help Spurs’ offensive woes
- Victor Wembanyama is redefining rookie greatness in the NBA
- What we learned from the Spurs loss to the Pelicans
- Charles Bassey and Cedi Osman shine in Spurs loss to Pelicans
- Open Thread: Check out the new Wemby FOCO bobblehead
- Same old story in the Spurs loss to the Pelicans