/cdn.vox-cdn.com/uploads/chorus_image/image/60544781/20131017_pjc_av3_181.0.0.0.jpg)
Sorry I'm late guys.
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 16 | 30.7 | 7.6 | 14.4 | 52.6 | 0.3 | 1.1 | 27.8 | 2.9 | 4.1 | 69.7 | 0.2 | 2.5 | 2.7 | 6.3 | 2.6 | 0.5 | 0.1 | 1.0 | 18.3 |
Tim Duncan | 15 | 27.4 | 4.9 | 11.6 | 42.5 | 0.0 | 0.1 | 0.0 | 2.5 | 3.4 | 74.5 | 1.3 | 5.9 | 7.2 | 2.9 | 1.7 | 0.3 | 1.9 | 1.4 | 12.4 |
Kawhi Leonard | 17 | 27.6 | 5.1 | 10.1 | 50.3 | 0.6 | 2.5 | 23.8 | 0.9 | 1.2 | 75.0 | 1.3 | 5.1 | 6.4 | 1.4 | 1.2 | 2.1 | 0.5 | 2.1 | 11.6 |
Boris Diaw | 16 | 22.4 | 4.4 | 7.9 | 55.6 | 0.6 | 1.9 | 30.0 | 1.1 | 1.5 | 75.0 | 0.8 | 2.8 | 3.6 | 1.6 | 1.5 | 0.4 | 0.5 | 1.6 | 10.4 |
Manu Ginobili | 17 | 23.4 | 4.1 | 9.1 | 45.2 | 1.4 | 3.9 | 34.8 | 0.8 | 0.8 | 92.9 | 0.4 | 3.2 | 3.6 | 4.4 | 1.9 | 1.1 | 0.1 | 2.0 | 10.4 |
Marco Belinelli | 17 | 21.1 | 3.5 | 7.0 | 50.4 | 1.5 | 2.7 | 56.5 | 0.6 | 0.8 | 76.9 | 0.2 | 2.5 | 2.8 | 2.1 | 0.9 | 0.6 | 0.1 | 1.4 | 9.2 |
Tiago Splitter | 17 | 21.3 | 3.4 | 5.7 | 59.8 | 0.0 | 0.0 | 0.0 | 1.8 | 2.5 | 72.1 | 2.5 | 4.5 | 6.9 | 0.9 | 1.1 | 0.4 | 0.4 | 1.9 | 8.6 |
Danny Green | 17 | 23.6 | 3.0 | 6.7 | 44.7 | 1.8 | 4.1 | 44.3 | 0.2 | 0.2 | 100.0 | 0.2 | 3.1 | 3.2 | 1.4 | 1.1 | 1.3 | 0.9 | 1.2 | 8.1 |
Patty Mills | 17 | 16.3 | 2.7 | 5.8 | 46.9 | 1.2 | 2.8 | 44.7 | 0.8 | 0.9 | 87.5 | 0.2 | 0.9 | 1.2 | 1.5 | 0.6 | 1.1 | 0.1 | 1.1 | 7.5 |
Cory Joseph | 11 | 7.3 | 0.9 | 2.1 | 43.5 | 0.1 | 0.2 | 50.0 | 1.7 | 2.1 | 82.6 | 0.2 | 0.7 | 0.9 | 1.1 | 0.6 | 0.1 | 0.0 | 0.6 | 3.6 |
Matt Bonner | 10 | 13.2 | 1.3 | 2.8 | 46.4 | 0.9 | 2.1 | 42.9 | 0.0 | 0.0 | 0.0 | 0.1 | 1.6 | 1.7 | 1.0 | 0.3 | 0.0 | 0.2 | 1.2 | 3.5 |
Nando De Colo | 6 | 9.0 | 1.0 | 2.2 | 46.2 | 0.7 | 1.7 | 40.0 | 0.0 | 0.2 | 0.0 | 0.2 | 1.5 | 1.7 | 1.7 | 1.2 | 0.5 | 0.0 | 1.0 | 2.7 |
Jeff Ayres | 16 | 12.4 | 1.1 | 2.5 | 45.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 55.6 | 0.7 | 2.1 | 2.8 | 0.9 | 1.0 | 0.3 | 0.2 | 1.9 | 2.6 |
Aron Baynes | 10 | 8.0 | 0.6 | 2.4 | 25.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 75.0 | 0.7 | 1.5 | 2.2 | 0.6 | 0.7 | 0.0 | 0.0 | 1.4 | 1.5 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Jeff Teague | 18 | 32.9 | 5.7 | 13.9 | 40.6 | 0.5 | 2.5 | 20.0 | 5.4 | 6.7 | 81.0 | 0.6 | 2.2 | 2.8 | 8.1 | 3.3 | 1.4 | 0.2 | 2.1 | 17.3 |
Al Horford | 18 | 32.6 | 7.5 | 13.6 | 55.1 | 0.1 | 0.3 | 20.0 | 1.9 | 3.0 | 64.8 | 1.8 | 6.2 | 8.0 | 2.4 | 2.4 | 1.1 | 1.8 | 1.9 | 17.0 |
Paul Millsap | 17 | 31.4 | 6.2 | 11.8 | 53.0 | 0.6 | 1.5 | 44.0 | 2.6 | 4.2 | 62.0 | 1.3 | 5.6 | 6.9 | 2.4 | 2.0 | 1.6 | 1.0 | 2.9 | 15.7 |
Kyle Korver | 15 | 33.5 | 4.1 | 8.0 | 51.7 | 2.5 | 5.1 | 50.0 | 0.9 | 1.0 | 93.3 | 0.3 | 3.9 | 4.2 | 2.6 | 1.9 | 1.2 | 0.5 | 2.4 | 11.7 |
DeMarre Carroll | 18 | 30.7 | 3.1 | 7.6 | 40.9 | 1.1 | 3.4 | 30.6 | 1.8 | 2.3 | 78.6 | 1.3 | 4.5 | 5.8 | 1.6 | 1.0 | 1.3 | 0.3 | 2.2 | 9.1 |
Lou Williams | 5 | 19.4 | 2.8 | 7.6 | 36.8 | 1.2 | 2.8 | 42.9 | 1.6 | 1.8 | 88.9 | 0.6 | 1.4 | 2.0 | 3.8 | 0.4 | 0.2 | 0.2 | 0.6 | 8.4 |
Mike Scott | 17 | 14.5 | 2.9 | 6.5 | 45.5 | 0.5 | 1.6 | 28.6 | 1.4 | 1.8 | 74.2 | 0.9 | 2.5 | 3.4 | 0.5 | 0.8 | 0.3 | 0.1 | 1.6 | 7.7 |
Cartier Martin | 18 | 20.7 | 2.4 | 6.4 | 38.3 | 1.5 | 3.9 | 38.0 | 1.3 | 1.6 | 82.1 | 0.2 | 2.1 | 2.3 | 0.9 | 0.9 | 0.7 | 0.2 | 1.7 | 7.7 |
Shelvin Mack | 12 | 15.3 | 2.2 | 5.0 | 43.3 | 0.6 | 1.4 | 41.2 | 0.6 | 0.8 | 70.0 | 0.1 | 1.1 | 1.2 | 2.8 | 0.7 | 0.8 | 0.0 | 1.3 | 5.5 |
Gustavo Ayon | 8 | 15.5 | 1.9 | 3.5 | 53.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 75.0 | 1.1 | 2.8 | 3.9 | 0.5 | 0.6 | 0.8 | 0.5 | 2.1 | 4.1 |
Pero Antic | 11 | 12.6 | 1.4 | 4.0 | 34.1 | 0.6 | 2.1 | 30.4 | 0.7 | 1.0 | 72.7 | 1.1 | 1.6 | 2.7 | 0.8 | 0.5 | 0.3 | 0.4 | 1.2 | 4.1 |
Dennis Schroeder | 11 | 13.9 | 1.5 | 4.1 | 35.6 | 0.1 | 0.8 | 11.1 | 0.7 | 1.1 | 66.7 | 0.1 | 1.0 | 1.1 | 2.5 | 1.6 | 0.4 | 0.0 | 1.3 | 3.7 |
John Jenkins | 9 | 14.6 | 1.3 | 3.4 | 38.7 | 0.4 | 1.7 | 26.7 | 0.3 | 0.3 | 100.0 | 0.1 | 1.8 | 1.9 | 1.0 | 1.0 | 0.1 | 0.1 | 0.8 | 3.4 |
Elton Brand | 10 | 9.6 | 0.9 | 2.1 | 42.9 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 70.0 | 0.6 | 2.4 | 3.0 | 0.6 | 0.3 | 0.0 | 0.5 | 0.8 | 2.5 |
Jared Cunningham | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
In This Stream
Game Stream: San Antonio Spurs vs. Atlanta Hawks
- Recap: Duncan's Game-Winner edges the Hawks
- Hawks at Spurs Game Thread
- Game Preview: Spurs vs. Hawks
More From Pounding The Rock
- Game Preview: San Antonio Spurs vs. Chicago Bulls
- Analyzing Victor Wembanyama’s defensive impact beyond the stats
- Keldon Johnson and Devin Vassell lead the Spurs in loss to the Timberwolves
- What we learned from the Spurs loss to the Timberwolves
- Open Thread: The “Season of Giving” continues with the Spurs Christmas tree giveaway
- Spurs’ lose 15th straight in low-scoring matchup with Timberwolves