/cdn.vox-cdn.com/uploads/chorus_image/image/60546153/20131108_jla_ai1_249.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 23 | 30.2 | 7.3 | 14.3 | 51.4 | 0.5 | 1.2 | 40.7 | 2.3 | 3.3 | 72.0 | 0.1 | 2.4 | 2.6 | 6.1 | 2.4 | 0.4 | 0.0 | 1.0 | 17.5 |
Tim Duncan | 23 | 28.1 | 5.5 | 12.0 | 46.2 | 0.0 | 0.1 | 0.0 | 3.0 | 3.8 | 77.3 | 2.1 | 6.9 | 9.0 | 3.1 | 2.0 | 0.5 | 1.7 | 1.5 | 14.0 |
Kawhi Leonard | 25 | 28.3 | 5.1 | 10.1 | 50.4 | 0.8 | 2.6 | 29.7 | 1.0 | 1.3 | 78.1 | 1.4 | 4.7 | 6.0 | 1.6 | 1.2 | 1.9 | 0.4 | 2.0 | 11.9 |
Manu Ginobili | 25 | 23.2 | 4.4 | 9.1 | 48.2 | 1.4 | 3.9 | 36.1 | 1.3 | 1.5 | 89.2 | 0.5 | 3.2 | 3.7 | 4.7 | 2.0 | 1.0 | 0.2 | 1.8 | 11.5 |
Boris Diaw | 24 | 23.4 | 4.2 | 7.8 | 54.3 | 0.4 | 1.5 | 27.0 | 0.9 | 1.2 | 72.4 | 0.6 | 2.7 | 3.3 | 2.0 | 1.4 | 0.5 | 0.5 | 1.6 | 9.7 |
Marco Belinelli | 25 | 22.0 | 3.7 | 7.3 | 50.8 | 1.5 | 2.8 | 53.5 | 0.6 | 0.7 | 77.8 | 0.2 | 2.6 | 2.8 | 2.0 | 1.1 | 0.7 | 0.1 | 1.6 | 9.5 |
Tiago Splitter | 21 | 20.2 | 3.2 | 5.4 | 58.8 | 0.0 | 0.0 | 0.0 | 1.7 | 2.6 | 66.7 | 2.3 | 4.0 | 6.3 | 1.0 | 1.1 | 0.4 | 0.4 | 1.7 | 8.1 |
Patty Mills | 25 | 16.4 | 2.8 | 6.0 | 47.3 | 1.4 | 3.0 | 44.7 | 0.9 | 1.1 | 81.5 | 0.4 | 1.0 | 1.4 | 1.5 | 0.7 | 1.1 | 0.1 | 1.2 | 7.9 |
Danny Green | 25 | 22.1 | 2.7 | 6.2 | 43.9 | 1.5 | 3.7 | 40.9 | 0.3 | 0.4 | 77.8 | 0.2 | 2.8 | 3.0 | 1.3 | 1.0 | 1.1 | 0.8 | 1.3 | 7.2 |
Cory Joseph | 18 | 8.2 | 1.3 | 2.7 | 46.9 | 0.1 | 0.2 | 33.3 | 1.2 | 1.6 | 75.0 | 0.4 | 0.7 | 1.1 | 0.9 | 0.6 | 0.2 | 0.0 | 1.0 | 3.8 |
Matt Bonner | 18 | 12.1 | 1.3 | 2.8 | 48.0 | 0.9 | 1.9 | 45.7 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 1.3 | 0.8 | 0.4 | 0.1 | 0.1 | 1.1 | 3.6 |
Aron Baynes | 13 | 9.5 | 1.4 | 3.4 | 40.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 80.0 | 1.0 | 1.9 | 2.9 | 0.7 | 0.6 | 0.0 | 0.0 | 1.5 | 3.1 |
Jeff Ayres | 24 | 12.5 | 1.0 | 2.3 | 43.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 54.5 | 0.8 | 2.3 | 3.2 | 0.7 | 0.9 | 0.3 | 0.3 | 2.0 | 2.3 |
Nando De Colo | 9 | 8.1 | 0.9 | 2.1 | 42.1 | 0.4 | 1.2 | 36.4 | 0.0 | 0.1 | 0.0 | 0.2 | 1.2 | 1.4 | 1.3 | 1.1 | 0.6 | 0.0 | 0.8 | 2.2 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Stephen Curry | 23 | 37.3 | 8.4 | 18.0 | 46.5 | 3.3 | 7.8 | 41.7 | 4.3 | 4.8 | 88.3 | 0.6 | 3.7 | 4.2 | 9.0 | 4.2 | 1.8 | 0.3 | 2.8 | 24.3 |
Klay Thompson | 26 | 38.2 | 7.3 | 15.9 | 46.1 | 3.2 | 7.2 | 43.6 | 2.2 | 2.8 | 78.4 | 0.6 | 2.6 | 3.2 | 2.7 | 2.0 | 0.9 | 0.5 | 3.2 | 20.1 |
David Lee | 26 | 33.8 | 6.7 | 13.6 | 49.0 | 0.0 | 0.0 | 0.0 | 3.9 | 4.8 | 81.0 | 2.7 | 7.1 | 9.8 | 2.1 | 2.3 | 0.6 | 0.3 | 2.7 | 17.2 |
Harrison Barnes | 22 | 33.8 | 5.2 | 11.2 | 46.7 | 1.0 | 2.5 | 40.7 | 1.9 | 2.7 | 69.5 | 0.7 | 3.5 | 4.2 | 1.9 | 1.5 | 1.1 | 0.2 | 2.5 | 13.3 |
Andre Iguodala | 14 | 35.6 | 4.4 | 8.1 | 53.5 | 1.6 | 3.6 | 46.0 | 1.8 | 2.9 | 61.0 | 0.5 | 3.4 | 3.9 | 6.0 | 2.4 | 1.8 | 0.3 | 2.1 | 12.1 |
Andrew Bogut | 25 | 27.7 | 3.5 | 5.8 | 61.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 38.5 | 2.5 | 7.4 | 9.9 | 1.7 | 1.8 | 0.7 | 1.7 | 3.4 | 7.6 |
Jermaine O`Neal | 17 | 18.6 | 2.2 | 4.6 | 48.1 | 0.0 | 0.0 | 0.0 | 1.8 | 2.4 | 75.0 | 1.4 | 3.2 | 4.5 | 0.3 | 1.4 | 0.5 | 0.8 | 2.4 | 6.2 |
Draymond Green | 26 | 20.4 | 1.8 | 4.5 | 40.5 | 0.8 | 2.2 | 38.6 | 0.6 | 1.2 | 50.0 | 0.7 | 3.7 | 4.4 | 1.4 | 1.1 | 0.9 | 0.7 | 2.4 | 5.1 |
Toney Douglas | 12 | 12.7 | 1.8 | 4.3 | 41.2 | 1.2 | 2.8 | 41.2 | 0.3 | 0.3 | 100.0 | 0.3 | 1.0 | 1.3 | 1.1 | 0.9 | 0.3 | 0.0 | 1.6 | 4.9 |
Marreese Speights | 26 | 11.5 | 1.8 | 5.1 | 34.8 | 0.2 | 0.5 | 33.3 | 1.0 | 1.2 | 80.6 | 1.4 | 2.1 | 3.5 | 0.5 | 0.7 | 0.1 | 0.3 | 1.5 | 4.7 |
Kent Bazemore | 21 | 6.2 | 0.8 | 2.0 | 38.1 | 0.2 | 0.8 | 31.3 | 0.6 | 1.0 | 54.5 | 0.1 | 1.0 | 1.0 | 0.4 | 0.8 | 0.3 | 0.1 | 1.0 | 2.3 |
Nemanja Nedovic | 19 | 6.7 | 0.4 | 1.7 | 21.9 | 0.1 | 0.8 | 13.3 | 0.3 | 0.3 | 83.3 | 0.1 | 0.6 | 0.7 | 0.6 | 0.6 | 0.0 | 0.1 | 0.7 | 1.1 |
Hilton Armstrong | 3 | 5.3 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.3 | 2.3 | 3.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 |
Ognjen Kuzmic | 10 | 4.0 | 0.2 | 0.7 | 28.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 33.3 | 0.2 | 0.3 | 0.5 | 0.0 | 0.8 | 0.0 | 0.4 | 1.1 | 0.5 |
More From Pounding The Rock
- Film Study: Running more isolation could help Spurs’ offensive woes
- Victor Wembanyama is redefining rookie greatness in the NBA
- What we learned from the Spurs loss to the Pelicans
- Charles Bassey and Cedi Osman shine in Spurs loss to Pelicans
- Open Thread: Check out the new Wemby FOCO bobblehead
- Same old story in the Spurs loss to the Pelicans