clock menu more-arrow no yes mobile

Filed under:

GameThread for San Antonio Spurs at Phoenix Suns, Dec 18, 2013 8:00 PM CST

Soobum Im-USA TODAY Sports


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 23 30.2 7.3 14.3 51.4 0.5 1.2 40.7 2.3 3.3 72.0 0.1 2.4 2.6 6.1 2.4 0.4 0.0 1.0 17.5
Tim Duncan 22 28.0 5.5 11.9 46.2 0.0 0.1 0.0 2.9 3.8 75.9 2.0 6.9 8.9 3.2 1.8 0.4 1.7 1.5 13.9
Kawhi Leonard 24 28.2 5.1 9.9 51.5 0.7 2.5 27.9 1.0 1.2 79.3 1.3 4.7 6.0 1.6 1.1 1.9 0.4 2.0 11.8
Manu Ginobili 24 23.0 4.2 8.8 47.9 1.4 3.8 37.0 1.2 1.3 87.5 0.4 3.2 3.6 4.6 1.9 0.9 0.2 1.9 11.0
Boris Diaw 23 23.2 4.2 7.8 54.2 0.4 1.6 27.0 0.9 1.3 72.4 0.7 2.7 3.3 1.9 1.4 0.5 0.5 1.6 9.8
Marco Belinelli 24 21.9 3.8 7.3 51.7 1.5 2.9 53.6 0.6 0.8 77.8 0.2 2.5 2.7 1.9 1.1 0.8 0.1 1.5 9.6
Tiago Splitter 20 20.7 3.3 5.6 58.6 0.0 0.0 0.0 1.6 2.4 66.7 2.3 4.2 6.4 1.1 1.2 0.4 0.5 1.8 8.1
Patty Mills 24 15.8 2.8 5.8 47.9 1.3 3.0 45.1 0.8 1.0 80.0 0.4 1.0 1.4 1.4 0.8 1.0 0.1 1.2 7.8
Danny Green 24 22.2 2.8 6.3 43.4 1.6 3.8 41.3 0.3 0.3 100.0 0.3 2.8 3.0 1.3 1.1 1.2 0.8 1.3 7.3
Cory Joseph 17 7.7 1.2 2.6 47.7 0.1 0.2 33.3 1.2 1.6 75.0 0.4 0.5 0.9 1.0 0.5 0.2 0.0 0.9 3.8
Matt Bonner 17 12.4 1.3 2.8 46.8 0.9 1.9 45.5 0.0 0.0 0.0 0.1 1.4 1.4 0.9 0.4 0.1 0.1 1.1 3.5
Aron Baynes 13 9.5 1.4 3.4 40.9 0.0 0.0 0.0 0.3 0.4 80.0 1.0 1.9 2.9 0.7 0.6 0.0 0.0 1.5 3.1
Nando De Colo 9 8.1 0.9 2.1 42.1 0.4 1.2 36.4 0.0 0.1 0.0 0.2 1.2 1.4 1.3 1.1 0.6 0.0 0.8 2.2
Jeff Ayres 23 12.6 1.0 2.3 41.5 0.0 0.0 0.0 0.3 0.5 54.5 0.9 2.3 3.2 0.7 0.9 0.3 0.3 2.0 2.2


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Eric Bledsoe 17 34.6 6.7 13.7 48.9 1.3 3.7 34.9 4.8 6.1 78.6 0.5 3.8 4.3 6.4 3.5 1.8 0.3 2.2 19.5
Goran Dragic 20 34.9 6.6 13.2 49.6 1.4 3.7 38.4 4.6 5.9 78.6 0.7 2.3 3.0 6.1 2.6 1.2 0.3 2.4 19.1
Gerald Green 23 26.8 4.4 10.3 43.2 2.3 6.2 36.6 1.5 1.9 79.1 0.5 2.3 2.8 1.4 1.7 0.5 0.5 2.8 12.6
Markieff Morris 22 25.8 4.7 9.5 49.5 0.3 0.8 33.3 2.8 3.6 78.5 1.8 4.2 6.0 1.7 1.8 0.9 0.3 2.4 12.5
Channing Frye 23 27.3 4.1 8.8 47.0 1.9 4.6 41.5 0.7 0.9 80.0 0.9 4.3 5.2 0.9 1.0 0.8 0.8 3.3 10.9
Marcus Morris 23 22.9 4.0 8.4 47.2 1.3 3.2 41.1 1.7 2.2 76.0 1.2 3.6 4.7 1.0 1.3 1.0 0.3 2.0 10.9
Miles Plumlee 23 28.0 4.3 8.5 50.0 0.0 0.0 0.0 1.0 2.2 48.0 2.5 6.0 8.4 0.6 1.4 0.6 2.0 2.7 9.6
P.J. Tucker 23 31.5 3.3 7.8 42.8 1.2 2.6 46.7 1.4 2.0 71.7 2.0 3.5 5.6 1.7 1.4 1.5 0.2 2.4 9.3
Archie Goodwin 22 10.7 1.4 3.5 40.8 0.1 1.0 9.1 0.3 0.6 53.8 0.3 1.5 1.8 0.4 0.9 0.3 0.3 0.7 3.2
Ish Smith 13 12.0 1.2 3.7 31.3 0.1 0.7 11.1 0.2 0.2 100.0 0.1 1.1 1.2 2.0 0.9 0.8 0.2 0.8 2.6
Dionte Christmas 13 7.2 0.8 2.1 37.0 0.3 1.0 30.8 0.2 0.3 75.0 0.3 1.0 1.3 0.1 0.2 0.2 0.0 0.7 2.1
Alex Len 4 7.8 0.8 1.8 42.9 0.0 0.0 0.0 0.3 0.5 50.0 1.3 0.5 1.8 0.3 0.8 0.5 0.5 2.0 1.8
Viacheslav Kravtsov 10 3.0 0.2 0.4 50.0 0.0 0.0 0.0 0.2 0.4 50.0 0.4 0.2 0.6 0.0 0.4 0.0 0.0 0.6 0.6


For the opponents perspective visit Bright Side Of The Sun.