/cdn.vox-cdn.com/uploads/chorus_image/image/60545909/20130221_ajw_aj4_472.0.0.0.jpg)
Stephen Jackson is back in the league.
The Spurs look to keep the Belt.
via Kevin Nesgoda
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 22 | 30.4 | 7.5 | 14.6 | 51.7 | 0.5 | 1.2 | 38.5 | 2.4 | 3.3 | 72.6 | 0.1 | 2.5 | 2.6 | 6.1 | 2.5 | 0.4 | 0.0 | 1.0 | 18.0 |
Tim Duncan | 21 | 27.8 | 5.5 | 11.9 | 46.4 | 0.0 | 0.1 | 0.0 | 2.7 | 3.6 | 74.7 | 2.0 | 6.8 | 8.8 | 3.1 | 1.8 | 0.4 | 1.7 | 1.4 | 13.7 |
Kawhi Leonard | 23 | 28.0 | 5.0 | 9.8 | 51.3 | 0.7 | 2.6 | 28.8 | 1.0 | 1.3 | 79.3 | 1.2 | 4.7 | 6.0 | 1.7 | 1.1 | 1.9 | 0.4 | 1.9 | 11.8 |
Manu Ginobili | 23 | 23.0 | 4.0 | 8.7 | 46.5 | 1.5 | 4.0 | 37.4 | 1.2 | 1.4 | 87.5 | 0.4 | 3.2 | 3.6 | 4.7 | 1.8 | 1.0 | 0.2 | 2.0 | 10.8 |
Boris Diaw | 22 | 23.3 | 4.2 | 7.8 | 54.1 | 0.5 | 1.6 | 27.8 | 0.9 | 1.2 | 74.1 | 0.7 | 2.7 | 3.4 | 1.9 | 1.4 | 0.5 | 0.5 | 1.6 | 9.8 |
Marco Belinelli | 23 | 21.9 | 3.8 | 7.2 | 53.3 | 1.5 | 2.7 | 56.5 | 0.6 | 0.7 | 76.5 | 0.2 | 2.5 | 2.7 | 2.0 | 1.0 | 0.8 | 0.1 | 1.4 | 9.7 |
Tiago Splitter | 19 | 20.7 | 3.4 | 5.7 | 58.7 | 0.0 | 0.0 | 0.0 | 1.7 | 2.3 | 72.7 | 2.3 | 4.3 | 6.6 | 1.1 | 1.2 | 0.4 | 0.5 | 1.7 | 8.4 |
Patty Mills | 23 | 15.8 | 2.8 | 5.8 | 48.1 | 1.3 | 2.9 | 44.8 | 0.9 | 1.1 | 80.0 | 0.4 | 1.0 | 1.4 | 1.4 | 0.7 | 1.1 | 0.0 | 1.1 | 7.7 |
Danny Green | 23 | 22.3 | 2.7 | 6.3 | 43.2 | 1.6 | 3.9 | 41.1 | 0.3 | 0.3 | 100.0 | 0.2 | 2.9 | 3.1 | 1.3 | 1.0 | 1.1 | 0.9 | 1.3 | 7.3 |
Cory Joseph | 16 | 7.4 | 1.3 | 2.7 | 46.5 | 0.1 | 0.2 | 33.3 | 1.2 | 1.5 | 79.2 | 0.4 | 0.6 | 0.9 | 1.0 | 0.4 | 0.2 | 0.0 | 0.8 | 3.8 |
Matt Bonner | 16 | 12.6 | 1.4 | 2.9 | 46.8 | 0.9 | 2.1 | 45.5 | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 1.5 | 0.9 | 0.3 | 0.1 | 0.1 | 1.1 | 3.7 |
Aron Baynes | 13 | 9.5 | 1.4 | 3.4 | 40.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 80.0 | 1.0 | 1.9 | 2.9 | 0.7 | 0.6 | 0.0 | 0.0 | 1.5 | 3.1 |
Nando De Colo | 9 | 8.1 | 0.9 | 2.1 | 42.1 | 0.4 | 1.2 | 36.4 | 0.0 | 0.1 | 0.0 | 0.2 | 1.2 | 1.4 | 1.3 | 1.1 | 0.6 | 0.0 | 0.8 | 2.2 |
Jeff Ayres | 22 | 12.7 | 1.0 | 2.3 | 41.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 54.5 | 0.9 | 2.3 | 3.2 | 0.7 | 0.9 | 0.2 | 0.3 | 2.0 | 2.2 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Blake Griffin | 25 | 36.7 | 7.8 | 15.1 | 51.6 | 0.1 | 0.4 | 30.0 | 4.4 | 6.6 | 66.1 | 2.2 | 8.2 | 10.4 | 3.1 | 2.7 | 1.1 | 0.7 | 3.4 | 20.1 |
Chris Paul | 24 | 34.5 | 6.5 | 14.0 | 46.6 | 1.3 | 3.7 | 34.8 | 5.3 | 6.1 | 87.7 | 0.6 | 4.0 | 4.6 | 11.5 | 2.6 | 2.3 | 0.1 | 2.8 | 19.7 |
Jamal Crawford | 25 | 27.7 | 5.6 | 13.0 | 43.4 | 1.9 | 5.4 | 35.6 | 2.8 | 3.4 | 81.4 | 0.4 | 1.9 | 2.3 | 2.5 | 2.0 | 0.7 | 0.2 | 1.3 | 16.0 |
J.J. Redick | 17 | 28.2 | 5.4 | 11.8 | 46.0 | 1.9 | 5.4 | 35.9 | 3.0 | 3.2 | 92.7 | 0.4 | 1.8 | 2.2 | 2.0 | 1.0 | 0.9 | 0.2 | 2.2 | 15.8 |
DeAndre Jordan | 25 | 34.8 | 4.0 | 6.2 | 63.5 | 0.0 | 0.0 | 0.0 | 1.9 | 4.8 | 39.5 | 4.1 | 8.7 | 12.8 | 0.8 | 1.5 | 1.1 | 2.0 | 3.4 | 9.8 |
Jared Dudley | 25 | 28.6 | 3.3 | 7.5 | 43.6 | 1.2 | 3.7 | 32.6 | 0.6 | 0.9 | 68.2 | 0.5 | 1.2 | 1.7 | 1.6 | 1.0 | 0.6 | 0.1 | 2.7 | 8.4 |
Darren Collison | 25 | 17.4 | 2.5 | 5.8 | 42.5 | 0.6 | 1.5 | 36.8 | 1.6 | 2.0 | 82.0 | 0.6 | 1.7 | 2.3 | 1.8 | 1.4 | 0.8 | 0.2 | 1.8 | 7.2 |
Matt Barnes | 8 | 20.0 | 1.6 | 4.8 | 34.2 | 0.5 | 2.0 | 25.0 | 2.1 | 2.5 | 85.0 | 1.0 | 3.3 | 4.3 | 1.6 | 1.3 | 1.0 | 0.1 | 2.9 | 5.9 |
Antawn Jamison | 11 | 13.6 | 1.7 | 5.1 | 33.9 | 0.6 | 2.1 | 30.4 | 0.7 | 1.4 | 53.3 | 0.5 | 2.7 | 3.3 | 0.3 | 0.5 | 0.5 | 0.2 | 1.8 | 4.8 |
Willie Green | 13 | 17.7 | 1.7 | 5.5 | 30.6 | 0.6 | 2.4 | 25.8 | 0.7 | 0.9 | 75.0 | 0.2 | 1.2 | 1.4 | 0.7 | 0.5 | 0.2 | 0.3 | 1.6 | 4.7 |
Byron Mullens | 16 | 7.8 | 1.2 | 2.8 | 42.2 | 0.5 | 1.8 | 27.6 | 0.1 | 0.3 | 25.0 | 0.4 | 1.0 | 1.4 | 0.4 | 0.6 | 0.3 | 0.2 | 1.7 | 2.9 |
Reggie Bullock | 17 | 10.3 | 1.0 | 2.6 | 37.8 | 0.5 | 1.6 | 28.6 | 0.2 | 0.3 | 80.0 | 0.2 | 1.1 | 1.4 | 0.2 | 0.4 | 0.1 | 0.1 | 0.6 | 2.7 |
Ryan Hollins | 22 | 9.0 | 1.0 | 1.5 | 68.8 | 0.0 | 0.0 | 0.0 | 0.6 | 1.1 | 56.0 | 0.5 | 1.2 | 1.8 | 0.0 | 0.7 | 0.1 | 0.4 | 1.7 | 2.6 |
Stephen Jackson | 3 | 14.3 | 0.3 | 2.7 | 12.5 | 0.0 | 2.0 | 0.0 | 0.7 | 1.3 | 50.0 | 0.3 | 1.7 | 2.0 | 0.7 | 0.7 | 1.0 | 0.0 | 1.0 | 1.3 |

More from Pounding The Rock
In This Stream
Full Coverage: San Antonio Spurs @ Los Angeles Clippers
- Recap: Clippers too much for Spurs, win 115-92
- GameThread for Spurs at Los Angeles Clippers
- Game Preview: Spurs @ Clippers
More From Pounding The Rock
- Game Preview: San Antonio Spurs vs. Chicago Bulls
- Analyzing Victor Wembanyama’s defensive impact beyond the stats
- Keldon Johnson and Devin Vassell lead the Spurs in loss to the Timberwolves
- What we learned from the Spurs loss to the Timberwolves
- Open Thread: The “Season of Giving” continues with the Spurs Christmas tree giveaway
- Spurs’ lose 15th straight in low-scoring matchup with Timberwolves