/cdn.vox-cdn.com/uploads/chorus_image/image/60545761/20131115_lbm_ai1_693.0.0.0.jpg)
Opponents perspective: SLC Dunk
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 21 | 30.4 | 7.6 | 14.6 | 52.3 | 0.5 | 1.2 | 40.0 | 2.4 | 3.3 | 71.4 | 0.1 | 2.4 | 2.5 | 6.0 | 2.5 | 0.4 | 0.0 | 1.0 | 18.1 |
Tim Duncan | 20 | 27.8 | 5.4 | 11.7 | 45.9 | 0.0 | 0.1 | 0.0 | 2.6 | 3.5 | 75.4 | 2.0 | 6.7 | 8.6 | 3.1 | 1.8 | 0.4 | 1.8 | 1.4 | 13.3 |
Kawhi Leonard | 22 | 28.0 | 5.0 | 9.9 | 50.5 | 0.7 | 2.5 | 28.6 | 1.0 | 1.3 | 79.3 | 1.2 | 4.9 | 6.1 | 1.6 | 1.1 | 1.9 | 0.5 | 1.9 | 11.8 |
Manu Ginobili | 22 | 23.0 | 4.1 | 8.8 | 46.9 | 1.5 | 4.0 | 38.6 | 1.2 | 1.4 | 86.7 | 0.5 | 3.0 | 3.5 | 4.8 | 1.8 | 1.0 | 0.2 | 2.0 | 11.0 |
Boris Diaw | 21 | 23.3 | 4.3 | 8.0 | 53.8 | 0.5 | 1.7 | 28.6 | 1.0 | 1.3 | 74.1 | 0.7 | 2.7 | 3.4 | 1.8 | 1.4 | 0.4 | 0.5 | 1.7 | 10.1 |
Marco Belinelli | 22 | 21.7 | 3.8 | 7.1 | 53.5 | 1.5 | 2.7 | 54.2 | 0.6 | 0.8 | 76.5 | 0.2 | 2.5 | 2.7 | 2.0 | 1.0 | 0.8 | 0.1 | 1.4 | 9.7 |
Tiago Splitter | 19 | 20.7 | 3.4 | 5.7 | 58.7 | 0.0 | 0.0 | 0.0 | 1.7 | 2.3 | 72.7 | 2.3 | 4.3 | 6.6 | 1.1 | 1.2 | 0.4 | 0.5 | 1.7 | 8.4 |
Patty Mills | 22 | 15.8 | 2.7 | 5.7 | 46.8 | 1.3 | 3.0 | 44.6 | 0.9 | 1.1 | 80.0 | 0.3 | 1.0 | 1.3 | 1.4 | 0.7 | 1.1 | 0.0 | 1.1 | 7.6 |
Danny Green | 22 | 22.5 | 2.8 | 6.5 | 43.7 | 1.6 | 4.0 | 41.4 | 0.3 | 0.3 | 100.0 | 0.2 | 2.8 | 3.0 | 1.4 | 1.0 | 1.2 | 0.9 | 1.2 | 7.5 |
Cory Joseph | 15 | 7.9 | 1.3 | 2.7 | 48.8 | 0.1 | 0.2 | 33.3 | 1.3 | 1.6 | 79.2 | 0.3 | 0.6 | 0.9 | 1.1 | 0.5 | 0.1 | 0.0 | 0.8 | 4.0 |
Matt Bonner | 15 | 12.5 | 1.3 | 2.8 | 47.6 | 0.9 | 1.9 | 44.8 | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 1.5 | 1.0 | 0.3 | 0.1 | 0.1 | 1.2 | 3.5 |
Aron Baynes | 12 | 8.8 | 1.2 | 3.0 | 38.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 75.0 | 0.9 | 1.6 | 2.5 | 0.6 | 0.7 | 0.0 | 0.0 | 1.5 | 2.6 |
Nando De Colo | 8 | 8.8 | 1.0 | 2.3 | 44.4 | 0.5 | 1.4 | 36.4 | 0.0 | 0.1 | 0.0 | 0.3 | 1.4 | 1.6 | 1.5 | 1.3 | 0.6 | 0.0 | 0.9 | 2.5 |
Jeff Ayres | 21 | 12.8 | 1.0 | 2.2 | 44.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 54.5 | 0.8 | 2.4 | 3.2 | 0.7 | 0.9 | 0.2 | 0.3 | 2.0 | 2.3 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Gordon Hayward | 25 | 36.4 | 6.1 | 15.0 | 40.6 | 1.0 | 3.6 | 28.6 | 4.0 | 4.8 | 83.3 | 1.0 | 4.4 | 5.4 | 4.6 | 2.8 | 1.3 | 0.4 | 2.2 | 17.2 |
Derrick Favors | 23 | 32.0 | 5.4 | 10.3 | 52.7 | 0.0 | 0.0 | 0.0 | 3.0 | 4.5 | 66.0 | 3.0 | 6.3 | 9.3 | 1.4 | 2.2 | 1.2 | 1.4 | 3.5 | 13.8 |
Trey Burke | 13 | 28.6 | 4.6 | 12.4 | 37.3 | 1.4 | 3.9 | 35.3 | 1.9 | 2.1 | 92.6 | 0.4 | 3.2 | 3.5 | 5.0 | 1.3 | 0.8 | 0.1 | 1.8 | 12.5 |
Alec Burks | 25 | 26.8 | 4.4 | 10.5 | 42.4 | 0.6 | 1.7 | 35.7 | 2.8 | 3.7 | 75.3 | 1.0 | 1.9 | 2.8 | 2.5 | 1.8 | 0.8 | 0.2 | 2.2 | 12.3 |
Enes Kanter | 24 | 28.5 | 5.2 | 10.8 | 48.3 | 0.0 | 0.0 | 0.0 | 1.6 | 2.1 | 76.5 | 2.4 | 3.6 | 6.0 | 0.9 | 2.0 | 0.3 | 0.7 | 3.3 | 12.0 |
Richard Jefferson | 25 | 27.9 | 3.6 | 8.4 | 42.9 | 1.4 | 3.5 | 39.1 | 1.7 | 2.2 | 79.6 | 0.4 | 2.5 | 2.9 | 1.8 | 1.7 | 0.6 | 0.2 | 2.1 | 10.3 |
Marvin Williams | 15 | 26.1 | 3.9 | 8.5 | 46.1 | 1.8 | 4.3 | 41.5 | 0.6 | 0.9 | 69.2 | 1.3 | 3.7 | 4.9 | 1.4 | 0.8 | 1.1 | 0.3 | 2.6 | 10.3 |
Jeremy Evans | 12 | 21.7 | 3.7 | 6.5 | 56.4 | 0.0 | 0.0 | 0.0 | 1.1 | 1.4 | 76.5 | 2.8 | 3.4 | 6.2 | 1.2 | 0.8 | 0.8 | 0.9 | 3.3 | 8.4 |
John Lucas III | 19 | 19.7 | 2.1 | 6.2 | 33.1 | 0.9 | 2.7 | 32.7 | 0.4 | 0.5 | 77.8 | 0.4 | 0.8 | 1.2 | 1.6 | 0.7 | 0.3 | 0.0 | 1.2 | 5.4 |
Mike Harris | 17 | 12.5 | 1.4 | 3.2 | 44.4 | 0.0 | 0.1 | 0.0 | 1.4 | 1.5 | 96.0 | 0.8 | 1.0 | 1.8 | 0.3 | 0.6 | 0.9 | 0.4 | 2.0 | 4.2 |
Diante Garrett | 16 | 15.6 | 1.6 | 4.2 | 38.8 | 0.4 | 1.1 | 35.3 | 0.3 | 0.3 | 100.0 | 0.3 | 0.9 | 1.2 | 2.9 | 1.3 | 0.9 | 0.0 | 0.6 | 3.9 |
Ian Clark | 8 | 8.6 | 1.1 | 3.3 | 34.6 | 0.4 | 1.4 | 27.3 | 0.1 | 0.4 | 33.3 | 0.1 | 0.8 | 0.9 | 0.6 | 0.5 | 0.1 | 0.1 | 1.1 | 2.8 |
Brandon Rush | 6 | 14.2 | 1.0 | 2.3 | 42.9 | 0.5 | 1.0 | 50.0 | 0.2 | 0.2 | 100.0 | 0.3 | 1.0 | 1.3 | 1.3 | 1.2 | 0.2 | 0.5 | 1.3 | 2.7 |
Rudy Gobert | 17 | 10.6 | 0.7 | 1.8 | 40.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.9 | 42.4 | 1.7 | 2.9 | 4.6 | 0.2 | 1.1 | 0.2 | 0.8 | 1.8 | 2.2 |
Andris Biedrins | 5 | 8.4 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 16.7 | 0.4 | 2.8 | 3.2 | 0.0 | 0.4 | 0.0 | 0.0 | 1.2 | 0.6 |

More from Pounding The Rock
- Trade talks ramping up isn't good news for the Spurs
- Morning Rehash: Spurs survive scare from bearded men, defeat Timberwolves 117-110
- You can't contain Kawhi Leonard on Twitter
- Quarter Season Review: GIF edition
- J.R. Wilco debates Phil Naessens on the merits of having the NBA Finals at a neutral site
In This Stream
Full Coverage: San Antonio Spurs at Utah Jazz
- Morning Rehash: Jazz are perfect FOGAFINI foils
- GameThread: Spurs at Utah Jazz
- Game Preview: San Antonio Spurs at Utah Jazz
More From Pounding The Rock
- Film Study: Running more isolation could help Spurs’ offensive woes
- Victor Wembanyama is redefining rookie greatness in the NBA
- What we learned from the Spurs loss to the Pelicans
- Charles Bassey and Cedi Osman shine in Spurs loss to Pelicans
- Open Thread: Check out the new Wemby FOCO bobblehead
- Same old story in the Spurs loss to the Pelicans