/cdn.vox-cdn.com/uploads/chorus_image/image/60545401/20130206_kkt_ah7_371.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 18 | 30.8 | 7.4 | 14.2 | 52.5 | 0.4 | 1.1 | 35.0 | 2.6 | 3.7 | 69.7 | 0.2 | 2.4 | 2.6 | 6.1 | 2.6 | 0.4 | 0.1 | 1.0 | 17.8 |
Tim Duncan | 17 | 27.8 | 5.1 | 11.7 | 43.7 | 0.0 | 0.1 | 0.0 | 2.6 | 3.5 | 76.3 | 1.6 | 6.3 | 7.9 | 2.9 | 1.8 | 0.4 | 1.8 | 1.4 | 12.9 |
Kawhi Leonard | 19 | 27.8 | 5.1 | 10.1 | 50.3 | 0.6 | 2.5 | 25.0 | 0.8 | 1.1 | 75.0 | 1.2 | 4.9 | 6.1 | 1.4 | 1.2 | 1.9 | 0.5 | 1.9 | 11.5 |
Manu Ginobili | 19 | 23.2 | 4.1 | 9.0 | 45.6 | 1.5 | 4.0 | 36.8 | 0.9 | 1.1 | 90.0 | 0.4 | 3.1 | 3.5 | 4.4 | 1.7 | 1.0 | 0.2 | 2.2 | 10.6 |
Boris Diaw | 18 | 23.1 | 4.4 | 8.0 | 55.6 | 0.6 | 1.8 | 30.3 | 1.1 | 1.4 | 73.1 | 0.7 | 2.8 | 3.5 | 1.7 | 1.5 | 0.5 | 0.5 | 1.6 | 10.5 |
Marco Belinelli | 19 | 21.2 | 3.7 | 7.1 | 51.9 | 1.5 | 2.6 | 56.0 | 0.5 | 0.7 | 76.9 | 0.2 | 2.5 | 2.7 | 2.1 | 1.0 | 0.7 | 0.1 | 1.4 | 9.4 |
Tiago Splitter | 19 | 20.7 | 3.4 | 5.7 | 58.7 | 0.0 | 0.0 | 0.0 | 1.7 | 2.3 | 72.7 | 2.3 | 4.3 | 6.6 | 1.1 | 1.2 | 0.4 | 0.5 | 1.7 | 8.4 |
Patty Mills | 19 | 16.5 | 2.7 | 5.8 | 45.9 | 1.3 | 2.9 | 44.6 | 0.8 | 1.1 | 80.0 | 0.3 | 1.1 | 1.4 | 1.6 | 0.7 | 1.2 | 0.1 | 1.1 | 7.5 |
Danny Green | 19 | 23.2 | 2.8 | 6.6 | 42.4 | 1.7 | 4.1 | 41.6 | 0.2 | 0.2 | 100.0 | 0.3 | 3.0 | 3.3 | 1.3 | 1.0 | 1.2 | 0.9 | 1.2 | 7.5 |
Cory Joseph | 12 | 7.2 | 1.0 | 2.2 | 46.2 | 0.1 | 0.2 | 50.0 | 1.6 | 1.9 | 82.6 | 0.3 | 0.7 | 0.9 | 1.0 | 0.6 | 0.1 | 0.0 | 0.6 | 3.7 |
Matt Bonner | 12 | 12.8 | 1.3 | 2.8 | 48.5 | 0.9 | 2.0 | 45.8 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 1.4 | 1.0 | 0.3 | 0.2 | 0.2 | 1.2 | 3.6 |
Nando De Colo | 6 | 9.0 | 1.0 | 2.2 | 46.2 | 0.7 | 1.7 | 40.0 | 0.0 | 0.2 | 0.0 | 0.2 | 1.5 | 1.7 | 1.7 | 1.2 | 0.5 | 0.0 | 1.0 | 2.7 |
Jeff Ayres | 18 | 11.9 | 1.0 | 2.3 | 42.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 54.5 | 0.7 | 2.0 | 2.7 | 0.8 | 1.0 | 0.3 | 0.2 | 1.9 | 2.3 |
Aron Baynes | 11 | 7.8 | 0.6 | 2.5 | 25.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 75.0 | 0.6 | 1.5 | 2.2 | 0.5 | 0.6 | 0.0 | 0.0 | 1.3 | 1.5 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Kevin Love | 19 | 35.8 | 7.7 | 17.6 | 43.9 | 2.1 | 6.1 | 34.5 | 6.1 | 7.5 | 81.1 | 3.8 | 9.8 | 13.6 | 4.1 | 2.6 | 0.8 | 0.3 | 2.1 | 23.7 |
Kevin Martin | 19 | 35.1 | 7.2 | 17.3 | 41.6 | 2.4 | 5.7 | 42.2 | 6.1 | 6.6 | 92.8 | 0.6 | 3.2 | 3.8 | 2.2 | 1.6 | 1.3 | 0.1 | 1.9 | 22.9 |
Nikola Pekovic | 20 | 33.4 | 6.3 | 12.2 | 51.9 | 0.0 | 0.0 | 0.0 | 3.1 | 4.3 | 70.9 | 3.8 | 5.2 | 8.9 | 1.0 | 1.7 | 0.6 | 0.4 | 2.2 | 15.7 |
Corey Brewer | 20 | 34.3 | 5.3 | 11.5 | 45.9 | 1.3 | 4.2 | 29.8 | 2.3 | 3.0 | 75.0 | 1.1 | 1.7 | 2.7 | 1.4 | 1.9 | 1.9 | 0.4 | 2.8 | 14.0 |
Ricky Rubio | 20 | 32.6 | 2.9 | 8.1 | 36.0 | 0.7 | 1.9 | 35.1 | 1.9 | 2.3 | 84.4 | 0.8 | 3.8 | 4.6 | 8.4 | 3.2 | 3.0 | 0.2 | 2.5 | 8.4 |
J.J. Barea | 20 | 18.5 | 3.2 | 8.1 | 38.9 | 0.8 | 2.8 | 27.3 | 0.6 | 0.7 | 78.6 | 0.2 | 1.9 | 2.1 | 3.3 | 1.3 | 0.4 | 0.0 | 1.2 | 7.6 |
Dante Cunningham | 20 | 19.1 | 2.7 | 6.0 | 45.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 1.5 | 2.3 | 3.8 | 1.1 | 0.4 | 0.8 | 0.8 | 1.8 | 5.4 |
Luc Mbah a Moute | 12 | 22.2 | 1.8 | 4.1 | 44.9 | 0.1 | 0.3 | 25.0 | 1.0 | 1.7 | 60.0 | 1.3 | 1.9 | 3.2 | 1.4 | 0.7 | 0.9 | 0.6 | 1.8 | 4.8 |
Robbie Hummel | 15 | 11.8 | 1.1 | 3.1 | 34.8 | 0.6 | 2.0 | 30.0 | 0.3 | 0.3 | 100.0 | 0.7 | 2.1 | 2.7 | 0.4 | 0.2 | 0.4 | 0.1 | 1.5 | 3.1 |
Alexey Shved | 17 | 8.5 | 0.6 | 2.6 | 22.2 | 0.2 | 1.3 | 13.6 | 0.8 | 1.1 | 72.2 | 0.3 | 0.8 | 1.1 | 0.6 | 0.6 | 0.2 | 0.2 | 0.3 | 2.1 |
Gorgui Dieng | 12 | 6.1 | 0.6 | 1.3 | 43.8 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 41.7 | 0.8 | 1.5 | 2.3 | 0.6 | 0.7 | 0.3 | 1.0 | 1.3 | 1.6 |
Ronny Turiaf | 2 | 9.0 | 0.5 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.5 |
A.J. Price | 8 | 5.1 | 0.4 | 1.4 | 27.3 | 0.1 | 0.8 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.6 | 0.4 | 0.0 | 0.0 | 0.4 | 0.9 |
Shabazz Muhammad | 7 | 4.3 | 0.3 | 1.9 | 15.4 | 0.1 | 0.4 | 33.3 | 0.1 | 0.3 | 50.0 | 0.4 | 0.7 | 1.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.9 |
In This Stream
Full Coverage: San Antonio Spurs vs. Minnesota Timberwolves
- Recap: Spurs come back by muzzling Wolves in 4th
- GameThread: Minnesota Timberwolves at Spurs
- Game Preview: Spurs vs Timberwolves
More From Pounding The Rock
- Open Thread: The Boston Celtics could be the first NBA team to comeback from a 3-0 playoff deficit
- The case for the Spurs to tank again next season
- Projections, comparisons and other thieves of joy to ignore along the way
- Open Thread: Spurs add Kimberly Lewis as new strategic partner
- Wembanyama leads Mets 92 to Game 3 victory in the LNB Pro A Quarterfinals
- Breaking down how open the Spurs would be to trading each player