/cdn.vox-cdn.com/uploads/chorus_image/image/60545397/20130106_kkt_sh5_708.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 18 | 30.8 | 7.4 | 14.2 | 52.5 | 0.4 | 1.1 | 35.0 | 2.6 | 3.7 | 69.7 | 0.2 | 2.4 | 2.6 | 6.1 | 2.6 | 0.4 | 0.1 | 1.0 | 17.8 |
Tim Duncan | 17 | 27.8 | 5.1 | 11.7 | 43.7 | 0.0 | 0.1 | 0.0 | 2.6 | 3.5 | 76.3 | 1.6 | 6.3 | 7.9 | 2.9 | 1.8 | 0.4 | 1.8 | 1.4 | 12.9 |
Kawhi Leonard | 19 | 27.8 | 5.1 | 10.1 | 50.3 | 0.6 | 2.5 | 25.0 | 0.8 | 1.1 | 75.0 | 1.2 | 4.9 | 6.1 | 1.4 | 1.2 | 1.9 | 0.5 | 1.9 | 11.5 |
Manu Ginobili | 19 | 23.2 | 4.1 | 9.0 | 45.6 | 1.5 | 4.0 | 36.8 | 0.9 | 1.1 | 90.0 | 0.4 | 3.1 | 3.5 | 4.4 | 1.7 | 1.0 | 0.2 | 2.2 | 10.6 |
Boris Diaw | 18 | 23.1 | 4.4 | 8.0 | 55.6 | 0.6 | 1.8 | 30.3 | 1.1 | 1.4 | 73.1 | 0.7 | 2.8 | 3.5 | 1.7 | 1.5 | 0.5 | 0.5 | 1.6 | 10.5 |
Marco Belinelli | 19 | 21.2 | 3.7 | 7.1 | 51.9 | 1.5 | 2.6 | 56.0 | 0.5 | 0.7 | 76.9 | 0.2 | 2.5 | 2.7 | 2.1 | 1.0 | 0.7 | 0.1 | 1.4 | 9.4 |
Tiago Splitter | 19 | 20.7 | 3.4 | 5.7 | 58.7 | 0.0 | 0.0 | 0.0 | 1.7 | 2.3 | 72.7 | 2.3 | 4.3 | 6.6 | 1.1 | 1.2 | 0.4 | 0.5 | 1.7 | 8.4 |
Patty Mills | 19 | 16.5 | 2.7 | 5.8 | 45.9 | 1.3 | 2.9 | 44.6 | 0.8 | 1.1 | 80.0 | 0.3 | 1.1 | 1.4 | 1.6 | 0.7 | 1.2 | 0.1 | 1.1 | 7.5 |
Danny Green | 19 | 23.2 | 2.8 | 6.6 | 42.4 | 1.7 | 4.1 | 41.6 | 0.2 | 0.2 | 100.0 | 0.3 | 3.0 | 3.3 | 1.3 | 1.0 | 1.2 | 0.9 | 1.2 | 7.5 |
Cory Joseph | 12 | 7.2 | 1.0 | 2.2 | 46.2 | 0.1 | 0.2 | 50.0 | 1.6 | 1.9 | 82.6 | 0.3 | 0.7 | 0.9 | 1.0 | 0.6 | 0.1 | 0.0 | 0.6 | 3.7 |
Matt Bonner | 12 | 12.8 | 1.3 | 2.8 | 48.5 | 0.9 | 2.0 | 45.8 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 1.4 | 1.0 | 0.3 | 0.2 | 0.2 | 1.2 | 3.6 |
Nando De Colo | 6 | 9.0 | 1.0 | 2.2 | 46.2 | 0.7 | 1.7 | 40.0 | 0.0 | 0.2 | 0.0 | 0.2 | 1.5 | 1.7 | 1.7 | 1.2 | 0.5 | 0.0 | 1.0 | 2.7 |
Jeff Ayres | 18 | 11.9 | 1.0 | 2.3 | 42.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 54.5 | 0.7 | 2.0 | 2.7 | 0.8 | 1.0 | 0.3 | 0.2 | 1.9 | 2.3 |
Aron Baynes | 11 | 7.8 | 0.6 | 2.5 | 25.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 75.0 | 0.6 | 1.5 | 2.2 | 0.5 | 0.6 | 0.0 | 0.0 | 1.3 | 1.5 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
O.J. Mayo | 20 | 31.5 | 5.6 | 13.4 | 41.4 | 1.9 | 4.6 | 40.7 | 2.4 | 2.6 | 90.4 | 0.6 | 2.7 | 3.3 | 2.8 | 2.7 | 0.7 | 0.1 | 2.6 | 15.3 |
Caron Butler | 12 | 29.4 | 4.6 | 11.9 | 38.5 | 2.0 | 5.4 | 36.9 | 2.0 | 2.4 | 82.8 | 0.8 | 4.8 | 5.6 | 1.5 | 2.0 | 1.0 | 0.1 | 2.1 | 13.2 |
John Henson | 20 | 26.6 | 4.9 | 9.4 | 51.9 | 0.0 | 0.1 | 0.0 | 1.6 | 2.7 | 58.5 | 2.0 | 5.0 | 7.0 | 1.8 | 1.2 | 0.6 | 2.1 | 2.5 | 11.3 |
Khris Middleton | 20 | 26.8 | 4.3 | 9.1 | 47.5 | 1.3 | 2.7 | 48.1 | 1.4 | 1.6 | 87.1 | 0.5 | 3.5 | 3.9 | 1.6 | 1.4 | 1.0 | 0.3 | 2.7 | 11.3 |
Gary Neal | 18 | 21.7 | 3.7 | 9.6 | 38.2 | 1.7 | 3.8 | 45.6 | 1.6 | 1.8 | 84.8 | 0.2 | 1.7 | 1.9 | 1.9 | 1.2 | 0.2 | 0.0 | 1.0 | 10.6 |
Brandon Knight | 12 | 24.8 | 3.3 | 9.6 | 34.8 | 1.1 | 3.2 | 34.2 | 2.6 | 3.2 | 81.6 | 0.5 | 2.4 | 2.9 | 4.3 | 2.8 | 0.8 | 0.1 | 1.7 | 10.3 |
Ersan Ilyasova | 13 | 25.5 | 3.8 | 8.5 | 44.5 | 0.5 | 2.0 | 26.9 | 0.7 | 0.9 | 75.0 | 1.4 | 3.5 | 4.9 | 1.8 | 1.8 | 1.0 | 0.2 | 2.7 | 8.8 |
Zaza Pachulia | 17 | 25.1 | 2.2 | 6.2 | 36.2 | 0.0 | 0.1 | 0.0 | 2.5 | 2.6 | 93.3 | 2.8 | 3.8 | 6.5 | 1.8 | 1.7 | 0.9 | 0.3 | 2.5 | 6.9 |
Nate Wolters | 16 | 24.9 | 2.8 | 7.0 | 39.3 | 0.1 | 1.3 | 9.5 | 1.3 | 1.7 | 74.1 | 0.6 | 2.0 | 2.6 | 4.3 | 1.2 | 0.6 | 0.3 | 1.3 | 6.9 |
Giannis Antetokounmpo | 15 | 16.3 | 2.1 | 4.1 | 50.0 | 0.4 | 1.3 | 31.6 | 0.6 | 1.3 | 47.4 | 0.7 | 2.5 | 3.2 | 0.9 | 1.0 | 0.5 | 0.7 | 1.7 | 5.1 |
Ekpe Udoh | 17 | 22.1 | 1.9 | 4.5 | 41.6 | 0.0 | 0.0 | 0.0 | 1.1 | 1.8 | 61.3 | 1.8 | 2.3 | 4.1 | 0.8 | 1.1 | 0.5 | 1.2 | 2.6 | 4.9 |
Luke Ridnour | 12 | 20.0 | 2.0 | 6.0 | 33.3 | 0.3 | 1.3 | 26.7 | 0.4 | 0.8 | 55.6 | 0.5 | 1.2 | 1.7 | 3.5 | 1.3 | 1.0 | 0.1 | 1.1 | 4.8 |
Larry Sanders | 3 | 17.3 | 1.3 | 5.3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.7 | 3.7 | 0.7 | 1.0 | 0.0 | 2.0 | 3.0 | 2.7 |
Miroslav Raduljica | 8 | 7.6 | 0.9 | 1.6 | 53.8 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 75.0 | 0.5 | 1.1 | 1.6 | 0.8 | 0.5 | 0.0 | 0.3 | 1.6 | 2.5 |
More from our team sites
More from our team sites
In This Stream
Game Stream: San Antonio Spurs at Milwaukee Bucks
- Game Rehash: Spurs thump inept Bucks
- GameThread: Spurs at Milwaukee Bucks
- Game Preview: Spurs at Milwaukee Bucks
More From Pounding The Rock
- Film Study: Running more isolation could help Spurs’ offensive woes
- Victor Wembanyama is redefining rookie greatness in the NBA
- What we learned from the Spurs loss to the Pelicans
- Charles Bassey and Cedi Osman shine in Spurs loss to Pelicans
- Open Thread: Check out the new Wemby FOCO bobblehead
- Same old story in the Spurs loss to the Pelicans