/cdn.vox-cdn.com/uploads/chorus_image/image/60545319/20121129_ter_sx9_506.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 18 | 30.8 | 7.4 | 14.2 | 52.5 | 0.4 | 1.1 | 35.0 | 2.6 | 3.7 | 69.7 | 0.2 | 2.4 | 2.6 | 6.1 | 2.6 | 0.4 | 0.1 | 1.0 | 17.8 |
Tim Duncan | 17 | 27.8 | 5.1 | 11.7 | 43.7 | 0.0 | 0.1 | 0.0 | 2.6 | 3.5 | 76.3 | 1.6 | 6.3 | 7.9 | 2.9 | 1.8 | 0.4 | 1.8 | 1.4 | 12.9 |
Kawhi Leonard | 19 | 27.8 | 5.1 | 10.1 | 50.3 | 0.6 | 2.5 | 25.0 | 0.8 | 1.1 | 75.0 | 1.2 | 4.9 | 6.1 | 1.4 | 1.2 | 1.9 | 0.5 | 1.9 | 11.5 |
Manu Ginobili | 19 | 23.2 | 4.1 | 9.0 | 45.6 | 1.5 | 4.0 | 36.8 | 0.9 | 1.1 | 90.0 | 0.4 | 3.1 | 3.5 | 4.4 | 1.7 | 1.0 | 0.2 | 2.2 | 10.6 |
Boris Diaw | 18 | 23.1 | 4.4 | 8.0 | 55.6 | 0.6 | 1.8 | 30.3 | 1.1 | 1.4 | 73.1 | 0.7 | 2.8 | 3.5 | 1.7 | 1.5 | 0.5 | 0.5 | 1.6 | 10.5 |
Marco Belinelli | 19 | 21.2 | 3.7 | 7.1 | 51.9 | 1.5 | 2.6 | 56.0 | 0.5 | 0.7 | 76.9 | 0.2 | 2.5 | 2.7 | 2.1 | 1.0 | 0.7 | 0.1 | 1.4 | 9.4 |
Tiago Splitter | 19 | 20.7 | 3.4 | 5.7 | 58.7 | 0.0 | 0.0 | 0.0 | 1.7 | 2.3 | 72.7 | 2.3 | 4.3 | 6.6 | 1.1 | 1.2 | 0.4 | 0.5 | 1.7 | 8.4 |
Patty Mills | 19 | 16.5 | 2.7 | 5.8 | 45.9 | 1.3 | 2.9 | 44.6 | 0.8 | 1.1 | 80.0 | 0.3 | 1.1 | 1.4 | 1.6 | 0.7 | 1.2 | 0.1 | 1.1 | 7.5 |
Danny Green | 19 | 23.2 | 2.8 | 6.6 | 42.4 | 1.7 | 4.1 | 41.6 | 0.2 | 0.2 | 100.0 | 0.3 | 3.0 | 3.3 | 1.3 | 1.0 | 1.2 | 0.9 | 1.2 | 7.5 |
Cory Joseph | 12 | 7.2 | 1.0 | 2.2 | 46.2 | 0.1 | 0.2 | 50.0 | 1.6 | 1.9 | 82.6 | 0.3 | 0.7 | 0.9 | 1.0 | 0.6 | 0.1 | 0.0 | 0.6 | 3.7 |
Matt Bonner | 12 | 12.8 | 1.3 | 2.8 | 48.5 | 0.9 | 2.0 | 45.8 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 1.4 | 1.0 | 0.3 | 0.2 | 0.2 | 1.2 | 3.6 |
Nando De Colo | 6 | 9.0 | 1.0 | 2.2 | 46.2 | 0.7 | 1.7 | 40.0 | 0.0 | 0.2 | 0.0 | 0.2 | 1.5 | 1.7 | 1.7 | 1.2 | 0.5 | 0.0 | 1.0 | 2.7 |
Jeff Ayres | 18 | 11.9 | 1.0 | 2.3 | 42.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 54.5 | 0.7 | 2.0 | 2.7 | 0.8 | 1.0 | 0.3 | 0.2 | 1.9 | 2.3 |
Aron Baynes | 11 | 7.8 | 0.6 | 2.5 | 25.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 75.0 | 0.6 | 1.5 | 2.2 | 0.5 | 0.6 | 0.0 | 0.0 | 1.3 | 1.5 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
DeMar DeRozan | 19 | 38.7 | 7.7 | 17.7 | 43.3 | 1.3 | 3.7 | 35.7 | 4.9 | 6.1 | 80.2 | 0.5 | 3.3 | 3.8 | 2.8 | 2.3 | 1.2 | 0.5 | 2.2 | 21.6 |
Rudy Gay | 18 | 35.4 | 7.2 | 18.6 | 38.8 | 1.2 | 3.3 | 37.3 | 3.8 | 4.9 | 77.3 | 1.6 | 5.8 | 7.4 | 2.2 | 3.3 | 1.6 | 1.3 | 2.6 | 19.4 |
Kyle Lowry | 19 | 36.6 | 4.8 | 11.4 | 41.9 | 2.1 | 5.9 | 35.7 | 3.1 | 3.8 | 80.8 | 0.8 | 2.7 | 3.6 | 6.7 | 2.3 | 1.8 | 0.2 | 3.5 | 14.8 |
Amir Johnson | 19 | 28.7 | 4.7 | 7.9 | 58.9 | 0.3 | 1.2 | 22.7 | 1.4 | 1.7 | 78.8 | 2.4 | 4.0 | 6.4 | 1.2 | 1.6 | 0.6 | 1.0 | 3.8 | 11.0 |
Jonas Valanciunas | 19 | 27.3 | 3.8 | 8.1 | 47.1 | 0.0 | 0.0 | 0.0 | 1.5 | 1.9 | 75.7 | 2.7 | 4.9 | 7.6 | 0.7 | 1.6 | 0.3 | 0.9 | 3.0 | 9.1 |
Terrence Ross | 19 | 18.9 | 2.4 | 5.7 | 41.3 | 1.0 | 2.9 | 34.5 | 0.7 | 0.9 | 77.8 | 0.5 | 2.0 | 2.5 | 0.6 | 0.6 | 0.5 | 0.2 | 1.5 | 6.5 |
Tyler Hansbrough | 18 | 20.2 | 1.7 | 4.0 | 43.1 | 0.0 | 0.1 | 0.0 | 2.9 | 3.9 | 75.7 | 2.6 | 3.4 | 6.1 | 0.4 | 0.9 | 0.4 | 0.3 | 2.6 | 6.4 |
Steve Novak | 13 | 13.2 | 1.3 | 4.3 | 30.4 | 1.2 | 3.5 | 32.6 | 0.3 | 0.3 | 100.0 | 0.2 | 1.1 | 1.3 | 0.5 | 0.0 | 0.2 | 0.0 | 1.0 | 4.1 |
Landry Fields | 16 | 15.0 | 1.2 | 3.2 | 37.3 | 0.0 | 0.3 | 0.0 | 0.8 | 1.3 | 60.0 | 0.7 | 2.1 | 2.8 | 0.9 | 0.4 | 0.4 | 0.1 | 1.5 | 3.1 |
Dwight Buycks | 10 | 10.2 | 1.0 | 3.2 | 31.3 | 0.4 | 1.4 | 28.6 | 0.7 | 0.8 | 87.5 | 0.3 | 1.2 | 1.5 | 0.7 | 0.6 | 0.3 | 0.0 | 0.9 | 3.1 |
Quincy Acy | 7 | 8.7 | 0.9 | 2.0 | 42.9 | 0.3 | 0.7 | 40.0 | 0.7 | 1.1 | 62.5 | 0.7 | 1.4 | 2.1 | 0.6 | 0.3 | 0.6 | 0.4 | 1.1 | 2.7 |
D.J. Augustin | 10 | 8.1 | 0.7 | 2.4 | 29.2 | 0.1 | 1.1 | 9.1 | 0.6 | 0.6 | 100.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.9 | 0.1 | 0.0 | 0.7 | 2.1 |
Julyan Stone | 11 | 7.6 | 0.5 | 1.2 | 46.2 | 0.2 | 0.6 | 28.6 | 0.2 | 0.3 | 66.7 | 0.1 | 0.5 | 0.6 | 0.9 | 0.3 | 0.1 | 0.0 | 0.7 | 1.5 |
Aaron Gray | 4 | 4.8 | 0.5 | 0.8 | 66.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 0.8 | 1.3 | 2.0 | 0.8 | 1.0 | 0.0 | 0.0 | 1.8 | 1.3 |
Austin Daye | 4 | 3.0 | 0.3 | 1.3 | 20.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 |
In This Stream
Game Stream: San Antonio Spurs at Toronto Raptors
- GIF Breakdown: Aron Baynes is unleashed
- GameThread: Spurs at Toronto Raptors
- Game Preview: Spurs at Toronto Raptors
More From Pounding The Rock
- Open Thread: Spurs should bring back “Penny Night”
- Game Preview: San Antonio Spurs vs. Chicago Bulls
- Analyzing Victor Wembanyama’s defensive impact beyond the stats
- Keldon Johnson and Devin Vassell lead the Spurs in loss to the Timberwolves
- What we learned from the Spurs loss to the Timberwolves
- Open Thread: The “Season of Giving” continues with the Spurs Christmas tree giveaway