/cdn.vox-cdn.com/uploads/chorus_image/image/60542367/20130618_kkt_st3_588.0.0.0.jpg)
Warriors Roster
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Klay Thompson | 5 | 35.2 | 8.8 | 15.2 | 57.9 | 3.8 | 6.8 | 55.9 | 2.6 | 3.0 | 86.7 | 0.6 | 2.6 | 3.2 | 1.4 | 1.0 | 1.2 | 0.4 | 3.4 | 24.0 |
David Lee | 5 | 29.6 | 8.0 | 14.0 | 57.1 | 0.0 | 0.2 | 0.0 | 4.2 | 4.8 | 87.5 | 2.2 | 7.2 | 9.4 | 2.6 | 3.6 | 0.8 | 0.4 | 3.4 | 20.2 |
Stephen Curry | 5 | 29.6 | 7.0 | 14.0 | 50.0 | 3.6 | 7.8 | 46.2 | 1.0 | 1.2 | 83.3 | 0.6 | 3.2 | 3.8 | 9.2 | 4.4 | 1.6 | 0.2 | 2.4 | 18.6 |
Andre Iguodala | 5 | 36.8 | 5.8 | 10.2 | 56.9 | 2.2 | 4.6 | 47.8 | 1.8 | 3.2 | 56.3 | 0.8 | 3.2 | 4.0 | 5.8 | 2.2 | 2.0 | 0.6 | 2.2 | 15.6 |
Harrison Barnes | 1 | 13.0 | 6.0 | 8.0 | 75.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 14.0 |
Marreese Speights | 5 | 15.4 | 2.8 | 7.4 | 37.8 | 0.4 | 1.2 | 33.3 | 1.2 | 1.6 | 75.0 | 1.4 | 3.8 | 5.2 | 1.0 | 1.0 | 0.2 | 0.6 | 2.6 | 7.2 |
Andrew Bogut | 5 | 21.0 | 2.4 | 3.6 | 66.7 | 0.0 | 0.0 | 0.0 | 1.4 | 2.6 | 53.8 | 0.6 | 5.8 | 6.4 | 2.4 | 1.2 | 1.0 | 2.0 | 4.0 | 6.2 |
Toney Douglas | 5 | 15.4 | 1.6 | 4.6 | 34.8 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 1.8 | 2.0 | 1.4 | 0.4 | 0.0 | 2.2 | 4.2 |
Kent Bazemore | 5 | 8.6 | 1.4 | 3.2 | 43.8 | 0.6 | 1.0 | 60.0 | 0.6 | 1.2 | 50.0 | 0.4 | 0.8 | 1.2 | 1.2 | 0.8 | 0.8 | 0.2 | 0.8 | 4.0 |
Jermaine O`Neal | 4 | 18.0 | 1.0 | 4.5 | 22.2 | 0.0 | 0.0 | 0.0 | 2.0 | 2.5 | 80.0 | 1.0 | 2.5 | 3.5 | 0.8 | 1.0 | 0.8 | 1.5 | 2.3 | 4.0 |
Draymond Green | 5 | 20.4 | 1.4 | 3.6 | 38.9 | 0.6 | 1.4 | 42.9 | 0.4 | 1.2 | 33.3 | 0.6 | 6.0 | 6.6 | 1.2 | 1.4 | 1.6 | 1.0 | 2.2 | 3.8 |
Ognjen Kuzmic | 5 | 4.8 | 0.2 | 0.6 | 33.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.2 | 0.2 | 0.4 | 0.0 | 1.2 | 0.0 | 0.4 | 1.2 | 0.6 |
Nemanja Nedovic | 5 | 5.0 | 0.2 | 1.2 | 16.7 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 |
Spurs Roster
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 5 | 32.8 | 8.2 | 16.0 | 51.2 | 0.6 | 1.4 | 42.9 | 2.6 | 3.2 | 81.3 | 0.2 | 2.6 | 2.8 | 7.2 | 2.2 | 0.8 | 0.2 | 1.6 | 19.6 |
Tim Duncan | 4 | 27.5 | 6.8 | 14.0 | 48.2 | 0.0 | 0.3 | 0.0 | 1.8 | 2.5 | 70.0 | 1.5 | 5.0 | 6.5 | 4.0 | 1.5 | 0.0 | 1.5 | 2.5 | 15.3 |
Boris Diaw | 5 | 25.2 | 5.2 | 10.2 | 51.0 | 0.8 | 2.4 | 33.3 | 1.2 | 2.0 | 60.0 | 1.2 | 3.4 | 4.6 | 2.0 | 1.2 | 0.4 | 0.6 | 1.4 | 12.4 |
Kawhi Leonard | 5 | 29.8 | 5.2 | 11.2 | 46.4 | 0.4 | 2.0 | 20.0 | 1.2 | 1.2 | 100.0 | 0.8 | 4.8 | 5.6 | 1.0 | 2.0 | 1.2 | 0.4 | 2.6 | 12.0 |
Manu Ginobili | 5 | 26.0 | 4.6 | 11.0 | 41.8 | 1.0 | 4.0 | 25.0 | 1.4 | 1.4 | 100.0 | 0.4 | 3.4 | 3.8 | 3.8 | 1.2 | 1.8 | 0.0 | 2.0 | 11.6 |
Tiago Splitter | 5 | 22.2 | 3.0 | 5.8 | 51.7 | 0.0 | 0.0 | 0.0 | 2.2 | 3.2 | 68.8 | 3.2 | 5.0 | 8.2 | 1.2 | 0.6 | 0.2 | 0.2 | 2.2 | 8.2 |
Marco Belinelli | 5 | 20.8 | 2.8 | 6.6 | 42.4 | 0.8 | 1.6 | 50.0 | 0.4 | 0.8 | 50.0 | 0.0 | 2.8 | 2.8 | 1.4 | 1.0 | 0.6 | 0.2 | 1.6 | 6.8 |
Danny Green | 5 | 24.0 | 2.8 | 6.8 | 41.2 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.2 | 1.0 | 1.4 | 1.0 | 1.6 | 1.2 | 6.6 |
Patty Mills | 5 | 15.0 | 2.4 | 4.6 | 52.2 | 1.2 | 1.2 | 100.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.8 | 1.0 | 1.8 | 0.6 | 0.8 | 0.0 | 1.6 | 6.2 |
Matt Bonner | 3 | 13.3 | 1.3 | 2.3 | 57.1 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.7 | 0.3 | 0.7 | 0.0 | 0.3 | 1.7 | 3.7 |
Jeff Ayres | 5 | 8.2 | 0.6 | 1.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 33.3 | 0.6 | 1.8 | 2.4 | 0.8 | 1.4 | 0.2 | 0.2 | 2.0 | 1.4 |
Aron Baynes | 3 | 7.0 | 0.3 | 1.7 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 1.7 | 0.7 | 1.0 | 0.0 | 0.0 | 1.3 | 0.7 |
Cory Joseph | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
In This Stream
Stream: San Antonio Spurs vs. Golden State Warriors
- Spurs grind out win vs. League Pass darling W's
- GameThread: Warriors at Spurs
- Spurs-Warriors podcast with Stampler
More From Pounding The Rock
- Charles Bassey and Cedi Osman shine in Spurs loss to Pelicans
- Open Thread: Check out the new Wemby FOCO bobblehead
- Same old story in the Spurs loss to the Pelicans
- San Antonio vs. New Orleans, Final Score: Poor second half dooms Spurs against Pelicans, 106-123
- Game Thread: San Antonio Spurs at New Orleans Pelicans
- Victor Wembanyama will miss tonight’s game against the Pelicans with hip tightness