/cdn.vox-cdn.com/uploads/chorus_image/image/60544063/20130123_pjc_ai1_147.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 13 | 30.3 | 7.5 | 13.8 | 54.2 | 0.4 | 1.1 | 35.7 | 2.8 | 4.2 | 68.5 | 0.2 | 2.3 | 2.5 | 6.1 | 2.7 | 0.5 | 0.1 | 1.1 | 18.2 |
Kawhi Leonard | 13 | 27.6 | 5.3 | 10.0 | 53.1 | 0.7 | 2.5 | 28.1 | 1.0 | 1.3 | 76.5 | 1.2 | 5.0 | 6.2 | 1.4 | 1.2 | 1.9 | 0.4 | 2.2 | 12.3 |
Tim Duncan | 11 | 27.5 | 4.5 | 11.5 | 38.9 | 0.0 | 0.1 | 0.0 | 2.5 | 3.4 | 75.7 | 1.2 | 5.9 | 7.1 | 3.3 | 1.4 | 0.1 | 1.7 | 1.5 | 11.5 |
Boris Diaw | 12 | 23.6 | 4.8 | 8.5 | 55.9 | 0.5 | 1.9 | 26.1 | 1.1 | 1.5 | 72.2 | 0.8 | 2.6 | 3.4 | 1.8 | 1.6 | 0.5 | 0.6 | 1.6 | 11.1 |
Manu Ginobili | 13 | 23.6 | 3.9 | 9.2 | 42.5 | 1.2 | 3.8 | 32.0 | 0.8 | 0.8 | 100.0 | 0.5 | 3.5 | 4.0 | 3.8 | 1.5 | 1.0 | 0.2 | 1.8 | 9.8 |
Tiago Splitter | 13 | 22.0 | 3.5 | 5.8 | 59.2 | 0.0 | 0.0 | 0.0 | 2.0 | 2.8 | 72.2 | 2.7 | 4.6 | 7.3 | 1.1 | 0.7 | 0.4 | 0.4 | 2.0 | 8.9 |
Danny Green | 13 | 23.8 | 3.2 | 6.8 | 47.7 | 2.1 | 4.2 | 49.1 | 0.2 | 0.2 | 100.0 | 0.2 | 3.5 | 3.7 | 1.3 | 1.2 | 1.0 | 0.8 | 1.4 | 8.8 |
Marco Belinelli | 13 | 20.5 | 3.0 | 6.4 | 47.0 | 1.1 | 2.1 | 51.9 | 0.5 | 0.8 | 70.0 | 0.3 | 2.5 | 2.8 | 2.2 | 0.9 | 0.7 | 0.1 | 1.0 | 7.6 |
Patty Mills | 13 | 16.0 | 2.6 | 5.6 | 46.6 | 1.3 | 2.7 | 48.6 | 0.8 | 1.0 | 84.6 | 0.2 | 1.0 | 1.2 | 1.5 | 0.7 | 1.2 | 0.0 | 1.0 | 7.4 |
Matt Bonner | 6 | 12.7 | 1.5 | 2.7 | 56.3 | 1.2 | 2.2 | 53.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.8 | 0.5 | 0.0 | 0.3 | 1.0 | 4.2 |
Nando De Colo | 4 | 10.5 | 1.5 | 2.5 | 60.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.3 | 0.0 | 0.3 | 1.8 | 2.0 | 1.8 | 0.8 | 0.5 | 0.0 | 1.0 | 4.0 |
Jeff Ayres | 13 | 12.4 | 1.2 | 2.5 | 45.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 71.4 | 0.6 | 2.0 | 2.6 | 0.9 | 1.1 | 0.4 | 0.2 | 2.1 | 2.7 |
Cory Joseph | 8 | 5.6 | 0.6 | 1.8 | 35.7 | 0.0 | 0.1 | 0.0 | 1.4 | 1.9 | 73.3 | 0.3 | 0.4 | 0.6 | 0.8 | 0.8 | 0.0 | 0.0 | 0.9 | 2.6 |
Aron Baynes | 9 | 8.2 | 0.6 | 2.4 | 22.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 75.0 | 0.8 | 1.4 | 2.2 | 0.7 | 0.7 | 0.0 | 0.0 | 1.6 | 1.4 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Anthony Davis | 12 | 35.4 | 7.5 | 15.2 | 49.5 | 0.0 | 0.0 | 0.0 | 5.7 | 6.8 | 84.0 | 4.2 | 6.8 | 11.0 | 1.7 | 1.4 | 1.9 | 3.9 | 3.3 | 20.7 |
Ryan Anderson | 3 | 30.3 | 6.7 | 11.7 | 57.1 | 4.3 | 7.0 | 61.9 | 1.7 | 1.7 | 100.0 | 0.7 | 2.3 | 3.0 | 0.0 | 0.7 | 0.7 | 0.7 | 1.0 | 19.3 |
Eric Gordon | 12 | 30.8 | 5.4 | 13.3 | 40.6 | 1.6 | 4.2 | 38.0 | 3.7 | 4.5 | 81.5 | 0.7 | 2.3 | 2.9 | 2.6 | 1.8 | 2.0 | 0.3 | 1.6 | 16.1 |
Jrue Holiday | 12 | 32.3 | 5.6 | 13.0 | 42.9 | 0.8 | 1.9 | 43.5 | 1.9 | 2.1 | 92.0 | 0.5 | 2.9 | 3.4 | 7.3 | 3.7 | 1.5 | 0.3 | 2.9 | 13.9 |
Jason Smith | 12 | 27.3 | 4.6 | 8.8 | 51.9 | 0.0 | 0.0 | 0.0 | 1.6 | 1.8 | 86.4 | 1.8 | 3.2 | 4.9 | 0.8 | 0.7 | 0.5 | 1.3 | 3.3 | 10.8 |
Tyreke Evans | 12 | 24.6 | 4.3 | 11.1 | 39.1 | 0.2 | 1.2 | 14.3 | 1.8 | 2.8 | 64.7 | 0.8 | 3.7 | 4.4 | 3.6 | 1.7 | 1.0 | 0.4 | 2.4 | 10.7 |
Anthony Morrow | 12 | 16.9 | 2.9 | 5.6 | 52.2 | 1.3 | 2.5 | 53.3 | 0.6 | 0.8 | 77.8 | 0.3 | 1.5 | 1.8 | 0.7 | 0.4 | 0.8 | 0.2 | 0.9 | 7.8 |
Brian Roberts | 10 | 15.3 | 2.2 | 5.4 | 40.7 | 0.9 | 2.3 | 39.1 | 0.6 | 0.6 | 100.0 | 0.2 | 0.8 | 1.0 | 2.7 | 0.6 | 0.6 | 0.0 | 2.4 | 5.9 |
Al-Farouq Aminu | 12 | 21.6 | 2.2 | 4.8 | 45.6 | 0.0 | 0.3 | 0.0 | 0.9 | 1.7 | 55.0 | 1.7 | 3.7 | 5.3 | 1.5 | 0.8 | 0.9 | 0.3 | 1.5 | 5.3 |
Austin Rivers | 9 | 9.0 | 1.0 | 2.6 | 39.1 | 0.2 | 0.8 | 28.6 | 0.8 | 1.3 | 58.3 | 0.4 | 0.4 | 0.9 | 1.2 | 0.7 | 0.2 | 0.1 | 1.3 | 3.0 |
Lou Amundson | 5 | 9.6 | 1.0 | 1.6 | 62.5 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 | 25.0 | 0.6 | 0.8 | 1.4 | 0.2 | 0.4 | 0.6 | 0.6 | 2.4 | 2.4 |
Jeff Withey | 6 | 6.5 | 0.5 | 0.7 | 75.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 80.0 | 0.8 | 0.7 | 1.5 | 0.2 | 0.5 | 0.2 | 0.3 | 0.7 | 2.3 |
Greg Stiemsma | 8 | 15.3 | 0.9 | 1.8 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 1.4 | 3.3 | 4.6 | 0.4 | 1.1 | 0.1 | 1.0 | 2.3 | 2.0 |
Josh Childress | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
In This Stream
Stream: San Antonio Spurs vs. New Orleans Pelicans
- Spurs vs. Pelicans GIF breakdown
- GameThread: New Orleans Pelicans at Spurs
- Game Preview: Spurs vs. Pelicans
More From Pounding The Rock
- Victor Wembanyama will miss tonight’s game against the Pelicans with hip tightness
- Around the NBA: Orlando’s magic tricks, the rising Suns, and confusion in LA
- Spurs drop thirteenth straight despite career night from Jeremy Sochan
- What We Learned from the Spurs loss to the Hawks
- Open Thread: Spurs and Humble House launch “Por Vida” hot sauce
- Game Preview: San Antonio Spurs at New Orleans Pelicans