/cdn.vox-cdn.com/uploads/chorus_image/image/60543727/20130111_ajl_ad8_225.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 11 | 31.2 | 7.6 | 14.2 | 53.8 | 0.3 | 1.0 | 27.3 | 3.0 | 4.4 | 68.8 | 0.2 | 2.5 | 2.6 | 6.1 | 2.8 | 0.5 | 0.1 | 1.1 | 18.5 |
Kawhi Leonard | 11 | 28.5 | 5.5 | 10.5 | 52.2 | 0.7 | 2.7 | 26.7 | 1.0 | 1.4 | 73.3 | 0.9 | 5.3 | 6.2 | 1.4 | 1.3 | 2.0 | 0.4 | 2.3 | 12.6 |
Tim Duncan | 9 | 28.1 | 4.7 | 12.4 | 37.5 | 0.0 | 0.1 | 0.0 | 2.8 | 3.6 | 78.1 | 1.3 | 6.0 | 7.3 | 3.4 | 1.6 | 0.1 | 1.6 | 1.7 | 12.1 |
Boris Diaw | 11 | 24.0 | 4.9 | 8.6 | 56.8 | 0.5 | 1.9 | 28.6 | 1.1 | 1.5 | 70.6 | 0.9 | 2.7 | 3.6 | 1.9 | 1.7 | 0.5 | 0.6 | 1.5 | 11.5 |
Manu Ginobili | 11 | 24.1 | 3.8 | 9.3 | 41.2 | 1.1 | 3.8 | 28.6 | 0.8 | 0.8 | 100.0 | 0.5 | 3.7 | 4.2 | 3.7 | 1.5 | 1.1 | 0.2 | 1.8 | 9.5 |
Danny Green | 11 | 24.7 | 3.3 | 6.9 | 47.4 | 2.0 | 4.4 | 45.8 | 0.3 | 0.3 | 100.0 | 0.2 | 3.5 | 3.7 | 1.5 | 1.0 | 0.8 | 1.0 | 1.5 | 8.8 |
Tiago Splitter | 11 | 22.6 | 3.1 | 5.5 | 55.7 | 0.0 | 0.0 | 0.0 | 1.9 | 2.7 | 70.0 | 2.8 | 4.8 | 7.6 | 1.2 | 0.6 | 0.5 | 0.4 | 2.1 | 8.1 |
Marco Belinelli | 11 | 20.4 | 2.9 | 6.1 | 47.8 | 1.0 | 2.0 | 50.0 | 0.5 | 0.6 | 71.4 | 0.2 | 2.6 | 2.8 | 2.0 | 0.8 | 0.6 | 0.1 | 1.2 | 7.3 |
Patty Mills | 11 | 15.7 | 2.5 | 5.7 | 44.4 | 1.3 | 2.5 | 50.0 | 0.5 | 0.5 | 100.0 | 0.3 | 0.8 | 1.1 | 1.5 | 0.6 | 1.2 | 0.0 | 1.2 | 6.9 |
Matt Bonner | 4 | 13.5 | 1.3 | 2.5 | 50.0 | 1.0 | 2.3 | 44.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 0.5 | 0.8 | 0.0 | 0.3 | 1.3 | 3.5 |
Nando De Colo | 3 | 8.7 | 1.0 | 2.0 | 50.0 | 0.7 | 1.7 | 40.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 2.3 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 2.7 |
Jeff Ayres | 11 | 10.6 | 0.8 | 2.1 | 39.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 71.4 | 0.6 | 2.1 | 2.7 | 0.9 | 0.8 | 0.2 | 0.3 | 1.9 | 2.1 |
Cory Joseph | 7 | 3.7 | 0.4 | 1.3 | 33.3 | 0.0 | 0.1 | 0.0 | 1.0 | 1.4 | 70.0 | 0.3 | 0.1 | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 | 0.6 | 1.9 |
Aron Baynes | 8 | 6.6 | 0.4 | 2.3 | 16.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0.6 | 1.3 | 1.9 | 0.5 | 0.6 | 0.0 | 0.0 | 1.4 | 0.9 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Mike Conley | 12 | 33.1 | 7.3 | 14.4 | 50.3 | 1.3 | 4.3 | 31.4 | 2.9 | 3.3 | 87.5 | 0.6 | 1.8 | 2.3 | 5.5 | 2.0 | 1.5 | 0.3 | 2.7 | 18.8 |
Marc Gasol | 12 | 36.4 | 6.3 | 13.8 | 46.1 | 0.0 | 0.1 | 0.0 | 4.5 | 5.1 | 88.5 | 1.6 | 5.9 | 7.5 | 4.4 | 1.8 | 1.0 | 1.2 | 2.8 | 17.2 |
Zach Randolph | 12 | 31.7 | 6.8 | 12.9 | 52.9 | 0.0 | 0.3 | 0.0 | 2.8 | 3.5 | 81.0 | 2.6 | 6.8 | 9.4 | 1.7 | 2.3 | 0.6 | 0.2 | 2.5 | 16.5 |
Tony Allen | 11 | 24.9 | 3.9 | 6.9 | 56.6 | 0.4 | 1.2 | 30.8 | 1.3 | 2.0 | 63.6 | 1.5 | 2.1 | 3.5 | 1.9 | 1.7 | 1.9 | 0.5 | 1.9 | 9.5 |
Mike Miller | 12 | 23.9 | 2.4 | 5.8 | 42.0 | 1.6 | 3.5 | 45.2 | 0.5 | 0.6 | 85.7 | 0.3 | 3.8 | 4.1 | 2.3 | 1.4 | 0.4 | 0.0 | 1.9 | 6.9 |
Tayshaun Prince | 12 | 26.9 | 2.7 | 6.7 | 40.0 | 0.2 | 0.9 | 18.2 | 1.0 | 1.3 | 80.0 | 0.2 | 3.2 | 3.3 | 2.0 | 0.8 | 0.4 | 0.3 | 0.9 | 6.5 |
Jerryd Bayless | 10 | 18.4 | 2.1 | 6.5 | 32.3 | 0.6 | 2.3 | 26.1 | 1.3 | 1.5 | 86.7 | 0.4 | 2.2 | 2.6 | 1.7 | 1.0 | 0.5 | 0.1 | 2.6 | 6.1 |
Kosta Koufos | 12 | 16.4 | 2.6 | 5.3 | 49.2 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 58.8 | 1.4 | 3.0 | 4.4 | 0.8 | 1.0 | 0.4 | 0.9 | 2.1 | 6.0 |
Quincy Pondexter | 11 | 18.0 | 1.6 | 4.7 | 34.6 | 0.6 | 2.1 | 30.4 | 0.9 | 1.4 | 66.7 | 0.7 | 1.3 | 2.0 | 1.3 | 1.1 | 0.2 | 0.1 | 1.4 | 4.8 |
Ed Davis | 9 | 11.9 | 1.3 | 3.2 | 41.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 50.0 | 1.0 | 2.0 | 3.0 | 0.6 | 0.4 | 0.0 | 0.7 | 1.6 | 3.1 |
Jon Leuer | 5 | 6.8 | 0.8 | 2.4 | 33.3 | 0.0 | 0.2 | 0.0 | 0.4 | 0.4 | 100.0 | 0.2 | 0.8 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.8 | 2.0 |
Nick Calathes | 7 | 11.0 | 0.9 | 2.7 | 31.6 | 0.0 | 0.3 | 0.0 | 0.1 | 0.7 | 20.0 | 0.1 | 1.1 | 1.3 | 2.3 | 1.9 | 0.3 | 0.1 | 1.6 | 1.9 |
Jamaal Franklin | 4 | 7.0 | 0.8 | 1.5 | 50.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 2.0 | 0.3 | 0.3 | 0.0 | 0.3 | 1.0 | 1.5 |
In This Stream
Stream: San Antonio Spurs vs. Memphis Grizzlies
- GIF: Tiago shows range, hits long jumper
- GameThread: Spurs at Memphis Grizzlies
- FWTE: Spurs-Grizzlies preview
More From Pounding The Rock
- What We Learned from the Spurs loss to the Hawks
- Open Thread: Spurs and Humble House launch “Por Vida” hot sauce
- Game Preview: San Antonio Spurs at New Orleans Pelicans
- Spurs waste Jeremy Sochan’s career night in loss to Trae Young’s Hawks
- San Antonio vs Atlanta, Final Score: Hawks extend Spurs losing streak 137-135
- Game Thread: San Antonio Spurs vs Atlanta Hawks