/cdn.vox-cdn.com/uploads/chorus_image/image/60543515/20121215_ajw_ai1_414.0.0.0.jpg)
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tony Parker | 10 | 31.5 | 7.8 | 14.5 | 53.8 | 0.3 | 1.1 | 27.3 | 2.6 | 4.0 | 65.0 | 0.2 | 2.3 | 2.5 | 6.2 | 3.0 | 0.6 | 0.1 | 1.2 | 18.5 |
Kawhi Leonard | 10 | 28.1 | 5.3 | 10.1 | 52.5 | 0.7 | 2.5 | 28.0 | 1.0 | 1.3 | 76.9 | 0.8 | 5.2 | 6.0 | 1.3 | 1.4 | 1.7 | 0.3 | 2.3 | 12.3 |
Tim Duncan | 8 | 28.3 | 4.9 | 12.4 | 39.4 | 0.0 | 0.1 | 0.0 | 2.3 | 3.0 | 75.0 | 1.4 | 5.8 | 7.1 | 3.5 | 1.8 | 0.1 | 1.8 | 1.6 | 12.0 |
Boris Diaw | 10 | 24.0 | 4.8 | 8.5 | 56.5 | 0.6 | 1.8 | 33.3 | 1.2 | 1.7 | 70.6 | 0.9 | 3.0 | 3.9 | 1.9 | 1.4 | 0.4 | 0.5 | 1.4 | 11.4 |
Manu Ginobili | 10 | 24.1 | 4.0 | 9.7 | 41.2 | 1.1 | 4.1 | 26.8 | 0.9 | 0.9 | 100.0 | 0.5 | 3.8 | 4.3 | 3.5 | 1.7 | 1.1 | 0.1 | 1.9 | 10.0 |
Danny Green | 10 | 24.9 | 3.2 | 7.0 | 45.7 | 1.9 | 4.3 | 44.2 | 0.3 | 0.3 | 100.0 | 0.2 | 3.8 | 4.0 | 1.4 | 1.1 | 0.8 | 1.0 | 1.6 | 8.6 |
Tiago Splitter | 10 | 22.6 | 3.0 | 5.7 | 52.6 | 0.0 | 0.0 | 0.0 | 1.8 | 2.4 | 75.0 | 2.9 | 4.5 | 7.4 | 1.0 | 0.6 | 0.4 | 0.3 | 2.0 | 7.8 |
Patty Mills | 10 | 15.4 | 2.7 | 5.7 | 47.4 | 1.3 | 2.5 | 52.0 | 0.6 | 0.6 | 100.0 | 0.2 | 0.8 | 1.0 | 1.3 | 0.7 | 1.1 | 0.0 | 1.3 | 7.3 |
Marco Belinelli | 10 | 20.7 | 2.8 | 6.0 | 46.7 | 1.0 | 2.1 | 47.6 | 0.5 | 0.7 | 71.4 | 0.2 | 2.9 | 3.1 | 2.2 | 0.7 | 0.7 | 0.1 | 1.1 | 7.1 |
Matt Bonner | 3 | 13.3 | 1.3 | 2.3 | 57.1 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.7 | 0.3 | 0.7 | 0.0 | 0.3 | 1.7 | 3.7 |
Nando De Colo | 3 | 8.7 | 1.0 | 2.0 | 50.0 | 0.7 | 1.7 | 40.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 2.3 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 2.7 |
Jeff Ayres | 10 | 10.9 | 0.9 | 2.2 | 40.9 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 71.4 | 0.7 | 2.0 | 2.7 | 1.0 | 0.9 | 0.2 | 0.3 | 2.0 | 2.3 |
Cory Joseph | 6 | 4.2 | 0.3 | 1.3 | 25.0 | 0.0 | 0.2 | 0.0 | 1.2 | 1.7 | 70.0 | 0.3 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.0 | 0.7 | 1.8 |
Aron Baynes | 8 | 6.6 | 0.4 | 2.3 | 16.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0.6 | 1.3 | 1.9 | 0.5 | 0.6 | 0.0 | 0.0 | 1.4 | 0.9 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Jeff Green | 12 | 31.9 | 4.8 | 11.3 | 42.6 | 1.2 | 3.3 | 35.0 | 3.7 | 4.8 | 75.9 | 0.8 | 3.4 | 4.2 | 1.6 | 1.5 | 0.3 | 0.4 | 2.0 | 14.5 |
Avery Bradley | 12 | 29.6 | 5.7 | 13.4 | 42.2 | 0.5 | 2.3 | 21.4 | 1.3 | 1.5 | 83.3 | 1.3 | 2.4 | 3.7 | 1.3 | 2.5 | 1.6 | 0.2 | 3.0 | 13.1 |
Jared Sullinger | 10 | 20.9 | 4.6 | 9.4 | 48.9 | 0.5 | 1.8 | 27.8 | 2.1 | 2.6 | 80.8 | 1.8 | 3.9 | 5.7 | 1.3 | 1.5 | 0.3 | 0.6 | 2.4 | 11.8 |
Brandon Bass | 12 | 28.9 | 4.6 | 10.3 | 44.7 | 0.0 | 0.1 | 0.0 | 2.1 | 2.4 | 86.2 | 1.6 | 3.6 | 5.2 | 1.5 | 1.0 | 0.4 | 1.1 | 3.1 | 11.3 |
Jordan Crawford | 12 | 26.3 | 4.1 | 9.7 | 42.2 | 0.9 | 2.3 | 39.3 | 2.0 | 2.2 | 92.3 | 0.5 | 2.3 | 2.8 | 4.5 | 1.8 | 1.3 | 0.2 | 1.5 | 11.1 |
Courtney Lee | 11 | 17.6 | 3.9 | 7.5 | 52.4 | 0.9 | 1.9 | 47.6 | 0.5 | 0.6 | 85.7 | 0.3 | 1.5 | 1.8 | 0.7 | 0.7 | 0.7 | 0.4 | 1.5 | 9.3 |
Kelly Olynyk | 12 | 22.3 | 3.3 | 8.0 | 40.6 | 0.3 | 1.7 | 20.0 | 1.1 | 1.1 | 100.0 | 2.1 | 3.4 | 5.5 | 1.7 | 2.3 | 0.6 | 0.3 | 3.5 | 7.9 |
Vitor Faverani | 12 | 18.9 | 2.3 | 5.3 | 44.4 | 0.5 | 1.5 | 33.3 | 1.3 | 2.1 | 60.0 | 2.2 | 3.9 | 6.1 | 0.7 | 1.7 | 0.7 | 1.5 | 2.8 | 6.4 |
Gerald Wallace | 12 | 26.6 | 2.0 | 3.8 | 53.3 | 0.7 | 1.4 | 47.1 | 0.4 | 1.4 | 29.4 | 0.5 | 3.7 | 4.2 | 2.9 | 2.4 | 1.8 | 0.0 | 1.9 | 5.1 |
Kris Humphries | 7 | 11.4 | 1.4 | 2.7 | 52.6 | 0.0 | 0.1 | 0.0 | 1.4 | 1.7 | 83.3 | 0.6 | 2.7 | 3.3 | 0.0 | 0.4 | 0.0 | 0.9 | 0.9 | 4.3 |
Phil Pressey | 9 | 14.4 | 1.1 | 4.2 | 26.3 | 0.3 | 1.7 | 20.0 | 0.8 | 1.2 | 63.6 | 0.1 | 1.0 | 1.1 | 2.2 | 0.9 | 0.7 | 0.1 | 1.1 | 3.3 |
MarShon Brooks | 4 | 8.5 | 0.8 | 3.3 | 23.1 | 0.0 | 0.3 | 0.0 | 0.8 | 1.0 | 75.0 | 0.0 | 1.3 | 1.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.5 | 2.3 |
Keith Bogans | 2 | 7.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
In This Stream
Stream: San Antonio Spurs vs. Boston Celtics
- Morning Rehash: Spurs axe Celtics to go 10-1
- GameThread - Celtics at Spurs
- Game Preview: Spurs vs Celtics
More From Pounding The Rock
- A new TV plan could spur increased accessibility for fans
- Open Thread: Happy birthday to Khem Birch
- What Damian Lillard to the Bucks means for the NBA
- All Spurs preseason games will be televised
- How good will Victor Wembanyama be in five years?
- Open Thread: Come to the Spurs Tip-Off Party at Legacy Park