clock menu more-arrow no yes mobile

Filed under:

GameThread for San Antonio Spurs at Utah Jazz, Nov 15, 2013 8:00 PM CST

Soobum Im-USA TODAY Sports


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 8 31.5 7.9 14.8 53.4 0.4 1.1 33.3 2.3 3.5 64.3 0.3 2.8 3.0 6.9 2.5 0.6 0.1 1.3 18.4
Tim Duncan 6 27.7 5.2 11.8 43.7 0.0 0.2 0.0 3.0 3.8 78.3 1.5 5.2 6.7 3.8 1.8 0.2 1.5 2.2 13.3
Kawhi Leonard 8 28.4 5.6 10.8 52.3 0.6 2.4 26.3 1.1 1.4 81.8 0.9 5.0 5.9 1.3 1.5 1.6 0.4 2.3 13.0
Boris Diaw 8 24.3 4.4 8.5 51.5 0.5 1.8 28.6 1.0 1.6 61.5 1.0 2.6 3.6 1.9 1.4 0.3 0.4 1.5 10.3
Manu Ginobili 8 23.5 4.1 10.0 41.2 1.0 4.1 24.2 0.9 0.9 100.0 0.4 3.1 3.5 3.4 1.4 1.1 0.1 2.0 10.1
Danny Green 8 25.4 3.6 7.5 48.3 2.1 4.5 47.2 0.4 0.4 100.0 0.1 4.1 4.3 1.1 1.0 0.9 1.3 1.4 9.8
Patty Mills 8 15.9 2.8 5.8 47.8 1.5 2.5 60.0 0.8 0.8 100.0 0.3 0.9 1.1 1.5 0.6 1.1 0.0 1.4 7.8
Tiago Splitter 8 22.1 2.9 5.8 50.0 0.0 0.0 0.0 1.8 2.5 70.0 3.1 4.4 7.5 1.1 0.5 0.3 0.3 2.3 7.5
Marco Belinelli 8 21.4 2.9 6.5 44.2 1.0 2.3 44.4 0.5 0.8 66.7 0.3 3.0 3.3 1.6 0.9 0.9 0.1 1.1 7.3
Nando De Colo 2 9.0 1.5 2.5 60.0 1.0 2.0 50.0 0.0 0.0 0.0 0.0 2.0 2.0 0.5 0.0 0.5 0.0 0.0 4.0
Matt Bonner 3 13.3 1.3 2.3 57.1 1.0 2.0 50.0 0.0 0.0 0.0 0.0 1.7 1.7 0.3 0.7 0.0 0.3 1.7 3.7
Cory Joseph 4 4.0 0.5 1.3 40.0 0.0 0.0 0.0 1.5 2.0 75.0 0.5 0.0 0.5 0.8 0.3 0.0 0.0 0.3 2.5
Jeff Ayres 8 10.6 0.8 2.4 31.6 0.0 0.0 0.0 0.4 0.6 60.0 0.9 2.0 2.9 1.1 1.1 0.3 0.3 2.1 1.9
Aron Baynes 6 7.8 0.5 2.7 18.8 0.0 0.0 0.0 0.2 0.3 50.0 0.8 1.7 2.5 0.7 0.8 0.0 0.0 1.8 1.2


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Gordon Hayward 8 36.3 7.5 16.4 45.8 1.3 4.1 30.3 3.3 4.3 76.5 1.4 4.8 6.1 4.4 2.9 1.3 0.3 1.9 19.5
Enes Kanter 8 34.0 6.8 13.3 50.9 0.0 0.0 0.0 2.4 2.6 90.5 4.3 3.0 7.3 1.1 2.4 0.1 0.5 3.3 15.9
Alec Burks 8 28.6 4.6 11.9 38.9 0.5 2.3 22.2 3.9 5.5 70.5 1.3 2.4 3.6 2.4 2.4 1.4 0.1 2.3 13.6
Derrick Favors 8 33.9 4.8 10.9 43.7 0.0 0.1 0.0 3.6 5.8 63.0 2.8 7.3 10.0 1.9 2.9 0.9 1.6 4.0 13.1
Richard Jefferson 8 25.1 3.0 9.4 32.0 0.8 4.0 18.8 2.0 2.9 69.6 0.5 2.4 2.9 1.0 1.8 1.0 0.3 2.5 8.8
John Lucas III 8 28.1 2.6 8.0 32.8 1.0 3.8 26.7 0.4 0.5 75.0 0.8 1.6 2.4 2.1 1.0 0.5 0.0 1.5 6.6
Mike Harris 7 15.4 1.7 4.0 42.9 0.0 0.3 0.0 2.0 2.1 93.3 1.0 1.6 2.6 0.6 1.0 1.0 0.4 2.7 5.4
Marvin Williams 3 14.7 1.0 3.7 27.3 1.0 2.3 42.9 0.0 0.0 0.0 0.3 1.0 1.3 0.7 1.7 0.7 0.3 1.7 3.0
Rudy Gobert 8 13.0 0.5 1.8 28.6 0.0 0.0 0.0 0.8 2.0 37.5 2.1 3.0 5.1 0.1 1.4 0.4 0.9 2.6 1.8
Jamaal Tinsley 8 13.8 0.5 2.5 20.0 0.1 1.9 6.7 0.0 0.0 0.0 0.3 1.1 1.4 2.9 1.1 0.3 0.0 1.3 1.1
Ian Clark 5 10.2 0.4 3.0 13.3 0.2 1.2 16.7 0.0 0.2 0.0 0.2 0.8 1.0 0.6 0.4 0.2 0.2 1.2 1.0
Brandon Rush 1 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 2.0 0.0